"Mutants, Motion Capture Performance" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
May 18, 2018 | Deadpool 2 | $110,000,000 | $125,507,153 | $324,591,735 | $786,362,370 |
Sep 30, 2016 | Miss Peregrine’s Home for P… | $110,000,000 | $28,871,140 | $87,242,834 | $295,986,876 |
Jun 3, 2016 | Teenage Mutant Ninja Turtle… | $135,000,000 | $35,316,382 | $82,051,601 | $245,328,374 |
Aug 8, 2014 | Teenage Mutant Ninja Turtles | $125,000,000 | $65,575,105 | $191,204,754 | $485,004,754 |
May 4, 2012 | The Avengers | $225,000,000 | $207,438,708 | $623,357,910 | $1,515,100,211 |
Dec 27, 2008 | Resident Evil: Degeneration | ||||
Jun 13, 2008 | The Incredible Hulk | $137,500,000 | $55,414,050 | $134,806,913 | $265,573,859 |
Sep 22, 2006 | Renaissance | $18,000,000 | $10,800 | $70,644 | $2,401,413 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.