"Music Industry, Comedy Drama" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Aug 2, 2024 | Kneecap | $470,977 | $1,145,143 | $4,393,784 | |
Nov 26, 2021 | Aline, the voice of love | $667,815 | $1,076,686 | ||
May 29, 2020 | The High Note | $2,219,433 | |||
Aug 7, 2015 | Ricki and the Flash | $18,000,000 | $6,618,610 | $26,839,498 | $41,166,033 |
Jun 27, 2014 | Begin Again | $8,000,000 | $134,064 | $16,170,632 | $67,731,796 |
Dec 6, 2013 | Inside Llewyn Davis | $11,000,000 | $405,411 | $13,248,209 | $32,943,247 |
Mar 26, 2004 | Jersey Girl | $35,000,000 | $8,319,171 | $25,266,129 | $37,066,129 |
Sep 15, 2000 | Almost Famous | $60,000,000 | $2,314,646 | $32,522,352 | $47,371,191 |
Mar 31, 2000 | High Fidelity | $20,000,000 | $6,429,107 | $27,277,055 | $47,881,663 |
Oct 4, 1996 | That Thing You Do! | $2,500,000 | $6,208,595 | $25,857,416 | $34,557,416 |
Feb 12, 1988 | Satisfaction | $2,779,275 | $8,253,123 | $8,253,123 | |
Oct 25, 1985 | Krush Groove | $3,000,000 | $2,905,293 | $11,052,713 | $11,052,713 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.