"Magazine, Live Action (Production Method)" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Aug 13, 2022 | Romance in Style | ||||
Aug 7, 2020 | Creem: America’s Only Rock … | ||||
Nov 29, 2019 | Melody Makers: Should’ve Be… | ||||
Nov 22, 2019 | A Beautiful Day in the Neig… | $45,000,000 | $13,251,238 | $61,696,436 | $68,590,003 |
Dec 31, 2016 | Franca: Chaos & Creation | ||||
Apr 1, 2016 | Kill Your Friends | $506,721 | |||
Nov 20, 2015 | Very Semi-Serious | ||||
Sep 25, 2015 | Drunk Stoned Brilliant Dead… | $5,254 | $62,684 | $62,684 | |
Sep 12, 2014 | Smiling Through the Apocalypse | $2,590 | $4,560 | $4,560 | |
Sep 11, 2013 | Mademoiselle C | ||||
Jul 26, 2013 | Tiny Times | ||||
Aug 28, 2009 | The September Issue | $220,416 | $3,820,700 | $7,081,682 | |
Feb 13, 2009 | Confessions of a Shopaholic | $15,066,360 | $44,277,350 | $108,027,701 | |
Sep 12, 2008 | The Women | $16,000,000 | $10,155,121 | $26,902,075 | $50,103,808 |
Jun 30, 2006 | The Devil Wears Prada | $35,000,000 | $27,537,244 | $124,740,460 | $326,073,155 |
Feb 7, 2003 | How to Lose a Guy in 10 Days | $50,000,000 | $23,774,850 | $105,807,520 | $178,503,788 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.