"Lawyers, Drama (Genre)" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Oct 11, 2024 | El lugar de la otra | ||||
Dec 31, 2023 | Article 20 (第二十条) | $337,554,287 | |||
Oct 6, 2023 | The Burial | ||||
Sep 3, 2021 | Worth | $174,857 | |||
Aug 6, 2021 | Naked Singularity | $3,050 | $3,050 | $9,455 | |
May 28, 2021 | American Traitor: The Trial… | $14,000 | $14,000 | $14,000 | |
Dec 25, 2019 | Just Mercy | $25,000,000 | $107,858 | $36,001,502 | $50,394,773 |
Mar 15, 2019 | Nancy Drew and the Hidden S… | $17,000,000 | $623,088 | $624,549 | |
Dec 25, 2018 | On the Basis of Sex | $20,000,000 | $686,355 | $24,704,837 | $38,780,888 |
Sep 21, 2018 | Batti Gul Meter Chalu | $153,847 | $153,847 | $277,452 | |
May 25, 2018 | Who We Are Now | $5,188 | $234,198 | $234,198 | |
Apr 13, 2018 | Color Me You | ||||
Nov 17, 2017 | Roman J. Israel, Esq. | $22,000,000 | $61,999 | $11,962,712 | $12,967,012 |
Nov 10, 2017 | Chimmuk | $3,593,741 | |||
Oct 13, 2017 | Marshall | $12,000,000 | $3,000,805 | $10,051,659 | $10,116,816 |
Aug 18, 2017 | Crown Heights | $30,173 | $238,553 | $238,553 | |
Jul 14, 2017 | Les fausses confidences | $7,361 | $29,245 | $56,168 | |
Jun 9, 2017 | Mei Hao De Yi Wai | $5,942 | $51,766 | $2,632,086 | |
May 19, 2017 | Wakefield | $11,299 | $262,599 | $874,187 | |
Apr 7, 2017 | Gifted | $7,000,000 | $446,380 | $24,801,212 | $36,964,656 |
Feb 17, 2017 | From Nowhere | $5,408 | $8,109 | $8,109 | |
Jan 24, 2017 | The Hangman: Shepherds and … | $51,791 | |||
Nov 18, 2016 | I Am not Madame Bovary | $181,552 | $436,798 | $70,840,654 | |
Oct 14, 2016 | Certain Women | $60,898 | $1,068,054 | $1,220,254 | |
Sep 30, 2016 | Denial | $10,000,000 | $93,728 | $4,073,448 | $9,263,940 |
Sep 16, 2016 | Pink | $586,211 | |||
Aug 19, 2016 | Der Staat gegen Fritz Bauer | $33,781 | $288,434 | $3,040,771 | |
Aug 5, 2016 | Little Men | $30,368 | $702,537 | $2,039,514 | |
Jul 29, 2016 | Indignation | $93,125 | $3,401,155 | $3,635,525 | |
Jun 17, 2016 | L'affaire SK1 | $2,659 | $10,330 | $2,573,400 | |
Feb 12, 2016 | Prayer Never Fails | ||||
Feb 5, 2016 | Sanam Teri Kasam | $22,121 | $22,121 | $76,328 | |
Jan 15, 2016 | Remember You | $11,800 | $2,825,733 | ||
Oct 16, 2015 | Difret | $49,667 | $91,841 | ||
Sep 30, 2015 | Im Labyrinth des Schweigens | $22,101 | $794,452 | $4,917,315 | |
Apr 17, 2015 | Alex of Venice | $588 | |||
Jan 30, 2015 | Black or White | $9,000,000 | $6,213,362 | $21,571,189 | $21,971,021 |
Jan 23, 2015 | Mommy | $4,900,000 | $26,718 | $3,498,695 | $17,536,004 |
Dec 25, 2014 | Leviafan | $15,156 | $1,092,800 | $3,736,943 | |
Oct 10, 2014 | The Judge | $50,000,000 | $13,116,226 | $47,119,388 | $76,073,556 |
Jun 11, 2014 | Horici ker | $26,105 | $26,105 | ||
May 2, 2014 | Belle | $106,578 | $10,726,630 | $16,511,348 | |
Mar 14, 2014 | Veronica Mars | $6,000,000 | $1,988,351 | $3,322,127 | $3,485,383 |
Feb 7, 2014 | Byeon-ho-in | $76,988,372 | |||
Dec 6, 2013 | Live at the Foxes Den | ||||
Nov 2, 2012 | Flight | $31,000,000 | $24,900,566 | $93,772,375 | $160,558,438 |
Oct 12, 2012 | L'homme qui voulait vivre s… | $13,760 | $158,411 | $158,411 | |
Sep 21, 2012 | Trouble with the Curve | $60,000,000 | $12,162,040 | $35,763,137 | $47,818,913 |
Sep 7, 2012 | Keep the Lights On | $55,574 | $246,112 | $459,181 | |
Mar 9, 2012 | Bending the Rules | ||||
Jan 17, 2012 | Thurgood | ||||
Nov 4, 2011 | Young Goethe in Love | $17,143 | $162,138 | $162,138 | |
Sep 23, 2011 | Puncture | $29,175 | $67,071 | $85,954 | |
Apr 1, 2011 | An Affirmative Act | ||||
Mar 18, 2011 | Win Win | $5,000,000 | $150,362 | $10,179,275 | $11,869,063 |
Sep 10, 2010 | The Trial | $8,957 | $19,753 | $19,753 | |
Oct 3, 2008 | Flash of Genius | $20,000,000 | $2,251,075 | $4,442,377 | $4,504,111 |
Oct 5, 2007 | Michael Clayton | $21,500,000 | $719,910 | $49,033,882 | $92,987,651 |
Dec 25, 2002 | Catch Me if You Can | $52,000,000 | $30,082,000 | $164,606,800 | $355,612,291 |
May 24, 2002 | Thirteen Conversations Abou… | $3,000,000 | $69,064 | $3,287,435 | $3,705,923 |
Dec 28, 2001 | I Am Sam | $22,000,000 | $41,779 | $40,270,895 | $92,542,418 |
Oct 31, 2001 | The Man Who Wasn't There | $664,404 | $7,494,849 | $21,494,849 | |
Aug 17, 2001 | Aberdeen | $6,500,000 | $5,065 | $64,148 | $64,148 |
Apr 7, 2000 | Rules of Engagement | $60,000,000 | $15,011,181 | $61,322,858 | $71,719,931 |
Mar 17, 2000 | Erin Brockovich | $50,000,000 | $28,138,465 | $125,548,685 | $257,805,243 |
Dec 17, 1999 | Sunshine | $5,095,981 | $5,095,981 | ||
Apr 30, 1999 | The Winslow Boy | $80,553 | $4,058,350 | $4,058,350 | |
Dec 25, 1998 | A Civil Action | $60,000,000 | $70,079 | $56,709,981 | $56,709,981 |
Sep 11, 1998 | Rounders | $12,000,000 | $8,459,126 | $22,921,898 | $22,921,898 |
Aug 28, 1998 | Why Do Fools Fall In Love? | $3,946,382 | $12,506,676 | $12,506,676 | |
Nov 21, 1997 | The Rainmaker | $40,000,000 | $10,626,507 | $47,159,786 | $47,159,786 |
Oct 10, 1997 | The Sweet Hereafter | $5,000,000 | $31,149 | $4,306,697 | $7,951,247 |
Jul 24, 1996 | A Time to Kill | $40,000,000 | $14,823,159 | $108,766,007 | $152,266,007 |
May 3, 1996 | Last Dance | $2,690,253 | $5,857,534 | $5,857,534 | |
Jan 20, 1995 | Murder in the First | $4,719,188 | $17,300,238 | $17,300,238 | |
Dec 23, 1994 | Nobody's Fool | $92,838 | $39,453,238 | $39,453,238 | |
Dec 11, 1992 | A Few Good Men | $33,000,000 | $15,517,468 | $141,340,178 | $236,500,000 |
Oct 16, 1992 | Night and the City | $6,202,756 | $6,202,756 | ||
Jul 10, 1991 | Regarding Henry | $6,146,782 | $43,001,500 | $43,001,500 | |
Mar 15, 1991 | Class Action | $4,207,923 | $23,968,042 | $23,968,042 | |
Oct 17, 1990 | Reversal of Fortune | $15,445,131 | $15,445,131 | ||
Feb 17, 1989 | True Believer | $3,009,692 | $8,742,000 | $8,742,000 | |
Nov 20, 1987 | Nuts | $4,606,083 | $28,866,028 | $28,866,028 | |
Oct 19, 1979 | ...And Justice For All | $33,300,000 | $33,300,000 | ||
Dec 16, 1970 | Love Story | $106,397,186 | $136,397,186 | ||
Dec 25, 1962 | To Kill A Mockingbird | $2,000,000 | $13,129,846 | $13,129,846 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.