"Immigration, Comedy Drama" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Aug 16, 2019 | Blinded by the Light | $15,000,000 | $4,333,305 | $11,901,145 | $19,529,914 |
Aug 8, 2014 | The Hundred-Foot Journey | $22,000,000 | $10,979,290 | $54,235,441 | $94,270,488 |
Mar 7, 2014 | The Grand Budapest Hotel | $31,000,000 | $811,166 | $59,076,019 | $163,037,661 |
Oct 28, 2011 | Monsieur Lazhar | $246,410 | $3,371,810 | $24,819,901 | |
Dec 17, 2004 | Spanglish | $75,000,000 | $8,817,853 | $42,044,321 | $54,344,321 |
Jun 18, 2004 | The Terminal | $75,000,000 | $19,053,199 | $77,073,959 | $218,673,959 |
Sep 26, 2003 | Under the Tuscan Sun | $18,000,000 | $9,751,425 | $43,601,508 | $57,490,024 |
Jun 6, 2003 | Mambo Italiano | $5,500,000 | $9,282,750 | $12,399,772 | |
Mar 12, 2003 | Bend it Like Beckham | $5,600,000 | $161,528 | $32,543,449 | $74,566,042 |
Apr 14, 2000 | East is East | $3,000,000 | $53,569 | $4,170,647 | $30,438,635 |
May 12, 1995 | The Perez Family | $11,000,000 | $1,127,645 | $2,794,056 | $2,794,056 |
Apr 6, 1984 | Moscow on the Hudson | $3,536,687 | $25,100,000 | $25,100,000 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.