"Falsely Accused, Action Thriller" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Feb 25, 2022 | Gasoline Alley | $10,504 | |||
Dec 11, 2020 | Zong Shi Ye Wen | $2,107 | $3,439 | $46,621 | |
Oct 21, 2016 | Jack Reacher: Never Go Back | $60,000,000 | $22,872,490 | $58,697,076 | $159,946,489 |
Jul 21, 2016 | Kabali | $1,977,716 | $3,903,095 | $4,369,616 | |
Feb 28, 2014 | Non-Stop | $50,000,000 | $28,875,635 | $91,742,160 | $222,383,055 |
Jan 16, 2004 | Torque | $40,000,000 | $9,970,557 | $21,176,322 | $46,176,322 |
Apr 3, 1998 | Mercury Rising | $60,000,000 | $10,104,715 | $32,983,332 | $32,983,332 |
May 21, 1996 | Mission: Impossible | $80,000,000 | $45,436,830 | $180,981,886 | $457,697,994 |
Jul 10, 1992 | Universal Soldier | $10,057,084 | $36,299,898 | $36,299,898 | |
Nov 13, 1987 | The Running Man | $30,000,000 | $8,117,465 | $38,122,000 | $38,122,000 |
1977 | The Gauntlet | $35,400,000 | $35,400,000 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.