"FBI, Kidnap" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Oct 12, 2018 | Better Start Running | ||||
May 4, 2018 | Bad Samaritan | $1,726,868 | $3,424,744 | $4,781,638 | |
Mar 14, 2014 | The Word | $200,000 | $3,648 | $3,648 | $3,648 |
Apr 5, 2013 | Free Angela & All Political… | $69,306 | $129,102 | $129,102 | |
Mar 27, 2009 | 12 Rounds | $20,000,000 | $5,329,240 | $12,234,694 | $17,306,648 |
Jul 25, 2008 | The X-Files: I Want to Believe | $35,000,000 | $10,021,753 | $20,982,478 | $68,170,792 |
Mar 24, 2005 | Miss Congeniality 2: Armed … | $60,000,000 | $14,043,215 | $48,478,006 | $101,292,343 |
Jun 23, 2004 | White Chicks | $20,000,000 | $19,676,748 | $69,148,997 | $111,448,997 |
Sep 20, 2002 | Ballistic: Ecks vs. Sever | $70,000,000 | $7,010,474 | $14,294,842 | $14,294,842 |
Sep 8, 2000 | The Watcher | $33,000,000 | $9,062,295 | $28,946,615 | $47,267,829 |
Aug 11, 2000 | Bless the Child | $40,000,000 | $9,413,684 | $29,374,178 | $40,435,694 |
Nov 6, 1998 | The Siege | $70,000,000 | $13,931,285 | $40,934,175 | $116,625,798 |
May 1, 1998 | Black Dog | $4,809,375 | $12,857,351 | $12,857,351 | |
Oct 31, 1997 | Switchback | $38,000,000 | $2,704,568 | $6,504,442 | $6,504,442 |
Aug 7, 1992 | 3 Ninjas | $5,888,920 | $29,028,000 | $29,028,000 | |
Feb 18, 1983 | The King of Comedy | $137,624 | $2,536,242 | $2,536,242 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.