"Erotic Drama, Historical Fiction (Creative Type)" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Nov 9, 2012 | Dangerous Liaisons | $24,200,000 | $17,000 | $17,000 | $10,447,579 |
Sep 28, 2007 | Se jie | $15,000,000 | $63,918 | $4,604,982 | $65,167,430 |
Oct 14, 2005 | Where the Truth Lies | $25,000,000 | $139,542 | $872,142 | $1,415,656 |
Feb 6, 2004 | The Dreamers | $142,632 | $2,531,462 | $15,307,113 | |
Oct 19, 2001 | Plata quemada | $10,680 | $241,484 | $241,484 | |
Nov 22, 2000 | Quills | $13,500,000 | $249,383 | $7,060,876 | $11,732,088 |
Feb 28, 1997 | Kama Sutra | $3,000,000 | $83,499 | $4,109,095 | $4,109,095 |
Dec 1, 1991 | Naked Lunch | $2,541,000 | $2,541,000 | ||
Dec 21, 1988 | Dangerous Liaisons | $14,000,000 | $34,700,000 | $34,700,000 | |
Feb 5, 1988 | The Unbearable Lightness of… | $10,006,000 | $10,006,000 | ||
May 29, 1987 | Summer Heat | $350,481 | $350,481 | ||
Aug 31, 1984 | Bolero | $4,579,240 | $9,000,000 | $9,000,000 | |
Unknown | Ai no korîda |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.