"Eloping, Live Action (Production Method)" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jan 25, 2019 | The Bounty Killer | $20,805 | $48,815 | $48,815 | |
Mar 9, 2018 | 3 Storeys | $407,780 | |||
Feb 17, 2017 | Running Shaadi | $8,695 | |||
Mar 22, 2013 | Rangrezz | $4,318 | $6,108 | $64,246 | |
Nov 11, 2005 | Pride & Prejudice | $28,000,000 | $2,865,017 | $38,372,662 | $126,549,607 |
Dec 19, 2003 | Mona Lisa Smile | $65,000,000 | $11,528,498 | $63,803,100 | $141,205,169 |
Dec 5, 2003 | Pride and Prejudice | $38,330 | $377,271 | $377,271 | |
Feb 5, 1992 | Mississippi Masala | $7,332,515 | $7,332,515 | ||
Mar 29, 1959 | Some Like it Hot | $2,883,848 | $25,000,000 | $25,038,874 | |
Apr 12, 1956 | The Man in the Gray Flannel… | $10,875,000 | $10,875,000 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.