"Death Row, Contemporary Fiction (Creative Type)" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Mar 16, 2018 | Josie | ||||
Mar 3, 2017 | Apprentice | $676 | $2,578 | $57,155 | |
Feb 3, 2017 | American Violence | ||||
Oct 1, 2004 | Woman Thou Art Loosed | $3,000,000 | $2,325,474 | $6,879,730 | $6,879,730 |
Feb 21, 2003 | The Life of David Gale | $50,000,000 | $7,117,225 | $19,694,635 | $28,920,188 |
Nov 15, 2002 | Half Past Dead | $25,000,000 | $7,820,536 | $15,567,860 | $19,233,280 |
Sep 6, 2002 | City by the Sea | $40,000,000 | $8,935,426 | $22,433,915 | $22,505,932 |
Dec 26, 2001 | Monster's Ball | $4,000,000 | $110,552 | $31,273,922 | $43,766,463 |
Sep 22, 2000 | Dancer in the Dark | $12,500,000 | $91,612 | $4,157,491 | $45,556,774 |
Mar 19, 1999 | True Crime | $5,276,109 | $16,676,845 | $16,676,845 | |
Aug 14, 1998 | Return to Paradise | $2,465,129 | $8,352,677 | $8,352,677 | |
Oct 10, 1997 | Most Wanted | $2,836,490 | $6,343,015 | $6,343,015 | |
Feb 21, 1997 | Lost Highway | $212,710 | $3,814,727 | $3,859,755 | |
Oct 11, 1996 | The Chamber | $6,159,115 | $14,407,578 | $14,407,578 | |
May 3, 1996 | Last Dance | $2,690,253 | $5,857,534 | $5,857,534 | |
Mar 19, 1993 | Point of No Return | $7,160,389 | $30,038,362 | $30,038,362 | |
Apr 6, 1990 | Ernest Goes to Jail | $6,143,372 | $25,029,569 | $25,029,569 | |
Mar 4, 1988 | Switching Channels | $3,121,752 | $9,000,000 | $9,000,000 | |
May 29, 1954 | Dial M for Murder | $6,000,000 | $6,000,108 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.