"Dark Horse Comics, Action (Genre)" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Aug 22, 2014 | Sin City: A Dame to Kill For | $65,000,000 | $6,317,683 | $13,757,804 | $40,650,842 |
Jul 19, 2013 | R.I.P.D. | $130,000,000 | $12,691,415 | $33,618,855 | $79,076,678 |
Jul 11, 2008 | Hellboy II: The Golden Army | $82,500,000 | $34,539,115 | $75,986,503 | $160,388,063 |
Mar 9, 2007 | 300 | $60,000,000 | $70,885,301 | $210,614,939 | $454,161,935 |
Apr 2, 2004 | Hellboy | $60,000,000 | $23,172,440 | $59,623,958 | $99,823,958 |
Jan 15, 1999 | Virus | $75,000,000 | $6,013,640 | $14,010,690 | $30,626,690 |
May 3, 1996 | Barb Wire | $1,844,426 | $3,775,952 | $3,775,952 | |
Sep 16, 1994 | Timecop | $28,000,000 | $12,064,625 | $44,853,581 | $102,053,581 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.