"Cyborg, Action Adventure" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Feb 14, 2019 | Alita: Battle Angel | $170,000,000 | $28,525,613 | $85,838,210 | $401,900,040 |
Nov 17, 2017 | Justice League | $300,000,000 | $93,842,239 | $229,024,295 | $655,945,209 |
Apr 4, 2014 | Captain America: The Winter… | $170,000,000 | $95,023,721 | $259,746,958 | $714,401,889 |
Aug 9, 2013 | Elysium | $120,000,000 | $29,807,393 | $93,050,117 | $286,192,091 |
May 19, 2005 | Star Wars Ep. III: Revenge … | $115,000,000 | $108,435,841 | $380,270,577 | $848,998,877 |
Jun 30, 2004 | Spider-Man 2 | $200,000,000 | $88,156,227 | $374,715,055 | $795,888,127 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.