"Country Mouse, City Mouse, Romance" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Aug 30, 2024 | Tokyo Cowboy | $19,529 | $143,412 | $247,113 | |
Dec 31, 2023 | O’Dessa | ||||
Oct 20, 2017 | The Bachelors | $102,304 | |||
Apr 4, 2017 | Lucky’s Treasure | ||||
Sep 23, 2016 | The Dressmaker | $11,900,000 | $185,165 | $2,022,115 | $24,374,909 |
Sep 6, 2016 | In-Lawfully Yours | ||||
Jul 22, 2016 | La belle saison | $15,413 | $35,322 | $282,460 | |
Sep 27, 2015 | Confession of a Child of th… | ||||
May 23, 2014 | Heropanti | $32,831 | $63,649 | $63,649 | |
Nov 8, 2013 | How I Live Now | $28,547 | $60,360 | $1,131,859 | |
Dec 21, 2012 | Barbara | $5,908,826 | |||
Jul 13, 2012 | Trishna | $29,140 | $240,381 | $1,148,956 | |
Jul 13, 2012 | Cocktail | $647,956 | $1,027,121 | $20,596,759 | |
Feb 24, 2012 | Wanderlust | $32,500,000 | $6,526,650 | $17,288,155 | $24,159,934 |
Jul 8, 2011 | Zookeeper | $80,000,000 | $20,065,617 | $80,360,866 | $170,805,525 |
Apr 15, 2011 | Daydream Nation | $500 | |||
Jun 28, 2002 | Mr. Deeds | $50,000,000 | $37,162,787 | $126,293,452 | $171,269,535 |
Apr 2, 1999 | The Out-of-Towners | $40,000,000 | $8,224,215 | $28,544,120 | $28,544,120 |
May 15, 1998 | The Horse Whisperer | $60,000,000 | $13,685,488 | $75,383,563 | $186,883,563 |
Jul 26, 1996 | Kingpin | $25,000,000 | $5,582,079 | $25,023,424 | $32,223,424 |
Oct 15, 1993 | The Beverly Hillbillies | $25,000,000 | $9,525,375 | $42,222,647 | $55,598,481 |
Jul 2, 1993 | Son in Law | $7,033,310 | $25,989,889 | $25,989,889 | |
Apr 3, 1992 | Straight Talk | $4,575,746 | $21,202,099 | $21,202,099 | |
Aug 2, 1991 | Doc Hollywood | $7,251,854 | $54,751,779 | $54,751,779 | |
Sep 30, 1988 | Elvira, Mistress of the Dark | $1,660,041 | $5,000,000 | $5,000,000 | |
Sep 26, 1986 | Crocodile Dundee | $8,800,000 | $8,038,855 | $174,803,506 | $328,203,506 |
Feb 17, 1984 | Footloose | $8,200,000 | $8,556,935 | $80,000,000 | $80,009,427 |
Apr 24, 1970 | The Aristocats | $55,675,257 | $55,675,526 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.