"Comedy Musical, Original Screenplay (Source)" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Nov 3, 2023 | Open | ||||
Jan 13, 2012 | Joyful Noise | $27,500,000 | $11,225,190 | $30,932,113 | $31,157,914 |
Nov 27, 2002 | Eight Crazy Nights | $9,434,175 | $23,607,202 | $23,607,202 | |
Dec 6, 1996 | Everyone Says I Love You | $20,000,000 | $131,678 | $9,725,847 | $34,600,000 |
Feb 26, 1988 | Hairspray | $6,671,108 | $9,171,108 | ||
Oct 10, 1986 | True Stories | $38,986 | $2,545,142 | $2,545,459 | |
May 20, 1964 | Viva Las Vegas | $9,442,967 | $9,442,967 | ||
Mar 6, 1964 | Kissin' Cousins | $2,800,000 | $2,800,000 | ||
Nov 21, 1962 | Girls! Girls! Girls! | $2,600,000 | $2,600,000 | ||
Dec 16, 1954 | There's No Business Like Sh… | $5,000,000 | $5,000,000 | ||
Apr 27, 1954 | White Christmas | $30,000,000 | $30,001,212 | ||
May 20, 1948 | The Pirate | $3,700,000 | $2,956,000 | $2,956,000 | |
Aug 13, 1945 | Ziegfeld Follies | $3,600,000 | $3,600,000 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.