"Body Swap, Relationships Gone Wrong" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Feb 2, 2024 | Aus meiner Haut | $5,268 | $10,342 | $10,342 | |
Apr 20, 2018 | I Feel Pretty | $32,000,000 | $16,030,218 | $48,795,601 | $91,444,095 |
Aug 5, 2011 | The Change-Up | $52,000,000 | $13,531,115 | $37,243,418 | $75,997,067 |
Apr 17, 2009 | 17 Again | $40,000,000 | $23,722,310 | $64,167,069 | $139,474,906 |
Mar 3, 1989 | Dream a Little Dream | $2,568,963 | $5,171,429 | $5,171,429 | |
1988 | 18 Again! | $2,567,099 | $2,567,099 | ||
Jun 3, 1983 | The Man with Two Brains | $3,498,931 | $10,353,438 | $10,353,438 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.