"Blackmail, Relationships Gone Wrong" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jan 15, 2019 | Le foto proibite di una sig… | ||||
Oct 27, 2017 | Crash Pad | ||||
Apr 5, 2013 | Simon Killer | $5,054 | $24,082 | $34,000 | |
Feb 17, 2012 | Thin Ice | $183,527 | $789,752 | $789,752 | |
Jul 1, 2011 | Delhi Belly | $581,943 | $1,532,594 | $20,289,666 | |
Apr 21, 2006 | The Sentinel | $60,000,000 | $14,367,854 | $36,280,697 | $78,080,697 |
Nov 11, 2005 | Derailed | $22,000,000 | $12,211,986 | $36,020,063 | $57,520,063 |
Aug 7, 2002 | The Good Girl | $8,000,000 | $151,642 | $14,018,296 | $16,585,503 |
Apr 12, 2002 | The Cat's Meow | $111,037 | $3,176,936 | $3,176,936 | |
Oct 31, 2001 | The Man Who Wasn't There | $664,404 | $7,494,849 | $21,494,849 | |
Aug 8, 2001 | The Deep End | $3,000,000 | $141,852 | $8,823,109 | $9,981,635 |
Oct 27, 2000 | Lucky Numbers | $65,000,000 | $4,536,625 | $10,014,234 | $10,014,234 |
May 5, 2000 | Up at the Villa | $339,819 | $2,933,161 | $3,740,113 | |
Jun 5, 1998 | A Perfect Murder | $16,615,704 | $67,658,331 | $67,658,331 | |
Oct 17, 1997 | Playing God | $1,937,374 | $4,166,918 | $4,428,527 | |
Sep 13, 1996 | The Rich Man’s Wife | $3,132,151 | $8,538,318 | $8,538,318 | |
Oct 13, 1995 | Jade | $50,000,000 | $4,284,246 | $9,812,870 | $9,812,870 |
Sep 29, 1995 | Devil in a Blue Dress | $5,422,385 | $16,030,096 | $16,030,096 | |
Jun 30, 1993 | The Firm | $42,000,000 | $32,476,785 | $158,340,892 | $270,340,892 |
Dec 13, 1991 | The Last Boy Scout | $7,923,669 | $59,509,925 | $114,500,000 | |
Jun 27, 1986 | Ruthless People | $5,274,306 | $71,624,879 | $71,624,879 | |
Aug 28, 1981 | Private Lessons | $1,177,841 | $18,064,851 | $18,066,774 | |
Sep 29, 1978 | Death on the Nile | $18,000,000 | $18,007,517 | ||
Jul 22, 1964 | Marnie | $7,000,000 | $7,008,922 | ||
Jun 23, 1964 | A Shot in the Dark | $12,368,234 | $12,368,234 | ||
Jul 7, 1960 | Elmer Gantry | $3,000,000 | $10,400,000 | $10,400,064 | |
May 29, 1954 | Dial M for Murder | $6,000,000 | $6,000,108 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.