"Black Comedy, Directing Yourself" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Apr 23, 2024 | Downtown Owl | ||||
Jul 29, 2022 | Vengeance | $1,755,325 | $4,330,720 | $4,433,653 | |
Feb 12, 2021 | Me, You, Madness | ||||
Mar 14, 2014 | Bad Words | $10,000,000 | $113,301 | $7,779,614 | $7,843,145 |
Sep 4, 2009 | Extract | $7,500,000 | $4,340,108 | $10,823,158 | $10,849,158 |
Sep 26, 2003 | Duplex | $40,000,000 | $4,617,128 | $9,652,000 | $10,070,651 |
Apr 8, 1998 | The Players Club | $5,000,000 | $5,894,607 | $23,047,939 | $23,047,939 |
Aug 18, 1993 | Manhattan Murder Mystery | $2,015,360 | $11,330,911 | $11,330,911 | |
Dec 11, 1987 | Throw Momma From the Train | $7,318,878 | $53,380,796 | $53,380,796 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.