"Baseball, Live Action (Production Method)" Movies
Announced (Undated)
The Game That Changed Everything: Yankees vs. Red Sox ‘04 ALCSRegister with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Sep 13, 2024 | Just a Bit Outside: The Sto… | $61,918 | $311,148 | $311,148 | |
Aug 30, 2024 | You Gotta Believe | $677,094 | $1,398,975 | $1,398,975 | |
Apr 12, 2024 | Sweet Dreams | ||||
Sep 22, 2023 | I Can | $140,005 | $203,795 | $203,795 | |
Aug 25, 2023 | The Hill | $2,301,931 | $7,665,865 | $7,665,865 | |
Jul 14, 2023 | The League | $45,568 | $70,038 | $70,038 | |
May 12, 2023 | It Ain’t Over | $88,504 | $705,355 | $705,355 | |
Sep 16, 2022 | Running The Bases | $538,749 | $1,511,980 | $1,511,980 | |
Unknown | The Last Out | ||||
Aug 25, 2020 | The Silent Natural | ||||
Sep 6, 2019 | Heading Home: The Tale of T… | ||||
May 24, 2019 | The Spy Behind Home Plate | $13,464 | $519,525 | $519,525 | |
Mar 29, 2019 | Screwball | $8,595 | $13,967 | $13,967 | |
Jan 29, 2019 | Benchwarmers 2: Breaking Balls | ||||
Oct 19, 2018 | Brampton’s Own | ||||
Oct 19, 2018 | Late Life: The Chien-Ming W… | ||||
Oct 12, 2018 | All Square | ||||
Aug 17, 2018 | Benched | ||||
Jun 22, 2018 | The Catcher Was A Spy | $114,771 | $725,223 | $796,706 | |
Apr 10, 2018 | The Perfect Catch | ||||
Jul 26, 2017 | Peelers | ||||
Mar 17, 2017 | Qing mei zhu ma | $7,333 | $12,897 | $50,658 | |
Dec 16, 2016 | Fences | $24,000,000 | $129,462 | $57,682,904 | $64,282,881 |
Aug 19, 2016 | Spaceman | ||||
Jul 15, 2016 | Undrafted | $5,777 | $5,777 | ||
Mar 30, 2016 | Everybody Wants Some | $10,000,000 | $312,355 | $3,400,278 | $5,437,126 |
Mar 25, 2016 | Fastball | ||||
Dec 4, 2015 | Uncle Nick | ||||
May 15, 2015 | Where Hope Grows | $457,287 | $1,156,000 | $1,166,052 | |
Sep 12, 2014 | The Quitter | $5,588 | $5,588 | $5,588 | |
Sep 12, 2014 | 108 Stitches | ||||
Sep 5, 2014 | No No: A Dockumentary | ||||
May 16, 2014 | Million Dollar Arm | $25,000,000 | $10,515,659 | $36,447,959 | $39,217,912 |
Jul 12, 2013 | Dealin' with Idiots | $16,757 | $16,757 | ||
Apr 19, 2013 | Home Run | $1,200,000 | $1,582,466 | $2,859,955 | $2,859,955 |
Apr 12, 2013 | 42 | $31,000,000 | $27,487,144 | $95,020,213 | $97,470,701 |
Apr 2, 2013 | Knuckleball! | ||||
Mar 22, 2013 | Gimme the Loot | $21,065 | $99,070 | $244,333 | |
Feb 19, 2013 | Puppy Love | ||||
Sep 21, 2012 | Trouble with the Curve | $60,000,000 | $12,162,040 | $35,763,137 | $47,818,913 |
Jul 13, 2012 | Ballplayer: Pelotero | $20,628 | $44,689 | $44,689 | |
Jun 5, 2012 | The Yankles | ||||
Sep 23, 2011 | Moneyball | $50,000,000 | $19,501,302 | $75,605,492 | $111,300,835 |
Apr 8, 2011 | Exodus Fall | ||||
Dec 17, 2010 | How Do You Know? | $120,000,000 | $7,484,696 | $30,212,620 | $49,628,177 |
Apr 16, 2010 | The Perfect Game | $12,500,000 | $510,000 | $1,089,445 | $3,931,367 |
Apr 3, 2009 | Sugar | $60,140 | $1,081,922 | $1,143,922 | |
Unknown | Rookies | $85,405,510 | |||
Dec 31, 2007 | Nal a ra Heo dong goo | $2,217,531 | |||
Oct 12, 2007 | The Final Season | $664,351 | $1,159,691 | $1,159,691 | |
Sep 15, 2006 | Artie Lange's Beer League | $2,800,000 | $302,908 | $475,000 | $475,000 |
Apr 21, 2006 | The Almost Guys | ||||
Apr 7, 2006 | The Benchwarmers | $35,000,000 | $19,656,429 | $59,843,754 | $65,063,726 |
Mar 10, 2006 | Game 6 | $9,610 | $129,664 | $129,664 | |
Jul 22, 2005 | The Bad News Bears | $35,000,000 | $11,382,472 | $32,868,349 | $33,500,620 |
Apr 8, 2005 | Fever Pitch | $40,000,000 | $12,400,125 | $42,071,069 | $50,071,069 |
Sep 17, 2004 | Mr. 3000 | $30,000,000 | $8,679,028 | $21,800,302 | $21,827,296 |
Mar 29, 2002 | The Rookie | $22,000,000 | $16,021,684 | $75,600,072 | $80,491,516 |
Sep 14, 2001 | Hardball | $21,000,000 | $9,386,342 | $40,222,729 | $43,728,560 |
Aug 24, 2001 | Summer Catch | $17,000,000 | $7,018,593 | $19,693,891 | $19,693,891 |
Sep 17, 1999 | For Love of the Game | $50,000,000 | $13,041,685 | $35,188,640 | $46,112,640 |
Apr 17, 1998 | Major League: Back to the M… | $2,087,011 | $3,551,208 | $3,551,208 | |
Aug 16, 1996 | The Fan | $55,000,000 | $6,271,406 | $18,582,965 | $18,582,965 |
Mar 15, 1996 | Ed | $1,910,840 | $3,956,785 | $3,956,785 | |
Dec 2, 1994 | Cobb | $849,490 | $849,490 | ||
Sep 30, 1994 | The Scout | $1,458,837 | $2,667,163 | $2,667,163 | |
Jul 15, 1994 | Angels in the Outfield | $8,916,463 | $50,236,831 | $50,236,831 | |
Jun 29, 1994 | Little Big League | $3,105,618 | $12,124,754 | $12,124,754 | |
Mar 30, 1994 | Major League II | $7,040,777 | $30,626,182 | $30,626,182 | |
Jul 7, 1993 | Rookie of the Year | $9,122,714 | $53,579,269 | $53,579,269 | |
Apr 7, 1993 | The Sandlot | $4,918,712 | $32,416,586 | $32,416,586 | |
Oct 2, 1992 | Mr. Baseball | $5,240,375 | $20,883,046 | $20,883,046 | |
Jul 1, 1992 | A League of Their Own | $40,000,000 | $13,739,456 | $107,533,925 | $132,440,066 |
Apr 17, 1992 | The Babe | $5,011,205 | $17,064,550 | $19,464,550 | |
Aug 17, 1990 | Taking Care of Business | $3,620,054 | $20,005,435 | $20,005,435 | |
Apr 21, 1989 | Field of Dreams | $531,346 | $64,431,625 | $64,431,625 | |
Apr 7, 1989 | Major League | $11,000,000 | $8,836,265 | $49,793,054 | $49,793,054 |
Apr 7, 1989 | The Dream Team | $5,704,860 | $26,793,650 | $26,793,650 | |
Sep 1, 1988 | Eight Men Out | $5,680,515 | $5,680,515 | ||
Aug 26, 1988 | Stealing Home | $2,346,864 | $7,467,504 | $7,467,504 | |
Jun 15, 1988 | Bull Durham | $5,009,307 | $50,888,729 | $50,888,729 | |
1987 | Amazing Grace and Chuck | $4,000,000 | $4,000,000 | ||
Jun 14, 1985 | D.A.R.Y.L. | $2,649,832 | $6,561,653 | $6,561,653 | |
May 22, 1985 | Brewster's Millions | $9,858,905 | $40,800,000 | $45,800,000 | |
Mar 29, 1985 | The Slugger's Wife | $1,314,993 | $1,878,000 | $1,878,000 | |
May 11, 1984 | The Natural | $5,088,381 | $47,951,979 | $47,951,979 | |
Apr 29, 1983 | Blue Skies Again | $46,603 | $46,603 | $46,603 | |
1978 | The Bad News Bears Go To Japan | $14,000,000 | $14,000,000 | ||
Apr 7, 1976 | The Bad News Bears | $2,413,779 | $42,349,782 | $42,349,782 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.