"Baseball, Historical Fiction (Creative Type)" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jun 22, 2018 | The Catcher Was A Spy | $114,771 | $725,223 | $796,706 | |
Dec 16, 2016 | Fences | $24,000,000 | $129,462 | $57,682,904 | $64,282,881 |
Mar 30, 2016 | Everybody Wants Some | $10,000,000 | $312,355 | $3,400,278 | $5,437,126 |
Apr 8, 2011 | Exodus Fall | ||||
Mar 10, 2006 | Game 6 | $9,610 | $129,664 | $129,664 | |
Apr 7, 1993 | The Sandlot | $4,918,712 | $32,416,586 | $32,416,586 | |
Jul 1, 1992 | A League of Their Own | $40,000,000 | $13,739,456 | $107,533,925 | $132,440,066 |
May 11, 1984 | The Natural | $5,088,381 | $47,951,979 | $47,951,979 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.