"Anxiety and Phobias, Horror (Genre)" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jan 27, 2023 | Fear | $1,227,794 | $2,138,235 | $2,138,235 | |
Mar 19, 2021 | Phobias | ||||
May 6, 2016 | Bite | ||||
Nov 9, 2012 | Citadel | $5,715 | $13,377 | $13,377 | |
Oct 12, 2012 | Sinister | $3,000,000 | $18,007,634 | $48,086,903 | $87,727,807 |
Dec 25, 2004 | Darkness | $10,600,000 | $6,163,306 | $22,163,442 | $34,409,206 |
Jan 24, 2003 | Darkness Falls | $7,000,000 | $12,024,917 | $32,539,681 | $47,289,758 |
Jul 18, 1990 | Arachnophobia | $31,000,000 | $8,045,760 | $53,208,180 | $53,208,180 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.