Zathura | Miss Peregrine’s Home for Peculiar Children | |
---|---|---|
1st Friday | $5,097,943 / $5,097,943 | $9,041,770 / $9,041,770 |
1st Saturday | $5,148,153 / $10,246,096 | $12,004,974 / $21,046,744 |
1st Sunday | $3,181,776 / $13,427,872 | $7,824,396 / $28,871,140 |
1st Monday | $502,362 / $13,930,234 | $2,163,204 / $31,034,344 |
1st Tuesday | $447,099 / $14,377,333 | $2,363,206 / $33,397,550 |
1st Wednesday | $408,147 / $14,785,480 | $1,342,097 / $34,739,647 |
1st Thursday | $397,436 / $15,182,916 | $1,313,836 / $36,053,483 |
2nd Friday | $1,449,193 / $16,632,109 | $3,951,961 / $40,005,444 |
2nd Saturday | $2,286,929 / $18,919,038 | $6,631,979 / $46,637,423 |
2nd Sunday | $1,397,470 / $20,316,508 | $4,557,849 / $51,195,272 |
2nd Monday | $361,672 / $20,678,180 | $2,300,515 / $53,495,787 |
2nd Tuesday | $476,635 / $21,154,815 | $1,434,258 / $54,930,045 |
2nd Wednesday | $585,302 / $21,740,117 | $1,145,927 / $56,075,972 |
2nd Thursday | - / - | $856,817 / $56,932,789 |
3rd Friday | - / - | $2,337,307 / $59,270,096 |
3rd Saturday | - / - | $3,990,607 / $63,260,703 |
3rd Sunday | $788,781 / $25,840,030 | $2,631,825 / $65,892,528 |
3rd Monday | - / - | $595,117 / $66,487,645 |
3rd Tuesday | - / - | $787,737 / $67,275,382 |
3rd Wednesday | - / - | $530,309 / $67,805,691 |
3rd Thursday | - / - | $626,144 / $68,431,835 |
4th Friday | - / - | $1,626,078 / $70,057,913 |
4th Saturday | - / - | $2,671,404 / $72,729,317 |
4th Sunday | - / - | $1,597,461 / $74,326,778 |
4th Monday | - / - | $370,773 / $74,697,551 |
4th Tuesday | - / - | $491,980 / $75,189,531 |
4th Wednesday | - / - | $344,261 / $75,533,792 |
4th Thursday | - / - | $370,388 / $75,904,180 |
5th Friday | - / - | $1,038,787 / $76,942,967 |
5th Saturday | - / - | $1,808,084 / $78,751,051 |
5th Sunday | - / - | $1,226,803 / $79,977,854 |
5th Monday | - / - | $403,073 / $80,380,927 |
5th Tuesday | - / - | $383,734 / $80,764,661 |
5th Wednesday | - / - | $267,415 / $81,032,076 |
5th Thursday | - / - | $202,313 / $81,234,389 |
6th Friday | - / - | $500,090 / $81,734,479 |
6th Saturday | - / - | $985,282 / $82,719,761 |
6th Sunday | - / - | $564,857 / $83,284,618 |
6th Monday | - / - | $134,009 / $83,418,627 |
6th Tuesday | - / - | $250,556 / $83,669,183 |
6th Wednesday | - / - | $121,770 / $83,790,953 |
6th Thursday | - / - | $156,154 / $83,947,107 |
7th Friday | - / - | $418,323 / $84,365,430 |
7th Saturday | - / - | $523,567 / $84,888,997 |
7th Sunday | - / - | $271,486 / $85,160,483 |
7th Monday | - / - | $58,297 / $85,218,780 |
7th Tuesday | - / - | $77,749 / $85,296,529 |
7th Wednesday | - / - | $54,238 / $85,350,767 |
7th Thursday | - / - | $36,874 / $85,387,641 |
8th Friday | - / - | $98,001 / $85,485,642 |
8th Saturday | - / - | $169,047 / $85,654,689 |
8th Sunday | - / - | $108,770 / $85,763,459 |
8th Monday | - / - | $45,993 / $85,809,452 |
8th Tuesday | - / - | $46,341 / $85,855,793 |
8th Wednesday | - / - | $38,207 / $85,894,000 |
8th Thursday | - / - | $27,397 / $85,921,397 |
9th Friday | - / - | $87,905 / $86,009,302 |
9th Saturday | - / - | $95,258 / $86,104,560 |
9th Sunday | - / - | $51,282 / $86,155,842 |
9th Monday | - / - | $14,027 / $86,169,869 |
9th Tuesday | - / - | $16,258 / $86,186,127 |
9th Wednesday | - / - | $14,207 / $86,200,334 |
9th Thursday | - / - | $13,085 / $86,213,419 |
10th Friday | - / - | $40,540 / $86,253,959 |
10th Saturday | - / - | $75,917 / $86,329,876 |
10th Sunday | - / - | $49,956 / $86,379,832 |
10th Monday | - / - | $10,458 / $86,390,290 |
10th Tuesday | - / - | $14,007 / $86,404,297 |
10th Wednesday | - / - | $11,109 / $86,415,406 |
10th Thursday | - / - | $10,679 / $86,426,085 |
Movie Comparison: Zathura (2005) vs. Miss Peregrine’s Home for Peculiar Children (2016)
Add a movie to the comparison:
Similar movies to first movie (click to add): Percy Jackson: Sea of Monsters (2013), Enchanted (2007), Eragon (2006), The Lord of the Rings: The Fellowship of the Ring (2001), Night at the Museum: Secret of the Tomb (2014)
Popular comparisons with first movie (click to add): Percy Jackson: Sea of Monsters (2013), Night at the Museum: Secret of the Tomb (2014), Eragon (2006), Arthur et les Minimoys (2007), The Lord of the Rings: The Fellowship of the Ring (2001)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Zathura | Miss Peregrine’s Home for Peculiar Children | |
---|---|---|
Domestic Release Date | Nov 11, 2005 | Sep 30, 2016 |
Production Budget | $65,000,000 | $110,000,000 |
Opening Weekend Theaters | 3,223 | 3,522 |
Maximum Theaters | 3,232 | 3,835 |
Theatrical Engagements | 11,536 | 21,544 |
Domestic Opening Weekend | $13,427,872 | $28,871,140 |
Domestic Box Office | $28,045,540 | $87,242,834 |
Inflation Adjusted Domestic Box Office |
$47,165,508 | $108,712,516 |
International Box Office | $30,500,000 | $208,744,042 |
Worldwide Box Office | $58,545,540 | $295,986,876 |
Remove | Remove |
Zathura | Miss Peregrine’s Home for Peculiar Children | |
---|---|---|
Opening Weekend | $13,427,872 / $13,427,872 | $28,871,140 / $28,871,140 |
2nd Weekend | $5,133,592 / $20,316,508 | $15,141,789 / $51,195,272 |
3rd Weekend | $3,541,291 / $25,840,030 | $8,959,739 / $65,892,528 |
4th Weekend | $1,211,177 / $27,475,171 | $5,894,943 / $74,326,778 |
5th Weekend | $300,730 / $28,045,540 | $4,073,674 / $79,977,854 |
6th Weekend | - / - | $2,050,229 / $83,284,618 |
7th Weekend | - / - | $1,213,376 / $85,160,483 |
8th Weekend | - / - | $375,818 / $85,763,459 |
9th Weekend | - / - | $234,445 / $86,155,842 |
10th Weekend | - / - | $166,413 / $86,379,832 |
11th Weekend | - / - | $135,106 / $86,561,191 |
12th Weekend | - / - | $88,288 / $86,690,641 |
13th Weekend | - / - | $40,155 / $86,801,532 |
14th Weekend | - / - | $76,520 / $86,973,287 |
15th Weekend | - / - | $53,481 / $87,083,472 |
16th Weekend | - / - | $46,557 / $87,147,925 |
17th Weekend | - / - | $33,001 / $87,203,124 |
18th Weekend | - / - | $17,397 / $87,228,731 |
19th Weekend | - / - | $7,328 / $87,240,689 |
20th Weekend | - / - | - / - |
Zathura | Miss Peregrine’s Home for Peculiar Children | |
---|---|---|
Opening Week | $15,182,916 / $15,182,916 | $36,053,483 / $36,053,483 |
2nd Week | $7,115,823 / $22,298,739 | $20,879,306 / $56,932,789 |
3rd Week | $3,965,255 / $26,263,994 | $11,499,046 / $68,431,835 |
4th Week | $1,480,816 / $27,744,810 | $7,472,345 / $75,904,180 |
5th Week | $300,730 / $28,045,540 | $5,330,209 / $81,234,389 |
6th Week | - / - | $2,712,718 / $83,947,107 |
7th Week | - / - | $1,440,534 / $85,387,641 |
8th Week | - / - | $533,756 / $85,921,397 |
9th Week | - / - | $292,022 / $86,213,419 |
10th Week | - / - | $212,666 / $86,426,085 |
11th Week | - / - | $176,268 / $86,602,353 |
12th Week | - / - | $159,024 / $86,761,377 |
13th Week | - / - | $135,390 / $86,896,767 |
14th Week | - / - | $133,224 / $87,029,991 |
15th Week | - / - | $71,377 / $87,101,368 |
16th Week | - / - | $68,755 / $87,170,123 |
17th Week | - / - | $41,211 / $87,211,334 |
18th Week | - / - | $22,027 / $87,233,361 |
19th Week | - / - | $9,473 / $87,242,834 |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.