Wu ji | Crouching Tiger, Hidden Dragon | |
---|---|---|
1st Friday | - / - | - / - |
1st Saturday | - / - | - / - |
1st Sunday | - / - | $190,000 / $663,205 |
1st Monday | - / - | $98,892 / $762,097 |
1st Tuesday | - / - | $118,212 / $880,309 |
1st Wednesday | - / - | $104,808 / $985,117 |
1st Thursday | - / - | - / - |
2nd Friday | - / - | - / - |
2nd Saturday | - / - | - / - |
2nd Sunday | - / - | $372,000 / $2,145,415 |
2nd Monday | - / - | $158,398 / $2,303,813 |
2nd Tuesday | - / - | $188,854 / $2,492,667 |
2nd Wednesday | - / - | - / - |
2nd Thursday | - / - | - / - |
3rd Friday | - / - | $748,000 / $3,412,000 |
3rd Saturday | - / - | $978,000 / $4,390,000 |
3rd Sunday | - / - | $620,000 / $5,010,000 |
3rd Monday | - / - | - / - |
3rd Tuesday | - / - | - / - |
3rd Wednesday | - / - | $780,122 / $8,265,141 |
3rd Thursday | - / - | $737,127 / $8,923,994 |
4th Friday | - / - | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | $9,447 / $632,879 | $1,306,556 / $13,450,791 |
4th Tuesday | - / - | $653,876 / $14,104,667 |
4th Wednesday | - / - | $494,819 / $14,599,486 |
4th Thursday | - / - | $510,823 / $15,110,309 |
5th Friday | - / - | $898,000 / $16,008,000 |
5th Saturday | - / - | $1,312,000 / $17,320,000 |
5th Sunday | - / - | $1,046,000 / $18,496,108 |
5th Monday | - / - | $327,153 / $18,823,261 |
5th Tuesday | - / - | $397,498 / $19,220,759 |
5th Wednesday | - / - | $316,625 / $19,537,384 |
5th Thursday | - / - | $355,215 / $19,892,599 |
6th Friday | - / - | $2,155,000 / $22,047,599 |
6th Saturday | - / - | $3,258,000 / $25,306,000 |
6th Sunday | - / - | $2,314,000 / $27,620,000 |
6th Monday | - / - | $2,706,209 / $30,325,865 |
6th Tuesday | - / - | $672,016 / $30,997,881 |
6th Wednesday | - / - | $542,648 / $31,542,990 |
6th Thursday | - / - | $556,257 / $32,096,786 |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | $1,699,000 / $37,287,527 |
7th Monday | - / - | $533,943 / $38,372,035 |
7th Tuesday | - / - | $585,108 / $38,957,143 |
7th Wednesday | - / - | $530,655 / $39,487,798 |
7th Thursday | - / - | $556,664 / $40,044,462 |
8th Friday | - / - | $1,375,000 / $41,419,000 |
8th Saturday | - / - | $2,550,000 / $43,969,000 |
8th Sunday | - / - | $1,086,000 / $44,427,118 |
8th Monday | - / - | $424,680 / $45,490,499 |
8th Tuesday | - / - | $453,738 / $45,944,237 |
8th Wednesday | - / - | $384,836 / $46,329,073 |
8th Thursday | - / - | $404,096 / $46,733,169 |
9th Friday | - / - | $1,725,000 / $48,458,000 |
9th Saturday | - / - | $2,895,000 / $51,353,000 |
9th Sunday | - / - | $1,919,000 / $52,982,874 |
9th Monday | - / - | $444,618 / $53,823,080 |
9th Tuesday | - / - | $495,001 / $54,318,081 |
9th Wednesday | - / - | $419,046 / $54,737,127 |
9th Thursday | - / - | $456,136 / $55,193,263 |
10th Friday | - / - | $1,355,000 / $56,548,000 |
10th Saturday | - / - | $2,410,000 / $58,958,000 |
10th Sunday | - / - | $1,537,000 / $60,335,388 |
10th Monday | - / - | $417,478 / $60,853,100 |
10th Tuesday | - / - | $478,441 / $61,331,541 |
10th Wednesday | - / - | $815,528 / $62,147,069 |
10th Thursday | - / - | $582,248 / $62,729,317 |
Movie Comparison: Wu ji (2006) vs. Crouching Tiger, Hidden Dragon (2000)
Add a movie to the comparison:
Similar movies to first movie (click to add): Megiddo: Omega Code 2 (2001), DOA: Dead or Alive (2006), The Omega Code (1999), The Monkey King 2 (西游记之孙悟空三打白骨精) (2016), Undead (2003)
Popular comparisons with first movie (click to add): Big Trouble in Little China (1986), Red Sonja (1985), DOA: Dead or Alive (2006), Attack the Block (2011), Undead (2003)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Wu ji | Crouching Tiger, Hidden Dragon | |
---|---|---|
Domestic Title | The Promise | |
Domestic Release Date | May 5, 2006 | Dec 8, 2000 |
Production Budget | $30,000,000 | $15,000,000 |
Opening Weekend Theaters | 213 | 16 |
Maximum Theaters | 213 | 2,027 |
Theatrical Engagements | 380 | 26,199 |
Domestic Opening Weekend | $272,838 | $663,205 |
Domestic Box Office | $669,625 | $128,519,357 |
Inflation Adjusted Domestic Box Office |
$1,102,061 | $245,651,956 |
International Box Office | $35,200,309 | $85,446,864 |
Worldwide Box Office | $35,869,934 | $213,966,221 |
Remove | Remove |
Wu ji | Crouching Tiger, Hidden Dragon | |
---|---|---|
Opening Weekend | $272,838 / $272,838 | $663,205 / $663,205 |
2nd Weekend | $110,987 / $511,247 | $1,078,762 / $2,145,415 |
3rd Weekend | $23,116 / $583,915 | $3,695,485 / $6,533,541 |
4th Weekend | - / - | $3,240,647 / $13,450,791 |
5th Weekend | $14,846 / $657,760 | $3,408,397 / $18,496,108 |
6th Weekend | $3,545 / $668,171 | $10,331,296 / $30,325,865 |
7th Weekend | - / - | $6,080,357 / $37,287,527 |
8th Weekend | - / - | $5,061,767 / $44,427,118 |
9th Weekend | - / - | $6,816,527 / $52,982,874 |
10th Weekend | - / - | $5,404,223 / $60,335,388 |
11th Weekend | - / - | $10,462,539 / $73,202,832 |
12th Weekend | - / - | $6,592,223 / $81,940,326 |
13th Weekend | - / - | $4,906,007 / $88,655,907 |
14th Weekend | - / - | $4,256,899 / $94,512,927 |
15th Weekend | - / - | $4,044,988 / $100,277,062 |
16th Weekend | - / - | $4,613,172 / $106,253,538 |
17th Weekend | - / - | $4,863,011 / $113,572,015 |
18th Weekend | - / - | $2,820,308 / $117,525,155 |
19th Weekend | - / - | $1,884,519 / $120,507,372 |
20th Weekend | - / - | $1,416,939 / $122,744,616 |
Wu ji | Crouching Tiger, Hidden Dragon | |
---|---|---|
Opening Week | $400,260 / $400,260 | $1,066,653 / $1,066,653 |
2nd Week | $160,539 / $560,799 | $1,771,403 / $2,838,056 |
3rd Week | - / - | $7,372,088 / $10,210,144 |
4th Week | - / - | $4,877,567 / $15,087,711 |
5th Week | $21,712 / $664,626 | $4,906,858 / $19,994,569 |
6th Week | $4,999 / $669,625 | $11,212,601 / $31,207,170 |
7th Week | - / - | $8,158,181 / $39,365,351 |
8th Week | - / - | $6,800,996 / $46,166,347 |
9th Week | - / - | $8,764,818 / $54,931,165 |
10th Week | - / - | $7,809,128 / $62,740,293 |
11th Week | - / - | $12,607,810 / $75,348,103 |
12th Week | - / - | $8,401,797 / $83,749,900 |
13th Week | - / - | $6,506,128 / $90,256,028 |
14th Week | - / - | $5,976,046 / $96,232,074 |
15th Week | - / - | $5,408,292 / $101,640,366 |
16th Week | - / - | $7,068,638 / $108,709,004 |
17th Week | - / - | $5,995,843 / $114,704,847 |
18th Week | - / - | $3,918,006 / $118,622,853 |
19th Week | - / - | $2,704,824 / $121,327,677 |
20th Week | - / - | $1,804,373 / $123,132,050 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.