Wrath of Man | The Foreigner | |
---|---|---|
1st Friday | $2,972,375 / $2,972,375 | $4,769,487 / $4,769,487 |
1st Saturday | $3,003,411 / $5,975,786 | $4,931,308 / $9,700,795 |
1st Sunday | $2,333,221 / $8,309,007 | $3,412,229 / $13,113,024 |
1st Monday | $689,616 / $8,998,623 | $1,064,410 / $14,177,434 |
1st Tuesday | $779,095 / $9,777,718 | $1,537,072 / $15,714,506 |
1st Wednesday | $593,410 / $10,371,128 | $867,611 / $16,582,117 |
1st Thursday | $489,105 / $10,860,233 | $812,136 / $17,394,253 |
2nd Friday | $1,053,932 / $11,914,165 | $1,665,313 / $19,059,566 |
2nd Saturday | $1,583,046 / $13,497,211 | $2,448,473 / $21,508,039 |
2nd Sunday | $1,065,507 / $14,562,718 | $1,673,661 / $23,181,700 |
2nd Monday | $311,661 / $14,874,379 | $562,321 / $23,744,021 |
2nd Tuesday | $371,305 / $15,245,684 | $864,023 / $24,608,044 |
2nd Wednesday | $303,470 / $15,549,154 | $524,499 / $25,132,543 |
2nd Thursday | $324,878 / $15,874,032 | $484,775 / $25,617,318 |
3rd Friday | $833,839 / $16,707,871 | $941,044 / $26,558,362 |
3rd Saturday | $1,275,658 / $17,983,529 | $1,463,827 / $28,022,189 |
3rd Sunday | $868,593 / $18,852,122 | $1,038,562 / $29,060,751 |
3rd Monday | $289,192 / $19,141,314 | $333,998 / $29,394,749 |
3rd Tuesday | $324,965 / $19,466,279 | $479,413 / $29,874,162 |
3rd Wednesday | $293,343 / $19,759,622 | $285,539 / $30,159,701 |
3rd Thursday | $248,115 / $20,007,737 | $238,282 / $30,397,983 |
4th Friday | $543,839 / $20,551,576 | $426,071 / $30,824,054 |
4th Saturday | $837,411 / $21,388,987 | $693,085 / $31,517,139 |
4th Sunday | $794,520 / $22,183,507 | $477,258 / $31,994,397 |
4th Monday | $554,013 / $22,737,520 | $154,026 / $32,148,423 |
4th Tuesday | $211,057 / $22,948,577 | $240,057 / $32,388,480 |
4th Wednesday | $219,864 / $23,168,441 | $165,736 / $32,554,216 |
4th Thursday | $235,273 / $23,403,714 | $138,906 / $32,693,122 |
5th Friday | $340,276 / $23,743,990 | $226,563 / $32,919,685 |
5th Saturday | $559,385 / $24,303,375 | $329,643 / $33,249,328 |
5th Sunday | $366,452 / $24,669,827 | $225,051 / $33,474,379 |
5th Monday | $173,572 / $24,843,399 | $80,504 / $33,554,883 |
5th Tuesday | $197,511 / $25,040,910 | $107,285 / $33,662,168 |
5th Wednesday | $173,792 / $25,214,702 | $65,698 / $33,727,866 |
5th Thursday | $136,497 / $25,351,199 | $41,622 / $33,769,488 |
6th Friday | $181,914 / $25,533,113 | $49,690 / $33,819,178 |
6th Saturday | $266,431 / $25,799,544 | $84,629 / $33,903,807 |
6th Sunday | $224,316 / $26,023,860 | $60,372 / $33,964,179 |
6th Monday | $111,827 / $26,135,687 | $25,116 / $33,989,295 |
6th Tuesday | $96,194 / $26,231,881 | $24,227 / $34,013,522 |
6th Wednesday | $74,658 / $26,306,539 | $15,604 / $34,029,126 |
6th Thursday | $56,309 / $26,362,848 | $13,393 / $34,042,519 |
7th Friday | $115,640 / $26,478,488 | $23,678 / $34,066,197 |
7th Saturday | $181,873 / $26,660,361 | $28,447 / $34,094,644 |
7th Sunday | $157,652 / $26,818,013 | $17,816 / $34,112,460 |
7th Monday | $60,170 / $26,878,183 | $5,985 / $34,118,445 |
7th Tuesday | $59,421 / $26,937,604 | $9,324 / $34,127,769 |
7th Wednesday | $56,885 / $26,994,489 | $6,585 / $34,134,354 |
7th Thursday | $51,216 / $27,045,705 | $6,233 / $34,140,587 |
8th Friday | $71,480 / $27,117,185 | $19,319 / $34,159,906 |
8th Saturday | $95,526 / $27,212,711 | $32,931 / $34,192,837 |
8th Sunday | $43,431 / $27,256,142 | $22,729 / $34,215,566 |
8th Monday | $18,856 / $27,274,998 | $7,553 / $34,223,119 |
8th Tuesday | $21,103 / $27,296,101 | $9,707 / $34,232,826 |
8th Wednesday | $30,427 / $27,326,528 | $7,364 / $34,240,190 |
8th Thursday | $21,918 / $27,348,446 | $7,245 / $34,247,435 |
9th Friday | $18,438 / $27,366,884 | $16,497 / $34,263,932 |
9th Saturday | $26,810 / $27,393,694 | $26,649 / $34,290,581 |
9th Sunday | $10,910 / $27,404,604 | $17,727 / $34,308,308 |
9th Monday | $6,820 / $27,411,424 | $6,553 / $34,314,861 |
9th Tuesday | $6,972 / $27,418,396 | $8,335 / $34,323,196 |
9th Wednesday | $4,901 / $27,423,297 | $6,619 / $34,329,815 |
9th Thursday | $3,174 / $27,426,471 | $6,455 / $34,336,270 |
10th Friday | $3,551 / $27,430,022 | $9,672 / $34,345,942 |
10th Saturday | $4,987 / $27,435,009 | $14,465 / $34,360,407 |
10th Sunday | $3,897 / $27,438,906 | $11,825 / $34,372,232 |
10th Monday | $1,625 / $27,440,531 | $4,986 / $34,377,218 |
10th Tuesday | $1,987 / $27,442,518 | $5,884 / $34,383,102 |
10th Wednesday | $1,810 / $27,444,328 | $4,973 / $34,388,075 |
10th Thursday | $1,793 / $27,446,121 | $5,432 / $34,393,507 |
Movie Comparison: Wrath of Man (2021) vs. The Foreigner (2017)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Tax Collector (2020), Devara Part 1 (2024), Charlie’s Angels (2019), Sicario: Day of the Soldado (2018), The Unbearable Weight of Massive Talent (2022)
Popular comparisons with first movie (click to add): 16 Blocks (2006), Charlie’s Angels (2019), Hostage (2005), The Tax Collector (2020), Operation Fortune: Ruse de guerre (2023)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Wrath of Man | The Foreigner | |
---|---|---|
Domestic Release Date | May 7, 2021 | Oct 13, 2017 |
Production Budget | $40,000,000 | $35,000,000 |
Opening Weekend Theaters | 2,875 | 2,515 |
Maximum Theaters | 3,007 | 2,515 |
Theatrical Engagements | 15,938 | 10,435 |
Domestic Opening Weekend | $8,309,007 | $13,113,024 |
Domestic Box Office | $27,466,489 | $34,393,507 |
Inflation Adjusted Domestic Box Office |
$29,113,934 | $41,333,549 |
International Box Office | $76,446,916 | $110,980,592 |
Worldwide Box Office | $103,913,405 | $145,374,099 |
Remove | Remove |
Wrath of Man | The Foreigner | |
---|---|---|
Opening Weekend | $8,309,007 / $8,309,007 | $13,113,024 / $13,113,024 |
2nd Weekend | $3,702,485 / $14,562,718 | $5,787,447 / $23,181,700 |
3rd Weekend | $2,978,090 / $18,852,122 | $3,443,433 / $29,060,751 |
4th Weekend | $2,175,770 / $22,183,507 | $1,596,414 / $31,994,397 |
5th Weekend | $1,266,113 / $24,669,827 | $781,257 / $33,474,379 |
6th Weekend | $679,006 / $26,023,860 | $194,691 / $33,964,179 |
7th Weekend | $455,165 / $26,818,013 | $69,941 / $34,112,460 |
8th Weekend | $210,437 / $27,256,142 | $74,979 / $34,215,566 |
9th Weekend | $56,158 / $27,404,604 | $60,873 / $34,308,308 |
10th Weekend | $12,435 / $27,438,906 | $35,962 / $34,372,232 |
11th Weekend | $8,112 / $27,454,233 | - / - |
12th Weekend | $5,536 / $27,463,837 | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Wrath of Man | The Foreigner | |
---|---|---|
Opening Week | $10,860,233 / $10,860,233 | $17,394,253 / $17,394,253 |
2nd Week | $5,013,799 / $15,874,032 | $8,223,065 / $25,617,318 |
3rd Week | $4,133,705 / $20,007,737 | $4,780,665 / $30,397,983 |
4th Week | $3,395,977 / $23,403,714 | $2,295,139 / $32,693,122 |
5th Week | $1,947,485 / $25,351,199 | $1,076,366 / $33,769,488 |
6th Week | $1,011,649 / $26,362,848 | $273,031 / $34,042,519 |
7th Week | $682,857 / $27,045,705 | $98,068 / $34,140,587 |
8th Week | $302,741 / $27,348,446 | $106,848 / $34,247,435 |
9th Week | $78,025 / $27,426,471 | $88,835 / $34,336,270 |
10th Week | $19,650 / $27,446,121 | $57,237 / $34,393,507 |
11th Week | $12,180 / $27,458,301 | - / - |
12th Week | $8,188 / $27,466,489 | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.