The World's Fastest Indian | W. | |
---|---|---|
1st Friday | - / - | $3,792,999 / $3,792,999 |
1st Saturday | - / - | $4,097,790 / $7,890,789 |
1st Sunday | - / - | $2,614,879 / $10,505,668 |
1st Monday | - / - | $814,104 / $11,319,772 |
1st Tuesday | - / - | $804,321 / $12,124,093 |
1st Wednesday | - / - | $683,823 / $12,807,916 |
1st Thursday | - / - | $610,585 / $13,418,501 |
2nd Friday | - / - | $1,573,147 / $14,991,648 |
2nd Saturday | - / - | $2,232,017 / $17,223,665 |
2nd Sunday | - / - | $1,283,085 / $18,506,750 |
2nd Monday | - / - | $366,627 / $18,873,377 |
2nd Tuesday | - / - | $408,716 / $19,282,093 |
2nd Wednesday | - / - | $337,681 / $19,619,774 |
2nd Thursday | - / - | $328,035 / $19,947,809 |
3rd Friday | - / - | $518,175 / $20,465,984 |
3rd Saturday | - / - | $1,188,576 / $21,654,560 |
3rd Sunday | - / - | $677,635 / $22,332,195 |
3rd Monday | - / - | $208,134 / $22,540,329 |
3rd Tuesday | - / - | $177,492 / $22,717,821 |
3rd Wednesday | - / - | $190,639 / $22,908,460 |
3rd Thursday | - / - | $202,568 / $23,111,028 |
4th Friday | - / - | $300,285 / $23,411,313 |
4th Saturday | - / - | $525,202 / $23,936,515 |
4th Sunday | - / - | $295,113 / $24,231,628 |
4th Monday | - / - | $120,253 / $24,351,881 |
4th Tuesday | - / - | $167,946 / $24,519,827 |
4th Wednesday | - / - | $88,129 / $24,607,956 |
4th Thursday | - / - | $82,126 / $24,690,082 |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: The World's Fastest Indian (2005) vs. W. (2008)
Add a movie to the comparison:
Similar movies to first movie (click to add): Hidden Figures (2016), On the Basis of Sex (2018), Just Mercy (2019), I’m Not There (2007), Mary Queen of Scots (2018)
Popular comparisons with first movie (click to add): Eddie the Eagle (2016), 3:10 to Yuma (2007), Race (2016), McFarland, USA (2015), My All-American (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The World's Fastest Indian | W. | |
---|---|---|
Domestic Release Date | Dec 7, 2005 | Oct 17, 2008 |
Production Budget | $25,000,000 | $25,100,000 |
Opening Weekend Theaters | 114 | 2,030 |
Maximum Theaters | 251 | 2,050 |
Theatrical Engagements | 2,471 | 7,473 |
Domestic Opening Weekend | $400,782 | $10,505,668 |
Domestic Box Office | $5,128,124 | $25,534,493 |
Inflation Adjusted Domestic Box Office |
$8,439,867 | $38,337,302 |
International Box Office | $13,863,164 | $3,041,285 |
Worldwide Box Office | $18,991,288 | $28,575,778 |
Remove | Remove |
The World's Fastest Indian | W. | |
---|---|---|
Opening Weekend | - / - | $10,505,668 / $10,505,668 |
2nd Weekend | - / - | $5,088,249 / $18,506,750 |
3rd Weekend | - / - | $2,384,386 / $22,332,195 |
4th Weekend | - / - | $1,120,600 / $24,231,628 |
5th Weekend | - / - | $444,210 / $25,134,292 |
6th Weekend | - / - | $131,523 / $25,411,191 |
7th Weekend | - / - | $56,678 / $25,517,500 |
8th Weekend | - / - | - / - |
9th Weekend | $400,782 / $400,782 | - / - |
10th Weekend | $307,786 / $865,189 | - / - |
11th Weekend | $440,208 / $1,436,703 | - / - |
12th Weekend | $441,888 / $2,078,035 | - / - |
13th Weekend | $331,876 / $2,565,331 | - / - |
14th Weekend | $271,444 / $2,969,675 | - / - |
15th Weekend | $292,112 / $3,380,409 | - / - |
16th Weekend | $278,006 / $3,790,189 | - / - |
17th Weekend | $204,665 / $4,123,562 | - / - |
18th Weekend | $169,442 / $4,365,971 | - / - |
19th Weekend | $144,222 / $4,582,626 | - / - |
20th Weekend | $86,994 / $4,754,388 | - / - |
The World's Fastest Indian | W. | |
---|---|---|
Opening Week | - / - | $13,418,501 / $13,418,501 |
2nd Week | - / - | $6,529,308 / $19,947,809 |
3rd Week | - / - | $3,163,219 / $23,111,028 |
4th Week | - / - | $1,579,054 / $24,690,082 |
5th Week | - / - | $589,586 / $25,279,668 |
6th Week | - / - | $181,154 / $25,460,822 |
7th Week | - / - | $73,671 / $25,534,493 |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | $557,403 / $557,403 | - / - |
11th Week | $439,092 / $996,495 | - / - |
12th Week | $639,652 / $1,636,147 | - / - |
13th Week | $597,308 / $2,233,455 | - / - |
14th Week | $464,776 / $2,698,231 | - / - |
15th Week | $390,066 / $3,088,297 | - / - |
16th Week | $423,886 / $3,512,183 | - / - |
17th Week | $406,714 / $3,918,897 | - / - |
18th Week | $277,632 / $4,196,529 | - / - |
19th Week | $241,875 / $4,438,404 | - / - |
20th Week | $228,990 / $4,667,394 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.