The World's Fastest Indian | Race | |
---|---|---|
1st Friday | - / - | $2,378,438 / $2,378,438 |
1st Saturday | - / - | $3,084,812 / $5,463,250 |
1st Sunday | - / - | $1,890,672 / $7,353,922 |
1st Monday | - / - | $500,574 / $7,854,496 |
1st Tuesday | - / - | $737,227 / $8,591,723 |
1st Wednesday | - / - | $515,186 / $9,106,909 |
1st Thursday | - / - | $482,713 / $9,589,622 |
2nd Friday | - / - | $1,221,105 / $10,810,727 |
2nd Saturday | - / - | $1,911,559 / $12,722,286 |
2nd Sunday | - / - | $970,626 / $13,692,912 |
2nd Monday | - / - | $306,976 / $13,999,888 |
2nd Tuesday | - / - | $406,519 / $14,406,407 |
2nd Wednesday | - / - | $310,374 / $14,716,781 |
2nd Thursday | - / - | $282,782 / $14,999,563 |
3rd Friday | - / - | $455,074 / $15,454,637 |
3rd Saturday | - / - | $663,029 / $16,117,666 |
3rd Sunday | - / - | $393,427 / $16,511,093 |
3rd Monday | - / - | $129,801 / $16,640,894 |
3rd Tuesday | - / - | $176,414 / $16,817,308 |
3rd Wednesday | - / - | $141,468 / $16,958,776 |
3rd Thursday | - / - | $142,706 / $17,101,482 |
4th Friday | - / - | $214,566 / $17,316,048 |
4th Saturday | - / - | $326,329 / $17,642,377 |
4th Sunday | - / - | $190,516 / $17,832,893 |
4th Monday | - / - | $75,085 / $17,907,978 |
4th Tuesday | - / - | $92,234 / $18,000,212 |
4th Wednesday | - / - | $78,920 / $18,079,132 |
4th Thursday | - / - | $75,323 / $18,154,455 |
5th Friday | - / - | $104,617 / $18,259,072 |
5th Saturday | - / - | $158,623 / $18,417,695 |
5th Sunday | - / - | $96,958 / $18,514,653 |
5th Monday | - / - | $43,827 / $18,558,480 |
5th Tuesday | - / - | $53,209 / $18,611,689 |
5th Wednesday | - / - | $46,344 / $18,658,033 |
5th Thursday | - / - | $52,668 / $18,710,701 |
6th Friday | - / - | $34,281 / $18,744,982 |
6th Saturday | - / - | $42,079 / $18,787,061 |
6th Sunday | - / - | $29,554 / $18,816,615 |
6th Monday | - / - | $20,739 / $18,837,354 |
6th Tuesday | - / - | $20,814 / $18,858,168 |
6th Wednesday | - / - | $18,367 / $18,876,535 |
6th Thursday | - / - | $19,985 / $18,896,520 |
7th Friday | - / - | $24,465 / $18,920,985 |
7th Saturday | - / - | $26,147 / $18,947,132 |
7th Sunday | - / - | $18,233 / $18,965,365 |
7th Monday | - / - | $7,174 / $18,972,539 |
7th Tuesday | - / - | $9,392 / $18,981,931 |
7th Wednesday | - / - | $10,340 / $18,992,271 |
7th Thursday | - / - | $6,804 / $18,999,075 |
8th Friday | - / - | $13,564 / $19,012,639 |
8th Saturday | - / - | $21,088 / $19,033,727 |
8th Sunday | - / - | $10,488 / $19,044,215 |
8th Monday | - / - | $3,322 / $19,047,537 |
8th Tuesday | - / - | $4,828 / $19,052,365 |
8th Wednesday | - / - | $3,427 / $19,055,792 |
8th Thursday | - / - | $3,058 / $19,058,850 |
9th Friday | - / - | $13,826 / $19,072,676 |
9th Saturday | - / - | $14,973 / $19,087,649 |
9th Sunday | - / - | $10,345 / $19,097,994 |
9th Monday | - / - | $3,021 / $19,101,015 |
9th Tuesday | - / - | $6,635 / $19,107,650 |
9th Wednesday | - / - | $3,744 / $19,111,394 |
9th Thursday | - / - | $3,797 / $19,115,191 |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: The World's Fastest Indian (2005) vs. Race (2016)
Add a movie to the comparison:
Similar movies to first movie (click to add): Hidden Figures (2016), On the Basis of Sex (2018), Just Mercy (2019), I’m Not There (2007), Mary Queen of Scots (2018)
Popular comparisons with first movie (click to add): Eddie the Eagle (2016), 3:10 to Yuma (2007), W. (2008), McFarland, USA (2015), My All-American (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The World's Fastest Indian | Race | |
---|---|---|
Domestic Release Date | Dec 7, 2005 | Feb 19, 2016 |
Production Budget | $25,000,000 | $5,000,000 |
Opening Weekend Theaters | 114 | 2,369 |
Maximum Theaters | 251 | 2,387 |
Theatrical Engagements | 2,471 | 7,579 |
Domestic Opening Weekend | $400,782 | $7,353,922 |
Domestic Box Office | $5,128,124 | $19,115,191 |
Inflation Adjusted Domestic Box Office |
$8,439,867 | $23,822,161 |
International Box Office | $13,863,164 | $4,630,581 |
Worldwide Box Office | $18,991,288 | $23,745,772 |
Remove | Remove |
The World's Fastest Indian | Race | |
---|---|---|
Opening Weekend | - / - | $7,353,922 / $7,353,922 |
2nd Weekend | - / - | $4,103,290 / $13,692,912 |
3rd Weekend | - / - | $1,511,530 / $16,511,093 |
4th Weekend | - / - | $731,411 / $17,832,893 |
5th Weekend | - / - | $360,198 / $18,514,653 |
6th Weekend | - / - | $105,914 / $18,816,615 |
7th Weekend | - / - | $68,845 / $18,965,365 |
8th Weekend | - / - | $45,140 / $19,044,215 |
9th Weekend | $400,782 / $400,782 | $39,144 / $19,097,994 |
10th Weekend | $307,786 / $865,189 | - / - |
11th Weekend | $440,208 / $1,436,703 | - / - |
12th Weekend | $441,888 / $2,078,035 | - / - |
13th Weekend | $331,876 / $2,565,331 | - / - |
14th Weekend | $271,444 / $2,969,675 | - / - |
15th Weekend | $292,112 / $3,380,409 | - / - |
16th Weekend | $278,006 / $3,790,189 | - / - |
17th Weekend | $204,665 / $4,123,562 | - / - |
18th Weekend | $169,442 / $4,365,971 | - / - |
19th Weekend | $144,222 / $4,582,626 | - / - |
20th Weekend | $86,994 / $4,754,388 | - / - |
The World's Fastest Indian | Race | |
---|---|---|
Opening Week | - / - | $9,589,622 / $9,589,622 |
2nd Week | - / - | $5,409,941 / $14,999,563 |
3rd Week | - / - | $2,101,919 / $17,101,482 |
4th Week | - / - | $1,052,973 / $18,154,455 |
5th Week | - / - | $556,246 / $18,710,701 |
6th Week | - / - | $185,819 / $18,896,520 |
7th Week | - / - | $102,555 / $18,999,075 |
8th Week | - / - | $59,775 / $19,058,850 |
9th Week | - / - | $56,341 / $19,115,191 |
10th Week | $557,403 / $557,403 | - / - |
11th Week | $439,092 / $996,495 | - / - |
12th Week | $639,652 / $1,636,147 | - / - |
13th Week | $597,308 / $2,233,455 | - / - |
14th Week | $464,776 / $2,698,231 | - / - |
15th Week | $390,066 / $3,088,297 | - / - |
16th Week | $423,886 / $3,512,183 | - / - |
17th Week | $406,714 / $3,918,897 | - / - |
18th Week | $277,632 / $4,196,529 | - / - |
19th Week | $241,875 / $4,438,404 | - / - |
20th Week | $228,990 / $4,667,394 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.