Wonder Woman 1984 | Wonder Woman | |
---|---|---|
1st Friday | - / - | $38,247,254 / $38,247,254 |
1st Saturday | - / - | $35,253,398 / $73,500,652 |
1st Sunday | - / - | $29,750,819 / $103,251,471 |
1st Monday | - / - | $11,757,063 / $115,008,534 |
1st Tuesday | - / - | $14,342,175 / $129,350,709 |
1st Wednesday | - / - | $9,326,011 / $138,676,720 |
1st Thursday | - / - | $9,145,783 / $147,822,503 |
2nd Friday | - / - | $15,701,461 / $163,523,964 |
2nd Saturday | - / - | $24,003,287 / $187,527,251 |
2nd Sunday | - / - | $18,815,924 / $206,343,175 |
2nd Monday | - / - | $6,266,071 / $212,609,246 |
2nd Tuesday | - / - | $8,851,388 / $221,460,634 |
2nd Wednesday | - / - | $6,344,618 / $227,805,252 |
2nd Thursday | - / - | $6,021,478 / $233,826,730 |
3rd Friday | - / - | $10,845,317 / $244,672,047 |
3rd Saturday | - / - | $15,577,690 / $260,249,737 |
3rd Sunday | - / - | $14,845,843 / $275,095,580 |
3rd Monday | - / - | $4,808,414 / $279,903,994 |
3rd Tuesday | - / - | $5,444,169 / $285,348,163 |
3rd Wednesday | - / - | $3,848,683 / $289,196,846 |
3rd Thursday | - / - | $4,008,312 / $293,205,158 |
4th Friday | - / - | $7,396,325 / $300,601,483 |
4th Saturday | - / - | $10,046,428 / $310,647,911 |
4th Sunday | - / - | $7,463,557 / $318,111,468 |
4th Monday | - / - | $3,067,190 / $321,178,658 |
4th Tuesday | - / - | $3,905,172 / $325,083,830 |
4th Wednesday | - / - | $2,764,377 / $327,848,207 |
4th Thursday | - / - | $2,681,268 / $330,529,475 |
5th Friday | - / - | $4,382,471 / $334,911,946 |
5th Saturday | - / - | $6,066,112 / $340,978,058 |
5th Sunday | - / - | $5,257,428 / $346,235,486 |
5th Monday | - / - | $4,302,245 / $350,537,731 |
5th Tuesday | - / - | $4,064,569 / $354,602,300 |
5th Wednesday | - / - | $2,072,633 / $356,674,933 |
5th Thursday | - / - | $1,976,258 / $358,651,191 |
6th Friday | - / - | $2,994,237 / $361,645,428 |
6th Saturday | - / - | $4,044,218 / $365,689,646 |
6th Sunday | - / - | $2,783,650 / $368,473,296 |
6th Monday | - / - | $1,184,238 / $369,657,534 |
6th Tuesday | - / - | $1,640,127 / $371,297,661 |
6th Wednesday | - / - | $1,255,188 / $372,552,849 |
6th Thursday | - / - | $1,248,229 / $373,801,078 |
7th Friday | - / - | $2,035,125 / $375,836,203 |
7th Saturday | - / - | $2,811,119 / $378,647,322 |
7th Sunday | - / - | $1,956,142 / $380,603,464 |
7th Monday | - / - | $875,213 / $381,478,677 |
7th Tuesday | - / - | $1,195,276 / $382,673,953 |
7th Wednesday | - / - | $902,887 / $383,576,840 |
7th Thursday | - / - | $826,439 / $384,403,279 |
8th Friday | - / - | $1,268,040 / $385,671,319 |
8th Saturday | - / - | $1,912,543 / $387,583,862 |
8th Sunday | - / - | $1,427,445 / $389,011,307 |
8th Monday | $200,000 / $41,887,000 | $730,589 / $389,741,896 |
8th Tuesday | - / - | $866,477 / $390,608,373 |
8th Wednesday | - / - | $645,812 / $391,254,185 |
8th Thursday | - / - | $649,521 / $391,903,706 |
9th Friday | - / - | $981,521 / $392,885,227 |
9th Saturday | - / - | $1,463,425 / $394,348,652 |
9th Sunday | - / - | $895,721 / $395,244,373 |
9th Monday | - / - | $430,419 / $395,674,792 |
9th Tuesday | - / - | $568,987 / $396,243,779 |
9th Wednesday | - / - | $462,281 / $396,706,060 |
9th Thursday | - / - | $440,019 / $397,146,079 |
10th Friday | - / - | $679,524 / $397,825,603 |
10th Saturday | - / - | $965,428 / $398,791,031 |
10th Sunday | - / - | $641,382 / $399,432,413 |
10th Monday | - / - | $395,862 / $399,828,275 |
10th Tuesday | - / - | $386,161 / $400,214,436 |
10th Wednesday | - / - | $273,582 / $400,488,018 |
10th Thursday | - / - | $240,067 / $400,728,085 |
Movie Comparison: Wonder Woman 1984 (2020) vs. Wonder Woman (2017)
Add a movie to the comparison:
Similar movies to first movie (click to add): Aquaman and the Lost Kingdom (2023), Eternals (2021), The Crow (2024), Black Adam (2022), Dark Phoenix (2019)
Popular comparisons with first movie (click to add): Godzilla vs. Kong (2021), Godzilla: King of the Monsters (2019), The Croods: A New Age (2020), Tenet (2020), Mortal Kombat (2021)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Wonder Woman 1984 | Wonder Woman | |
---|---|---|
Domestic Release Date | Dec 25, 2020 | Jun 2, 2017 |
Production Budget | $200,000,000 | $150,000,000 |
Opening Weekend Theaters | 2,151 | 4,165 |
Maximum Theaters | 2,218 | 4,165 |
Theatrical Engagements | 29,470 | 38,939 |
Domestic Opening Weekend | $16,701,957 | $103,251,471 |
Domestic Box Office | $46,801,036 | $412,563,408 |
Inflation Adjusted Domestic Box Office |
$52,238,403 | $495,811,989 |
International Box Office | $119,559,196 | $405,128,358 |
Worldwide Box Office | $166,360,232 | $817,691,766 |
Remove | Remove |
Wonder Woman 1984 | Wonder Woman | |
---|---|---|
Opening Weekend | $16,701,957 / $16,701,957 | $103,251,471 / $103,251,471 |
2nd Weekend | $5,429,210 / $28,438,521 | $58,520,672 / $206,343,175 |
3rd Weekend | $2,960,015 / $32,561,233 | $41,268,850 / $275,095,580 |
4th Weekend | $2,150,101 / $35,357,565 | $24,906,310 / $318,111,468 |
5th Weekend | $1,571,074 / $37,614,054 | $15,706,011 / $346,235,486 |
6th Weekend | $1,264,917 / $39,200,191 | $9,822,105 / $368,473,296 |
7th Weekend | $918,278 / $40,350,654 | $6,802,386 / $380,603,464 |
8th Weekend | $1,109,260 / $41,656,042 | $4,608,028 / $389,011,307 |
9th Weekend | $800,641 / $42,729,029 | $3,340,667 / $395,244,373 |
10th Weekend | $700,803 / $43,614,573 | $2,286,334 / $399,432,413 |
11th Weekend | $500,091 / $44,435,419 | $1,447,475 / $402,175,560 |
12th Weekend | $400,243 / $44,954,023 | $1,092,338 / $404,000,714 |
13th Weekend | $401,020 / $45,501,088 | $1,675,201 / $406,193,262 |
14th Weekend | $260,621 / $45,872,504 | $2,038,351 / $409,057,372 |
15th Weekend | $173,672 / $46,145,740 | $660,442 / $410,501,584 |
16th Weekend | $93,532 / $46,258,641 | $667,794 / $411,430,094 |
17th Weekend | $93,742 / $46,370,364 | $338,279 / $411,990,490 |
18th Weekend | $50,294 / $46,436,755 | $185,196 / $412,265,643 |
19th Weekend | $44,134 / $46,542,819 | $86,682 / $412,400,625 |
20th Weekend | $31,366 / $46,582,298 | $47,601 / $412,486,266 |
Wonder Woman 1984 | Wonder Woman | |
---|---|---|
Opening Week | $23,009,311 / $23,009,311 | $147,822,503 / $147,822,503 |
2nd Week | $6,591,907 / $29,601,218 | $86,004,227 / $233,826,730 |
3rd Week | $3,606,246 / $33,207,464 | $59,378,428 / $293,205,158 |
4th Week | $2,835,516 / $36,042,980 | $37,324,317 / $330,529,475 |
5th Week | $1,892,294 / $37,935,274 | $28,121,716 / $358,651,191 |
6th Week | $1,497,102 / $39,432,376 | $15,149,887 / $373,801,078 |
7th Week | $1,114,406 / $40,546,782 | $10,602,201 / $384,403,279 |
8th Week | $1,381,606 / $41,928,388 | $7,500,427 / $391,903,706 |
9th Week | $985,382 / $42,913,770 | $5,242,373 / $397,146,079 |
10th Week | $1,021,558 / $43,935,328 | $3,582,006 / $400,728,085 |
11th Week | $618,452 / $44,553,780 | $2,180,291 / $402,908,376 |
12th Week | $546,288 / $45,100,068 | $1,609,685 / $404,518,061 |
13th Week | $511,815 / $45,611,883 | $2,500,960 / $407,019,021 |
14th Week | $360,185 / $45,972,068 | $2,822,121 / $409,841,142 |
15th Week | $193,041 / $46,165,109 | $921,158 / $410,762,300 |
16th Week | $111,513 / $46,276,622 | $889,911 / $411,652,211 |
17th Week | $109,839 / $46,386,461 | $428,236 / $412,080,447 |
18th Week | $112,224 / $46,498,685 | $233,496 / $412,313,943 |
19th Week | $52,247 / $46,550,932 | $124,722 / $412,438,665 |
20th Week | $35,342 / $46,586,274 | $63,077 / $412,501,742 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.