Movie Comparison: Wonder Woman 1984 (2020) vs. Tenet (2020)
Add a movie to the comparison:
Similar movies to first movie (click to add): Aquaman and the Lost Kingdom (2023), Eternals (2021), The Crow (2024), Black Adam (2022), Dark Phoenix (2019)
Popular comparisons with first movie (click to add): Godzilla vs. Kong (2021), Wonder Woman (2017), Godzilla: King of the Monsters (2019), The Croods: A New Age (2020), Mortal Kombat (2021)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Wonder Woman 1984 | Tenet | |
---|---|---|
Domestic Release Date | Dec 25, 2020 | Sep 3, 2020 |
Production Budget | $200,000,000 | $205,000,000 |
Opening Weekend Theaters | 2,151 | 2,810 |
Maximum Theaters | 2,218 | 2,930 |
Theatrical Engagements | 29,470 | 28,603 |
Domestic Opening Weekend | $16,701,957 | $20,001,852 |
Domestic Box Office | $46,801,036 | $58,504,105 |
Inflation Adjusted Domestic Box Office |
$52,238,403 | $68,648,312 |
International Box Office | $119,559,196 | $301,014,361 |
Worldwide Box Office | $166,360,232 | $359,518,466 |
Remove | Remove |
Wonder Woman 1984 | Tenet | |
---|---|---|
Opening Weekend | $16,701,957 / $16,701,957 | $20,001,852 / $20,001,852 |
2nd Weekend | $5,429,210 / $28,438,521 | $6,603,467 / $29,096,604 |
3rd Weekend | $2,960,015 / $32,561,233 | $4,568,470 / $36,101,944 |
4th Weekend | $2,150,101 / $35,357,565 | $3,348,340 / $41,201,766 |
5th Weekend | $1,571,074 / $37,614,054 | $2,664,202 / $45,147,719 |
6th Weekend | $1,264,917 / $39,200,191 | $2,100,380 / $48,303,887 |
7th Weekend | $918,278 / $40,350,654 | $1,544,097 / $50,651,524 |
8th Weekend | $1,109,260 / $41,656,042 | $1,274,790 / $52,462,745 |
9th Weekend | $800,641 / $42,729,029 | $912,468 / $53,826,751 |
10th Weekend | $700,803 / $43,614,573 | $929,760 / $55,164,083 |
11th Weekend | $500,091 / $44,435,419 | $744,654 / $56,318,471 |
12th Weekend | $400,243 / $44,954,023 | $355,733 / $56,872,150 |
13th Weekend | $401,020 / $45,501,088 | $276,201 / $57,345,886 |
14th Weekend | $260,621 / $45,872,504 | $167,433 / $57,593,091 |
15th Weekend | $173,672 / $46,145,740 | $130,480 / $57,792,044 |
16th Weekend | $93,532 / $46,258,641 | $85,760 / $57,935,986 |
17th Weekend | $93,742 / $46,370,364 | $20,909 / $58,021,023 |
18th Weekend | $50,294 / $46,436,755 | $27,275 / $58,071,440 |
19th Weekend | $44,134 / $46,542,819 | $25,973 / $58,107,658 |
20th Weekend | $31,366 / $46,582,298 | $12,538 / $58,130,644 |
Wonder Woman 1984 | Tenet | |
---|---|---|
Opening Week | $23,009,311 / $23,009,311 | - / - |
2nd Week | $6,591,907 / $29,601,218 | $22,493,137 / $22,493,137 |
3rd Week | $3,606,246 / $33,207,464 | $9,040,337 / $31,533,474 |
4th Week | $2,835,516 / $36,042,980 | $6,319,952 / $37,853,426 |
5th Week | $1,892,294 / $37,935,274 | $4,630,091 / $42,483,517 |
6th Week | $1,497,102 / $39,432,376 | $3,719,990 / $46,203,507 |
7th Week | $1,114,406 / $40,546,782 | $2,903,920 / $49,107,427 |
8th Week | $1,381,606 / $41,928,388 | $2,080,528 / $51,187,955 |
9th Week | $985,382 / $42,913,770 | $1,726,328 / $52,914,283 |
10th Week | $1,021,558 / $43,935,328 | $1,320,040 / $54,234,323 |
11th Week | $618,452 / $44,553,780 | $1,339,494 / $55,573,817 |
12th Week | $546,288 / $45,100,068 | $942,600 / $56,516,417 |
13th Week | $511,815 / $45,611,883 | $553,268 / $57,069,685 |
14th Week | $360,185 / $45,972,068 | $355,973 / $57,425,658 |
15th Week | $193,041 / $46,165,109 | $235,906 / $57,661,564 |
16th Week | $111,513 / $46,276,622 | $188,662 / $57,850,226 |
17th Week | $109,839 / $46,386,461 | $149,888 / $58,000,114 |
18th Week | $112,224 / $46,498,685 | $44,051 / $58,044,165 |
19th Week | $52,247 / $46,550,932 | $37,520 / $58,081,685 |
20th Week | $35,342 / $46,586,274 | $36,421 / $58,118,106 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.