Wonder Woman 1984 | Dark Phoenix | |
---|---|---|
1st Friday | - / - | $14,035,959 / $14,035,959 |
1st Saturday | - / - | $10,849,779 / $24,885,738 |
1st Sunday | - / - | $7,942,610 / $32,828,348 |
1st Monday | - / - | $2,484,011 / $35,312,359 |
1st Tuesday | - / - | $3,878,175 / $39,190,534 |
1st Wednesday | - / - | $2,101,573 / $41,292,107 |
1st Thursday | - / - | $1,470,243 / $42,762,350 |
2nd Friday | - / - | $2,385,629 / $45,147,979 |
2nd Saturday | - / - | $3,428,158 / $48,576,137 |
2nd Sunday | - / - | $3,541,081 / $52,117,218 |
2nd Monday | - / - | $1,048,722 / $53,165,940 |
2nd Tuesday | - / - | $1,652,185 / $54,818,125 |
2nd Wednesday | - / - | $957,835 / $55,775,960 |
2nd Thursday | - / - | $783,351 / $56,559,311 |
3rd Friday | - / - | $1,055,802 / $57,615,113 |
3rd Saturday | - / - | $1,441,304 / $59,056,417 |
3rd Sunday | - / - | $1,035,419 / $60,091,836 |
3rd Monday | - / - | $450,620 / $60,542,456 |
3rd Tuesday | - / - | $612,793 / $61,155,249 |
3rd Wednesday | - / - | $375,897 / $61,531,146 |
3rd Thursday | - / - | $353,732 / $61,884,878 |
4th Friday | - / - | $519,502 / $62,404,380 |
4th Saturday | - / - | $747,537 / $63,151,917 |
4th Sunday | - / - | $557,739 / $63,709,656 |
4th Monday | - / - | $230,152 / $63,939,808 |
4th Tuesday | - / - | $85,055 / $64,024,863 |
4th Wednesday | - / - | $84,148 / $64,109,011 |
4th Thursday | - / - | $89,306 / $64,198,317 |
5th Friday | - / - | $153,171 / $64,351,488 |
5th Saturday | - / - | $180,630 / $64,532,118 |
5th Sunday | - / - | $108,943 / $64,641,061 |
5th Monday | - / - | $59,900 / $64,700,961 |
5th Tuesday | - / - | $81,752 / $64,782,713 |
5th Wednesday | - / - | $54,065 / $64,836,778 |
5th Thursday | - / - | $46,588 / $64,883,366 |
6th Friday | - / - | $65,792 / $64,949,158 |
6th Saturday | - / - | $84,651 / $65,033,809 |
6th Sunday | - / - | $47,549 / $65,081,358 |
6th Monday | - / - | $23,005 / $65,104,363 |
6th Tuesday | - / - | $31,699 / $65,136,062 |
6th Wednesday | - / - | $22,681 / $65,158,743 |
6th Thursday | - / - | $17,797 / $65,176,540 |
7th Friday | - / - | $58,214 / $65,234,754 |
7th Saturday | - / - | $77,805 / $65,312,559 |
7th Sunday | - / - | $51,253 / $65,363,812 |
7th Monday | - / - | $25,087 / $65,388,899 |
7th Tuesday | - / - | $32,003 / $65,420,902 |
7th Wednesday | - / - | $27,152 / $65,448,054 |
7th Thursday | - / - | $25,918 / $65,473,972 |
8th Friday | - / - | $35,895 / $65,509,867 |
8th Saturday | - / - | $49,843 / $65,559,710 |
8th Sunday | - / - | $35,473 / $65,595,183 |
8th Monday | $200,000 / $41,887,000 | $14,262 / $65,609,445 |
8th Tuesday | - / - | $18,882 / $65,628,327 |
8th Wednesday | - / - | $13,808 / $65,642,135 |
8th Thursday | - / - | $13,354 / $65,655,489 |
9th Friday | - / - | $30,172 / $65,685,661 |
9th Saturday | - / - | $43,630 / $65,729,291 |
9th Sunday | - / - | $26,490 / $65,755,781 |
9th Monday | - / - | $9,519 / $65,765,300 |
9th Tuesday | - / - | $11,017 / $65,776,317 |
9th Wednesday | - / - | $9,352 / $65,785,669 |
9th Thursday | - / - | $10,159 / $65,795,828 |
10th Friday | - / - | $8,539 / $65,804,367 |
10th Saturday | - / - | $12,353 / $65,816,720 |
10th Sunday | - / - | $8,905 / $65,825,625 |
10th Monday | - / - | $7,885 / $65,833,510 |
10th Tuesday | - / - | $4,561 / $65,838,071 |
10th Wednesday | - / - | $3,837 / $65,841,908 |
10th Thursday | - / - | $4,066 / $65,845,974 |
Movie Comparison: Wonder Woman 1984 (2020) vs. Dark Phoenix (2019)
Add a movie to the comparison:
Similar movies to first movie (click to add): Aquaman and the Lost Kingdom (2023), Eternals (2021), The Crow (2024), Black Adam (2022), The Suicide Squad (2021)
Popular comparisons with first movie (click to add): Godzilla vs. Kong (2021), Wonder Woman (2017), Godzilla: King of the Monsters (2019), The Croods: A New Age (2020), Tenet (2020)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Wonder Woman 1984 | Dark Phoenix | |
---|---|---|
Domestic Release Date | Dec 25, 2020 | Jun 7, 2019 |
Production Budget | $200,000,000 | $200,000,000 |
Opening Weekend Theaters | 2,151 | 3,721 |
Maximum Theaters | 2,218 | 3,721 |
Theatrical Engagements | 29,470 | 11,844 |
Domestic Opening Weekend | $16,701,957 | $32,828,348 |
Domestic Box Office | $46,801,036 | $65,845,974 |
Inflation Adjusted Domestic Box Office |
$52,238,403 | $77,491,222 |
International Box Office | $119,559,196 | $180,510,921 |
Worldwide Box Office | $166,360,232 | $246,356,895 |
Remove | Remove |
Wonder Woman 1984 | Dark Phoenix | |
---|---|---|
Opening Weekend | $16,701,957 / $16,701,957 | $32,828,348 / $32,828,348 |
2nd Weekend | $5,429,210 / $28,438,521 | $9,354,868 / $52,117,218 |
3rd Weekend | $2,960,015 / $32,561,233 | $3,532,525 / $60,091,836 |
4th Weekend | $2,150,101 / $35,357,565 | $1,824,778 / $63,709,656 |
5th Weekend | $1,571,074 / $37,614,054 | $442,744 / $64,641,061 |
6th Weekend | $1,264,917 / $39,200,191 | $197,992 / $65,081,358 |
7th Weekend | $918,278 / $40,350,654 | $187,272 / $65,363,812 |
8th Weekend | $1,109,260 / $41,656,042 | $121,211 / $65,595,183 |
9th Weekend | $800,641 / $42,729,029 | $100,292 / $65,755,781 |
10th Weekend | $700,803 / $43,614,573 | $29,797 / $65,825,625 |
11th Weekend | $500,091 / $44,435,419 | - / - |
12th Weekend | $400,243 / $44,954,023 | - / - |
13th Weekend | $401,020 / $45,501,088 | - / - |
14th Weekend | $260,621 / $45,872,504 | - / - |
15th Weekend | $173,672 / $46,145,740 | - / - |
16th Weekend | $93,532 / $46,258,641 | - / - |
17th Weekend | $93,742 / $46,370,364 | - / - |
18th Weekend | $50,294 / $46,436,755 | - / - |
19th Weekend | $44,134 / $46,542,819 | - / - |
20th Weekend | $31,366 / $46,582,298 | - / - |
Wonder Woman 1984 | Dark Phoenix | |
---|---|---|
Opening Week | $23,009,311 / $23,009,311 | $42,762,350 / $42,762,350 |
2nd Week | $6,591,907 / $29,601,218 | $13,796,961 / $56,559,311 |
3rd Week | $3,606,246 / $33,207,464 | $5,325,567 / $61,884,878 |
4th Week | $2,835,516 / $36,042,980 | $2,313,439 / $64,198,317 |
5th Week | $1,892,294 / $37,935,274 | $685,049 / $64,883,366 |
6th Week | $1,497,102 / $39,432,376 | $293,174 / $65,176,540 |
7th Week | $1,114,406 / $40,546,782 | $297,432 / $65,473,972 |
8th Week | $1,381,606 / $41,928,388 | $181,517 / $65,655,489 |
9th Week | $985,382 / $42,913,770 | $140,339 / $65,795,828 |
10th Week | $1,021,558 / $43,935,328 | $50,146 / $65,845,974 |
11th Week | $618,452 / $44,553,780 | - / - |
12th Week | $546,288 / $45,100,068 | - / - |
13th Week | $511,815 / $45,611,883 | - / - |
14th Week | $360,185 / $45,972,068 | - / - |
15th Week | $193,041 / $46,165,109 | - / - |
16th Week | $111,513 / $46,276,622 | - / - |
17th Week | $109,839 / $46,386,461 | - / - |
18th Week | $112,224 / $46,498,685 | - / - |
19th Week | $52,247 / $46,550,932 | - / - |
20th Week | $35,342 / $46,586,274 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.