Whiskey Tango Foxtrot | Marley & Me | |
---|---|---|
1st Friday | $2,425,301 / $2,425,301 | $13,953,174 / $28,334,154 |
1st Saturday | $3,197,225 / $5,622,526 | $12,717,753 / $41,051,907 |
1st Sunday | $1,827,749 / $7,450,275 | $9,686,659 / $50,738,566 |
1st Monday | $563,073 / $8,013,348 | $7,506,989 / $58,245,555 |
1st Tuesday | $807,837 / $8,821,185 | $7,314,695 / $65,560,250 |
1st Wednesday | $585,281 / $9,406,466 | $6,883,821 / $72,444,071 |
1st Thursday | $565,437 / $9,971,903 | $9,956,212 / $82,400,283 |
2nd Friday | $1,346,218 / $11,318,121 | $9,637,373 / $92,037,656 |
2nd Saturday | $2,086,914 / $13,405,035 | $9,177,480 / $101,215,136 |
2nd Sunday | $1,231,881 / $14,636,916 | $5,448,910 / $106,664,046 |
2nd Monday | $420,929 / $15,057,845 | $1,571,618 / $108,235,664 |
2nd Tuesday | $608,477 / $15,666,322 | $1,507,382 / $109,743,046 |
2nd Wednesday | $441,003 / $16,107,325 | $1,382,909 / $111,125,955 |
2nd Thursday | $363,515 / $16,470,840 | $1,234,216 / $112,360,171 |
3rd Friday | $766,166 / $17,237,006 | $3,206,263 / $115,566,434 |
3rd Saturday | $1,284,380 / $18,521,386 | $5,108,184 / $120,674,618 |
3rd Sunday | $751,172 / $19,272,558 | $3,076,978 / $123,751,596 |
3rd Monday | $281,271 / $19,553,829 | $646,001 / $124,397,597 |
3rd Tuesday | $365,061 / $19,918,890 | $706,231 / $125,103,828 |
3rd Wednesday | $282,736 / $20,201,626 | $616,113 / $125,719,941 |
3rd Thursday | $224,439 / $20,426,065 | $689,342 / $126,409,283 |
4th Friday | $296,202 / $20,722,267 | $1,672,853 / $128,082,136 |
4th Saturday | $371,642 / $21,093,909 | $2,731,691 / $131,144,691 |
4th Sunday | $232,260 / $21,326,169 | $1,734,315 / $132,879,006 |
4th Monday | $111,549 / $21,437,718 | $1,375,793 / $134,254,799 |
4th Tuesday | $124,237 / $21,561,955 | $387,197 / $134,311,132 |
4th Wednesday | $107,349 / $21,669,304 | $367,198 / $134,678,330 |
4th Thursday | $104,513 / $21,773,817 | $381,866 / $135,060,196 |
5th Friday | $150,477 / $21,924,294 | $759,080 / $135,819,276 |
5th Saturday | $235,868 / $22,160,162 | $1,395,813 / $137,215,089 |
5th Sunday | $125,848 / $22,286,010 | $877,076 / $138,092,165 |
5th Monday | $41,765 / $22,327,775 | $185,913 / $138,278,078 |
5th Tuesday | $59,035 / $22,386,810 | $181,116 / $138,459,194 |
5th Wednesday | $47,779 / $22,434,589 | $186,311 / $138,645,505 |
5th Thursday | $43,204 / $22,477,793 | $187,308 / $138,832,813 |
6th Friday | $65,302 / $22,543,095 | $271,060 / $139,103,873 |
6th Saturday | $115,907 / $22,659,002 | $477,791 / $139,581,664 |
6th Sunday | $55,526 / $22,714,528 | $211,373 / $139,793,037 |
6th Monday | $18,635 / $22,733,163 | $73,235 / $139,866,272 |
6th Tuesday | $28,765 / $22,761,928 | $70,437 / $139,936,709 |
6th Wednesday | $20,539 / $22,782,467 | $76,374 / $140,013,083 |
6th Thursday | $17,114 / $22,799,581 | $80,559 / $140,093,642 |
7th Friday | $38,070 / $22,837,651 | $115,789 / $140,209,431 |
7th Saturday | $54,658 / $22,892,309 | $204,099 / $140,413,530 |
7th Sunday | $28,683 / $22,920,992 | $135,413 / $140,548,943 |
7th Monday | $12,245 / $22,933,237 | $32,340 / $140,581,283 |
7th Tuesday | $16,443 / $22,949,680 | $31,486 / $140,612,769 |
7th Wednesday | $12,861 / $22,962,541 | $25,864 / $140,638,633 |
7th Thursday | $13,909 / $22,976,450 | $29,688 / $140,668,321 |
8th Friday | $21,926 / $22,998,376 | $86,207 / $140,754,528 |
8th Saturday | $33,871 / $23,032,247 | $182,143 / $140,936,671 |
8th Sunday | $17,328 / $23,049,575 | $123,797 / $141,060,468 |
8th Monday | $6,473 / $23,056,048 | $80,310 / $141,140,778 |
8th Tuesday | $10,037 / $23,066,085 | $30,380 / $141,171,158 |
8th Wednesday | $7,672 / $23,073,757 | $25,853 / $141,197,011 |
8th Thursday | $9,577 / $23,083,334 | $27,863 / $141,224,874 |
9th Friday | - / - | $90,778 / $141,315,652 |
9th Saturday | - / - | $145,290 / $141,460,942 |
9th Sunday | - / - | $84,919 / $141,545,861 |
9th Monday | - / - | $22,423 / $141,568,284 |
9th Tuesday | - / - | $24,343 / $141,592,627 |
9th Wednesday | - / - | $20,438 / $141,613,065 |
9th Thursday | - / - | $23,236 / $141,636,301 |
10th Friday | - / - | $89,452 / $141,725,753 |
10th Saturday | - / - | $161,150 / $141,886,903 |
10th Sunday | - / - | $94,484 / $141,981,387 |
10th Monday | - / - | $24,538 / $142,005,925 |
10th Tuesday | - / - | $28,505 / $142,034,430 |
10th Wednesday | - / - | $25,916 / $142,060,346 |
10th Thursday | - / - | $25,059 / $142,085,405 |
Movie Comparison: Whiskey Tango Foxtrot (2016) vs. Marley & Me (2008)
Add a movie to the comparison:
Similar movies to first movie (click to add): Next Goal Wins (2023), The Upside (2019), The Informant! (2009), Dumb Money (2023), The Longshots (2008)
Popular comparisons with first movie (click to add): War Dogs (2016), Our Brand is Crisis (2015), Sisters (2015), Austin Powers: The Spy Who Shagged Me (1999), Vacation (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Whiskey Tango Foxtrot | Marley & Me | |
---|---|---|
Domestic Release Date | Mar 4, 2016 | Dec 25, 2008 |
Production Budget | $35,000,000 | $60,000,000 |
Opening Weekend Theaters | 2,374 | 3,480 |
Maximum Theaters | 2,413 | 3,505 |
Theatrical Engagements | 8,824 | 19,051 |
Domestic Opening Weekend | $7,450,275 | $36,357,586 |
Domestic Box Office | $23,083,334 | $143,153,751 |
Inflation Adjusted Domestic Box Office |
$28,767,433 | $212,592,499 |
International Box Office | $2,267,413 | $104,658,260 |
Worldwide Box Office | $25,350,747 | $247,812,011 |
Remove | Remove |
Whiskey Tango Foxtrot | Marley & Me | |
---|---|---|
Opening Weekend | $7,450,275 / $7,450,275 | $36,357,586 / $50,738,566 |
2nd Weekend | $4,665,013 / $14,636,916 | $24,263,763 / $106,664,046 |
3rd Weekend | $2,801,718 / $19,272,558 | $11,391,425 / $123,751,596 |
4th Weekend | $900,104 / $21,326,169 | $6,138,859 / $132,548,142 |
5th Weekend | $512,193 / $22,286,010 | $3,031,969 / $138,092,165 |
6th Weekend | $236,735 / $22,714,528 | $960,224 / $139,793,037 |
7th Weekend | $121,411 / $22,920,992 | $455,301 / $140,548,943 |
8th Weekend | $73,125 / $23,049,575 | $392,147 / $141,060,468 |
9th Weekend | - / - | $320,987 / $141,545,861 |
10th Weekend | - / - | $345,086 / $141,981,387 |
11th Weekend | - / - | $257,510 / $142,342,915 |
12th Weekend | - / - | $192,222 / $142,611,757 |
13th Weekend | - / - | $139,211 / $142,829,513 |
14th Weekend | - / - | $98,123 / $142,992,475 |
15th Weekend | - / - | $57,249 / $143,084,510 |
16th Weekend | - / - | $20,231 / $143,125,707 |
17th Weekend | - / - | $6,679 / $143,143,620 |
18th Weekend | - / - | $5,113 / $143,151,473 |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Whiskey Tango Foxtrot | Marley & Me | |
---|---|---|
Opening Week | $9,971,903 / $9,971,903 | $14,380,980 / $14,380,980 |
2nd Week | $6,498,937 / $16,470,840 | $68,019,303 / $82,400,283 |
3rd Week | $3,955,225 / $20,426,065 | $29,959,888 / $112,360,171 |
4th Week | $1,347,752 / $21,773,817 | $14,049,112 / $126,409,283 |
5th Week | $703,976 / $22,477,793 | $8,650,913 / $135,060,196 |
6th Week | $321,788 / $22,799,581 | $3,772,617 / $138,832,813 |
7th Week | $176,869 / $22,976,450 | $1,260,829 / $140,093,642 |
8th Week | $106,884 / $23,083,334 | $574,679 / $140,668,321 |
9th Week | - / - | $556,553 / $141,224,874 |
10th Week | - / - | $411,427 / $141,636,301 |
11th Week | - / - | $449,104 / $142,085,405 |
12th Week | - / - | $334,130 / $142,419,535 |
13th Week | - / - | $270,767 / $142,690,302 |
14th Week | - / - | $204,050 / $142,894,352 |
15th Week | - / - | $132,909 / $143,027,261 |
16th Week | - / - | $78,215 / $143,105,476 |
17th Week | - / - | $31,465 / $143,136,941 |
18th Week | - / - | $9,419 / $143,146,360 |
19th Week | - / - | $7,391 / $143,153,751 |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.