The Whale | Tanner Hall | |
---|---|---|
1st Friday | $159,150 / $159,150 | $1,074 / $1,074 |
1st Saturday | $111,789 / $270,939 | $998 / $2,072 |
1st Sunday | $61,213 / $332,152 | $731 / $2,803 |
1st Monday | $30,536 / $362,688 | $443 / $3,246 |
1st Tuesday | $22,421 / $385,109 | $396 / $3,642 |
1st Wednesday | $24,081 / $409,190 | $543 / $4,185 |
1st Thursday | $17,119 / $426,309 | $505 / $4,690 |
2nd Friday | $49,066 / $475,375 | $147 / $4,837 |
2nd Saturday | $65,276 / $540,651 | $79 / $4,916 |
2nd Sunday | $30,413 / $571,064 | $89 / $5,005 |
2nd Monday | $17,745 / $588,809 | $45 / $5,050 |
2nd Tuesday | $12,777 / $601,586 | $18 / $5,068 |
2nd Wednesday | $682,596 / $1,284,182 | $5 / $5,073 |
2nd Thursday | $273,762 / $1,557,944 | - / - |
3rd Friday | $306,674 / $1,864,618 | - / - |
3rd Saturday | $219,733 / $2,084,351 | - / - |
3rd Sunday | $511,987 / $2,596,338 | - / - |
3rd Monday | $568,754 / $3,165,092 | - / - |
3rd Tuesday | $456,902 / $3,621,994 | - / - |
3rd Wednesday | $411,212 / $4,033,206 | - / - |
3rd Thursday | $413,991 / $4,447,197 | - / - |
4th Friday | $499,786 / $4,946,983 | - / - |
4th Saturday | $387,213 / $5,334,196 | - / - |
4th Sunday | $521,214 / $5,855,410 | - / - |
4th Monday | $462,145 / $6,317,555 | - / - |
4th Tuesday | $267,542 / $6,585,097 | - / - |
4th Wednesday | $232,222 / $6,817,319 | - / - |
4th Thursday | $224,211 / $7,041,530 | - / - |
5th Friday | $441,238 / $7,482,768 | - / - |
5th Saturday | $651,123 / $8,133,891 | - / - |
5th Sunday | $411,277 / $8,545,168 | - / - |
5th Monday | $158,997 / $8,704,165 | - / - |
5th Tuesday | $233,439 / $8,937,604 | - / - |
5th Wednesday | $185,434 / $9,123,038 | - / - |
5th Thursday | $169,902 / $9,292,940 | - / - |
6th Friday | $431,965 / $9,724,905 | - / - |
6th Saturday | $598,766 / $10,323,671 | - / - |
6th Sunday | $485,000 / $10,808,671 | - / - |
6th Monday | $392,850 / $11,201,521 | - / - |
6th Tuesday | $288,542 / $11,490,063 | - / - |
6th Wednesday | $210,894 / $11,700,957 | - / - |
6th Thursday | $209,765 / $11,910,722 | - / - |
7th Friday | $360,930 / $12,271,652 | - / - |
7th Saturday | $541,364 / $12,813,016 | - / - |
7th Sunday | $361,219 / $13,174,235 | - / - |
7th Monday | $151,963 / $13,326,198 | - / - |
7th Tuesday | $236,554 / $13,562,752 | - / - |
7th Wednesday | $172,055 / $13,734,807 | - / - |
7th Thursday | $167,664 / $13,902,471 | - / - |
8th Friday | $260,513 / $14,162,984 | - / - |
8th Saturday | $442,799 / $14,605,783 | - / - |
8th Sunday | $270,843 / $14,876,626 | - / - |
8th Monday | $108,971 / $14,985,597 | - / - |
8th Tuesday | $155,829 / $15,141,426 | - / - |
8th Wednesday | $110,638 / $15,252,064 | - / - |
8th Thursday | $89,763 / $15,341,827 | - / - |
9th Friday | $99,106 / $15,440,933 | - / - |
9th Saturday | $189,899 / $15,630,832 | - / - |
9th Sunday | $148,905 / $15,779,737 | - / - |
9th Monday | $49,565 / $15,829,302 | - / - |
9th Tuesday | $77,321 / $15,906,623 | - / - |
9th Wednesday | $57,650 / $15,964,273 | - / - |
9th Thursday | $49,112 / $16,013,385 | - / - |
10th Friday | $77,765 / $16,091,150 | - / - |
10th Saturday | $133,756 / $16,224,906 | - / - |
10th Sunday | $64,675 / $16,289,581 | - / - |
10th Monday | $42,789 / $16,332,370 | - / - |
10th Tuesday | $57,998 / $16,390,368 | - / - |
10th Wednesday | $35,654 / $16,426,022 | - / - |
10th Thursday | $29,881 / $16,455,903 | - / - |
Movie Comparison: The Whale (2022) vs. Tanner Hall (2011)
Add a movie to the comparison:
Similar movies to first movie (click to add): Druk (2020), Whiplash (2014), American Honey (2016), Before Midnight (2013), The Florida Project (2017)
Popular comparisons with first movie (click to add): Druk (2020), Whiplash (2014), 25th Hour (2002), The Fountain (2006), The Wrestler (2008)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Whale | Tanner Hall | |
---|---|---|
Domestic Release Date | Dec 21, 2022 | Sep 9, 2011 |
Production Budget | $3,000,000 | $3,000,000 |
Opening Weekend Theaters | 6 | 5 |
Maximum Theaters | 1,721 | 5 |
Theatrical Engagements | 10,076 | 6 |
Domestic Opening Weekend | $332,152 | $2,803 |
Domestic Box Office | $17,453,440 | $5,073 |
Inflation Adjusted Domestic Box Office |
$17,592,453 | $6,888 |
International Box Office | $36,591,041 | |
Worldwide Box Office | $54,044,481 | $5,073 |
Remove | Remove |
The Whale | Tanner Hall | |
---|---|---|
Opening Weekend | $332,152 / $332,152 | $2,803 / $2,803 |
2nd Weekend | $144,755 / $571,064 | $315 / $5,005 |
3rd Weekend | $1,038,394 / $2,596,338 | - / - |
4th Weekend | $1,408,213 / $5,855,410 | - / - |
5th Weekend | $1,503,638 / $8,545,168 | - / - |
6th Weekend | $1,515,731 / $10,808,671 | - / - |
7th Weekend | $1,263,513 / $13,174,235 | - / - |
8th Weekend | $974,155 / $14,876,626 | - / - |
9th Weekend | $437,910 / $15,779,737 | - / - |
10th Weekend | $276,196 / $16,305,557 | - / - |
11th Weekend | $151,366 / $16,607,269 | - / - |
12th Weekend | $86,801 / $16,778,993 | - / - |
13th Weekend | $86,690 / $16,919,217 | - / - |
14th Weekend | $63,764 / $17,030,096 | - / - |
15th Weekend | $171,313 / $17,259,920 | - / - |
16th Weekend | $40,427 / $17,400,384 | - / - |
17th Weekend | $18,272 / $17,442,355 | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Whale | Tanner Hall | |
---|---|---|
Opening Week | $426,309 / $426,309 | $4,690 / $4,690 |
2nd Week | $1,131,635 / $1,557,944 | $383 / $5,073 |
3rd Week | $2,889,253 / $4,447,197 | - / - |
4th Week | $2,594,333 / $7,041,530 | - / - |
5th Week | $2,251,410 / $9,292,940 | - / - |
6th Week | $2,617,782 / $11,910,722 | - / - |
7th Week | $1,991,749 / $13,902,471 | - / - |
8th Week | $1,439,356 / $15,341,827 | - / - |
9th Week | $687,534 / $16,029,361 | - / - |
10th Week | $426,542 / $16,455,903 | - / - |
11th Week | $236,289 / $16,692,192 | - / - |
12th Week | $140,335 / $16,832,527 | - / - |
13th Week | $133,805 / $16,966,332 | - / - |
14th Week | $122,275 / $17,088,607 | - / - |
15th Week | $271,350 / $17,359,957 | - / - |
16th Week | $64,126 / $17,424,083 | - / - |
17th Week | $29,357 / $17,453,440 | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.