Movie Comparison: WarGames (1983) vs. Under the Skin (2014)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Last Days on Mars (2013), Melancholia (2011), Ex Machina (2015), Upgrade (2018), Left Behind (2014)
Popular comparisons with first movie (click to add): Melancholia (2011), Trading Places (1983), Ex Machina (2015), Witness (1985), The Last Days on Mars (2013)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
WarGames | Under the Skin | |
---|---|---|
Domestic Release Date | Jun 3, 1983 | Apr 4, 2014 |
Production Budget | $12,000,000 | $13,300,000 |
Opening Weekend Theaters | 843 | 4 |
Maximum Theaters | 977 | 176 |
Theatrical Engagements | 17,153 | 861 |
Domestic Opening Weekend | $6,227,804 | $133,154 |
Domestic Box Office | $74,433,837 | $2,614,251 |
Inflation Adjusted Domestic Box Office |
$254,729,125 | $3,449,395 |
International Box Office | $4,615,682 | |
Worldwide Box Office | $74,433,837 | $7,229,933 |
Remove | Remove |
WarGames | Under the Skin | |
---|---|---|
Opening Weekend | $6,227,804 / $6,227,804 | $133,154 / $133,154 |
2nd Weekend | $4,824,970 / $14,163,549 | $281,650 / $472,647 |
3rd Weekend | $5,355,801 / $22,260,427 | $422,607 / $1,041,475 |
4th Weekend | $4,140,385 / $29,498,901 | $273,167 / $1,531,587 |
5th Weekend | $4,733,597 / $36,820,844 | $169,412 / $1,838,419 |
6th Weekend | $3,329,329 / $41,712,327 | $127,685 / $2,067,108 |
7th Weekend | $3,105,303 / $46,755,824 | $77,587 / $2,224,825 |
8th Weekend | $2,880,014 / $51,474,449 | $51,507 / $2,325,289 |
9th Weekend | $2,097,748 / $55,092,916 | $28,784 / $2,395,356 |
10th Weekend | $1,797,728 / $58,245,219 | $22,092 / $2,440,753 |
11th Weekend | $1,753,897 / $61,168,601 | $9,584 / $2,467,903 |
12th Weekend | $1,400,815 / $63,702,257 | $8,457 / $2,485,565 |
13th Weekend | $1,256,949 / $65,833,815 | $12,547 / $2,519,722 |
14th Weekend | $1,754,088 / $68,221,054 | $11,452 / $2,549,881 |
15th Weekend | $964,876 / $69,524,010 | $9,855 / $2,565,639 |
16th Weekend | $822,012 / $70,675,750 | $8,884 / $2,581,112 |
17th Weekend | $710,786 / $71,654,691 | $8,144 / $2,593,961 |
18th Weekend | $673,089 / $72,543,805 | $6,454 / $2,605,039 |
19th Weekend | $600,555 / $73,326,418 | $2,587 / $2,611,949 |
20th Weekend | $343,792 / $73,780,224 | - / - |
WarGames | Under the Skin | |
---|---|---|
Opening Week | $9,338,579 / $9,338,579 | $190,997 / $190,997 |
2nd Week | $7,566,047 / $16,904,626 | $427,871 / $618,868 |
3rd Week | $8,453,890 / $25,358,516 | $639,552 / $1,258,420 |
4th Week | $6,728,731 / $32,087,247 | $410,587 / $1,669,007 |
5th Week | $6,295,751 / $38,382,998 | $270,416 / $1,939,423 |
6th Week | $5,267,523 / $43,650,521 | $207,815 / $2,147,238 |
7th Week | $4,943,914 / $48,594,435 | $126,544 / $2,273,782 |
8th Week | $4,400,733 / $52,995,168 | $92,790 / $2,366,572 |
9th Week | $3,452,323 / $56,447,491 | $52,117 / $2,418,689 |
10th Week | $2,967,213 / $59,414,704 | $39,658 / $2,458,347 |
11th Week | $2,886,738 / $62,301,442 | $18,789 / $2,477,136 |
12th Week | $2,275,424 / $64,576,866 | $30,067 / $2,507,203 |
13th Week | $1,890,100 / $66,466,966 | $31,254 / $2,538,457 |
14th Week | $2,092,168 / $68,559,134 | $17,327 / $2,555,784 |
15th Week | $1,294,604 / $69,853,738 | $16,444 / $2,572,228 |
16th Week | $1,090,167 / $70,943,905 | $13,589 / $2,585,817 |
17th Week | $926,811 / $71,870,716 | $12,768 / $2,598,585 |
18th Week | $855,147 / $72,725,863 | $10,777 / $2,609,362 |
19th Week | $710,569 / $73,436,432 | $4,889 / $2,614,251 |
20th Week | $468,752 / $73,905,184 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.