War | Derailed | |
---|---|---|
1st Friday | $3,514,132 / $3,514,132 | $4,493,606 / $4,493,606 |
1st Saturday | $3,481,831 / $6,995,963 | $5,035,109 / $9,528,715 |
1st Sunday | $2,824,126 / $9,820,089 | $2,683,271 / $12,211,986 |
1st Monday | $939,859 / $10,759,948 | $788,830 / $13,000,816 |
1st Tuesday | $823,364 / $11,583,312 | $836,522 / $13,837,338 |
1st Wednesday | $680,161 / $12,263,473 | $769,742 / $14,607,080 |
1st Thursday | $575,929 / $12,839,402 | $703,858 / $15,310,938 |
2nd Friday | $1,023,011 / $13,862,413 | $2,096,895 / $17,407,833 |
2nd Saturday | $1,365,887 / $15,228,300 | $2,845,326 / $20,253,159 |
2nd Sunday | $1,795,546 / $17,023,846 | $1,564,448 / $21,817,607 |
2nd Monday | $1,142,353 / $18,166,199 | $553,988 / $22,371,595 |
2nd Tuesday | $370,328 / $18,536,527 | $676,954 / $23,048,549 |
2nd Wednesday | $319,734 / $18,856,261 | $707,632 / $23,756,181 |
2nd Thursday | $289,875 / $19,146,136 | $941,868 / $24,698,049 |
3rd Friday | - / - | $1,768,363 / $26,466,412 |
3rd Saturday | - / - | $1,920,664 / $28,387,076 |
3rd Sunday | - / - | $920,039 / $29,307,115 |
3rd Monday | $155,562 / $20,796,197 | $263,070 / $29,570,185 |
3rd Tuesday | $157,679 / $20,953,876 | $304,830 / $29,875,015 |
3rd Wednesday | $145,000 / $21,099,000 | $269,852 / $30,144,867 |
3rd Thursday | $155,000 / $21,256,000 | $266,280 / $30,411,147 |
4th Friday | - / - | $742,934 / $31,154,081 |
4th Saturday | - / - | $1,030,525 / $32,184,606 |
4th Sunday | - / - | $527,091 / $32,711,697 |
4th Monday | - / - | $170,424 / $32,882,121 |
4th Tuesday | - / - | $195,457 / $33,077,578 |
4th Wednesday | - / - | $189,319 / $33,266,897 |
4th Thursday | - / - | $185,600 / $33,452,497 |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | $11,064 / $35,620,809 |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | $9,211 / $35,689,188 |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | $2,679 / $35,753,604 |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: War (2007) vs. Derailed (2005)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Tax Collector (2020), The Machine (2023), Peppermint (2018), Anna (2019), Homefront (2013)
Popular comparisons with first movie (click to add): Homefront (2013), Half Past Dead (2002), Machete Kills (2013), Gravity (2013), Hitman (2007)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
War | Derailed | |
---|---|---|
Domestic Release Date | Aug 24, 2007 | Nov 11, 2005 |
Production Budget | $25,000,000 | $22,000,000 |
Opening Weekend Theaters | 2,277 | 2,443 |
Maximum Theaters | 2,277 | 2,447 |
Theatrical Engagements | 7,413 | 11,118 |
Domestic Opening Weekend | $9,820,089 | $12,211,986 |
Domestic Box Office | $22,486,409 | $36,020,063 |
Inflation Adjusted Domestic Box Office |
$35,233,061 | $60,564,412 |
International Box Office | $18,200,000 | $21,500,000 |
Worldwide Box Office | $40,686,409 | $57,520,063 |
Remove | Remove |
War | Derailed | |
---|---|---|
Opening Weekend | $9,820,089 / $9,820,089 | $12,211,986 / $12,211,986 |
2nd Weekend | $4,184,444 / $17,023,846 | $6,506,669 / $21,817,607 |
3rd Weekend | $1,494,499 / $20,640,635 | $4,609,066 / $29,307,115 |
4th Weekend | $672,902 / $21,926,186 | $2,300,550 / $32,711,697 |
5th Weekend | $175,564 / $22,363,391 | $1,209,510 / $34,662,007 |
6th Weekend | $42,421 / $22,466,994 | $368,918 / $35,402,054 |
7th Weekend | - / - | $31,228 / $35,609,745 |
8th Weekend | - / - | $34,401 / $35,679,977 |
9th Weekend | - / - | $21,244 / $35,722,640 |
10th Weekend | - / - | $19,766 / $35,750,925 |
11th Weekend | - / - | $88,569 / $35,847,740 |
12th Weekend | - / - | $63,332 / $35,945,749 |
13th Weekend | - / - | $30,132 / $35,998,448 |
14th Weekend | - / - | $10,168 / $36,020,063 |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
War | Derailed | |
---|---|---|
Opening Week | $12,839,402 / $12,839,402 | $15,310,938 / $15,310,938 |
2nd Week | $6,306,734 / $19,146,136 | $9,387,111 / $24,698,049 |
3rd Week | $2,107,148 / $21,253,284 | $5,713,098 / $30,411,147 |
4th Week | $934,543 / $22,187,827 | $3,041,350 / $33,452,497 |
5th Week | $236,746 / $22,424,573 | $1,580,639 / $35,033,136 |
6th Week | $61,836 / $22,486,409 | $545,381 / $35,578,517 |
7th Week | - / - | $67,059 / $35,645,576 |
8th Week | - / - | $55,820 / $35,701,396 |
9th Week | - / - | $29,763 / $35,731,159 |
10th Week | - / - | $28,012 / $35,759,171 |
11th Week | - / - | $123,246 / $35,882,417 |
12th Week | - / - | $85,899 / $35,968,316 |
13th Week | - / - | $41,579 / $36,009,895 |
14th Week | - / - | $10,168 / $36,020,063 |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.