War for the Planet of the Apes | Gemini Man | |
---|---|---|
1st Friday | $22,111,621 / $22,111,621 | $7,484,424 / $7,484,424 |
1st Saturday | $19,293,223 / $41,404,844 | $7,740,692 / $15,225,116 |
1st Sunday | $14,858,085 / $56,262,929 | $5,327,256 / $20,552,372 |
1st Monday | $5,787,356 / $62,050,285 | $2,512,366 / $23,064,738 |
1st Tuesday | $7,147,241 / $69,197,526 | $2,480,260 / $25,544,998 |
1st Wednesday | $4,411,699 / $73,609,225 | $1,389,209 / $26,934,207 |
1st Thursday | $3,741,689 / $77,350,914 | $1,082,336 / $28,016,543 |
2nd Friday | $5,967,950 / $83,318,864 | $2,301,219 / $30,317,762 |
2nd Saturday | $8,457,752 / $91,776,616 | $3,759,902 / $34,077,664 |
2nd Sunday | $6,458,521 / $98,235,137 | $2,248,957 / $36,326,621 |
2nd Monday | $2,603,761 / $100,838,898 | $700,219 / $37,026,840 |
2nd Tuesday | $3,321,787 / $104,160,685 | $1,134,007 / $38,160,847 |
2nd Wednesday | $2,134,803 / $106,295,488 | $625,345 / $38,786,192 |
2nd Thursday | $2,017,141 / $108,312,629 | $556,221 / $39,342,413 |
3rd Friday | $3,000,096 / $111,312,725 | $1,111,474 / $40,453,887 |
3rd Saturday | $4,292,605 / $115,605,330 | $1,802,849 / $42,256,736 |
3rd Sunday | $3,179,551 / $118,784,881 | $1,151,179 / $43,407,915 |
3rd Monday | $1,301,198 / $120,086,079 | $367,235 / $43,775,150 |
3rd Tuesday | $1,774,635 / $121,860,714 | $585,062 / $44,360,212 |
3rd Wednesday | $1,285,107 / $123,145,821 | $341,552 / $44,701,764 |
3rd Thursday | $1,134,434 / $124,280,255 | $332,305 / $45,034,069 |
4th Friday | $1,729,014 / $126,009,269 | $498,329 / $45,532,398 |
4th Saturday | $2,535,392 / $128,544,661 | $841,719 / $46,374,117 |
4th Sunday | $1,904,728 / $130,449,389 | $506,335 / $46,880,452 |
4th Monday | $924,364 / $131,373,753 | $159,373 / $47,039,825 |
4th Tuesday | $1,018,870 / $132,392,623 | $288,332 / $47,328,157 |
4th Wednesday | $674,575 / $133,067,198 | $168,539 / $47,496,696 |
4th Thursday | $561,295 / $133,628,493 | $122,151 / $47,618,847 |
5th Friday | $1,004,816 / $134,633,309 | $112,292 / $47,731,139 |
5th Saturday | $1,552,980 / $136,186,289 | $183,713 / $47,914,852 |
5th Sunday | $1,045,902 / $137,232,191 | $115,655 / $48,030,507 |
5th Monday | $420,780 / $137,652,971 | $62,962 / $48,093,469 |
5th Tuesday | $617,561 / $138,270,532 | $42,469 / $48,135,938 |
5th Wednesday | $365,114 / $138,635,646 | $30,771 / $48,166,709 |
5th Thursday | $311,557 / $138,947,203 | $28,447 / $48,195,156 |
6th Friday | $557,487 / $139,504,690 | $32,318 / $48,227,474 |
6th Saturday | $865,963 / $140,370,653 | $54,750 / $48,282,224 |
6th Sunday | $587,448 / $140,958,101 | $29,144 / $48,311,368 |
6th Monday | $214,543 / $141,172,644 | $9,152 / $48,320,520 |
6th Tuesday | $326,425 / $141,499,069 | $14,650 / $48,335,170 |
6th Wednesday | $202,177 / $141,701,246 | $11,042 / $48,346,212 |
6th Thursday | $172,649 / $141,873,895 | $7,226 / $48,353,438 |
7th Friday | $267,766 / $142,141,661 | $16,920 / $48,370,358 |
7th Saturday | $352,800 / $142,494,461 | $30,047 / $48,400,405 |
7th Sunday | $292,633 / $142,787,094 | $19,060 / $48,419,465 |
7th Monday | $103,563 / $142,890,657 | $7,520 / $48,426,985 |
7th Tuesday | $156,201 / $143,046,858 | $10,408 / $48,437,393 |
7th Wednesday | $100,493 / $143,147,351 | $11,703 / $48,449,096 |
7th Thursday | $107,412 / $143,254,763 | $10,118 / $48,459,214 |
8th Friday | $238,909 / $143,493,672 | $23,743 / $48,482,957 |
8th Saturday | $417,176 / $143,910,848 | $27,683 / $48,510,640 |
8th Sunday | $453,732 / $144,364,580 | $15,627 / $48,526,267 |
8th Monday | $312,250 / $144,676,830 | $4,453 / $48,530,720 |
8th Tuesday | $90,524 / $144,767,354 | $5,522 / $48,536,242 |
8th Wednesday | $66,325 / $144,833,679 | $5,267 / $48,541,509 |
8th Thursday | $45,026 / $144,878,705 | $5,261 / $48,546,770 |
9th Friday | $121,966 / $145,000,671 | - / - |
9th Saturday | $210,991 / $145,211,662 | - / - |
9th Sunday | $117,864 / $145,329,526 | - / - |
9th Monday | $36,251 / $145,365,777 | - / - |
9th Tuesday | $64,354 / $145,430,131 | - / - |
9th Wednesday | $45,347 / $145,475,478 | - / - |
9th Thursday | $37,032 / $145,512,510 | - / - |
10th Friday | $93,751 / $145,606,261 | - / - |
10th Saturday | $156,021 / $145,762,282 | - / - |
10th Sunday | $99,465 / $145,861,747 | - / - |
10th Monday | $29,394 / $145,891,141 | - / - |
10th Tuesday | $40,435 / $145,931,576 | - / - |
10th Wednesday | $29,322 / $145,960,898 | - / - |
10th Thursday | $26,556 / $145,987,454 | - / - |
Movie Comparison: War for the Planet of the Apes (2017) vs. Gemini Man (2019)
Add a movie to the comparison:
Similar movies to first movie (click to add): Kingdom of the Planet of the Apes (2024), Terminator: Dark Fate (2019), Jurassic World: Dominion (2022), Transformers: Rise of the Beasts (2023), Alita: Battle Angel (2019)
Popular comparisons with first movie (click to add): Avatar (2009), Transformers: Rise of the Beasts (2023), Transformers: The Last Knight (2017), The Man with the Iron Fists (2012), Terminator: Dark Fate (2019)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
War for the Planet of the Apes | Gemini Man | |
---|---|---|
Domestic Release Date | Jul 14, 2017 | Oct 11, 2019 |
Production Budget | $152,000,000 | $140,000,000 |
Opening Weekend Theaters | 4,022 | 3,642 |
Maximum Theaters | 4,100 | 3,642 |
Theatrical Engagements | 22,157 | 13,042 |
Domestic Opening Weekend | $56,262,929 | $20,552,372 |
Domestic Box Office | $146,880,162 | $48,546,770 |
Inflation Adjusted Domestic Box Office |
$176,518,188 | $57,132,545 |
International Box Office | $342,712,105 | $118,051,592 |
Worldwide Box Office | $489,592,267 | $166,598,362 |
Remove | Remove |
War for the Planet of the Apes | Gemini Man | |
---|---|---|
Opening Weekend | $56,262,929 / $56,262,929 | $20,552,372 / $20,552,372 |
2nd Weekend | $20,884,223 / $98,235,137 | $8,310,078 / $36,326,621 |
3rd Weekend | $10,472,252 / $118,784,881 | $4,065,502 / $43,407,915 |
4th Weekend | $6,169,134 / $130,449,389 | $1,846,383 / $46,880,452 |
5th Weekend | $3,603,698 / $137,232,191 | $411,660 / $48,030,507 |
6th Weekend | $2,010,898 / $140,958,101 | $116,212 / $48,311,368 |
7th Weekend | $913,199 / $142,787,094 | $66,027 / $48,419,465 |
8th Weekend | $1,109,817 / $144,364,580 | $67,053 / $48,526,267 |
9th Weekend | $450,821 / $145,329,526 | - / - |
10th Weekend | $349,237 / $145,861,747 | - / - |
11th Weekend | $264,948 / $146,252,402 | - / - |
12th Weekend | $140,715 / $146,458,374 | - / - |
13th Weekend | $79,975 / $146,580,059 | - / - |
14th Weekend | $65,589 / $146,676,660 | - / - |
15th Weekend | $43,846 / $146,742,862 | - / - |
16th Weekend | $34,928 / $146,795,293 | - / - |
17th Weekend | $25,234 / $146,834,184 | - / - |
18th Weekend | $16,096 / $146,859,807 | - / - |
19th Weekend | $7,490 / $146,872,826 | - / - |
20th Weekend | $2,036 / $146,878,766 | - / - |
War for the Planet of the Apes | Gemini Man | |
---|---|---|
Opening Week | $77,350,914 / $77,350,914 | $28,016,543 / $28,016,543 |
2nd Week | $30,961,715 / $108,312,629 | $11,325,870 / $39,342,413 |
3rd Week | $15,967,626 / $124,280,255 | $5,691,656 / $45,034,069 |
4th Week | $9,348,238 / $133,628,493 | $2,584,778 / $47,618,847 |
5th Week | $5,318,710 / $138,947,203 | $576,309 / $48,195,156 |
6th Week | $2,926,692 / $141,873,895 | $158,282 / $48,353,438 |
7th Week | $1,380,868 / $143,254,763 | $105,776 / $48,459,214 |
8th Week | $1,623,942 / $144,878,705 | $87,556 / $48,546,770 |
9th Week | $633,805 / $145,512,510 | - / - |
10th Week | $474,944 / $145,987,454 | - / - |
11th Week | $330,205 / $146,317,659 | - / - |
12th Week | $182,425 / $146,500,084 | - / - |
13th Week | $110,987 / $146,611,071 | - / - |
14th Week | $87,945 / $146,699,016 | - / - |
15th Week | $61,349 / $146,760,365 | - / - |
16th Week | $48,585 / $146,808,950 | - / - |
17th Week | $34,761 / $146,843,711 | - / - |
18th Week | $21,625 / $146,865,336 | - / - |
19th Week | $11,394 / $146,876,730 | - / - |
20th Week | $3,432 / $146,880,162 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.