Venice: Infinitely Avant-Garde | Guardians of the Galaxy Vol 3 | |
---|---|---|
1st Friday | - / - | $48,103,839 / $48,103,839 |
1st Saturday | - / - | $38,876,290 / $86,980,129 |
1st Sunday | - / - | $31,433,892 / $118,414,021 |
1st Monday | - / - | $8,925,041 / $127,339,062 |
1st Tuesday | - / - | $11,082,506 / $138,421,568 |
1st Wednesday | - / - | $7,120,259 / $145,541,827 |
1st Thursday | - / - | $7,159,351 / $152,701,178 |
2nd Friday | - / - | $15,616,247 / $168,317,425 |
2nd Saturday | - / - | $26,117,258 / $194,434,683 |
2nd Sunday | - / - | $20,275,043 / $214,709,726 |
2nd Monday | - / - | $5,183,492 / $219,893,218 |
2nd Tuesday | - / - | $6,446,574 / $226,339,792 |
2nd Wednesday | - / - | $4,503,738 / $230,843,530 |
2nd Thursday | - / - | $3,699,049 / $234,542,579 |
3rd Friday | - / - | $8,453,562 / $242,996,141 |
3rd Saturday | - / - | $13,993,440 / $256,989,581 |
3rd Sunday | - / - | $9,960,754 / $266,950,335 |
3rd Monday | - / - | $3,531,223 / $270,481,558 |
3rd Tuesday | - / - | $3,570,956 / $274,052,514 |
3rd Wednesday | - / - | $2,773,248 / $276,825,762 |
3rd Thursday | - / - | $2,650,055 / $279,475,817 |
4th Friday | - / - | $5,546,037 / $285,021,854 |
4th Saturday | - / - | $7,668,095 / $292,689,949 |
4th Sunday | - / - | $7,599,738 / $300,289,687 |
4th Monday | - / - | $6,015,074 / $306,304,761 |
4th Tuesday | - / - | $2,554,956 / $308,859,717 |
4th Wednesday | - / - | $2,026,033 / $310,885,750 |
4th Thursday | - / - | $1,625,704 / $312,511,454 |
5th Friday | - / - | $2,928,891 / $315,440,345 |
5th Saturday | - / - | $4,420,294 / $319,860,639 |
5th Sunday | - / - | $3,328,813 / $323,189,452 |
5th Monday | - / - | $1,243,923 / $324,433,375 |
5th Tuesday | - / - | $1,555,189 / $325,988,564 |
5th Wednesday | - / - | $1,215,866 / $327,204,430 |
5th Thursday | - / - | $1,168,339 / $328,372,769 |
6th Friday | - / - | $2,024,899 / $330,397,668 |
6th Saturday | - / - | $2,886,727 / $333,284,395 |
6th Sunday | - / - | $2,316,378 / $335,600,773 |
6th Monday | - / - | $920,739 / $336,521,512 |
6th Tuesday | - / - | $1,147,524 / $337,669,036 |
6th Wednesday | - / - | $937,790 / $338,606,826 |
6th Thursday | - / - | $753,529 / $339,360,355 |
7th Friday | - / - | $1,259,451 / $340,619,806 |
7th Saturday | - / - | $1,834,975 / $342,454,781 |
7th Sunday | - / - | $2,192,951 / $344,647,732 |
7th Monday | - / - | $1,012,324 / $345,660,056 |
7th Tuesday | - / - | $749,777 / $346,409,833 |
7th Wednesday | - / - | $626,390 / $347,036,223 |
7th Thursday | - / - | $568,660 / $347,604,883 |
8th Friday | - / - | $987,257 / $348,592,140 |
8th Saturday | - / - | $1,430,835 / $350,022,975 |
8th Sunday | - / - | $1,048,323 / $351,071,298 |
8th Monday | - / - | $500,456 / $351,571,754 |
8th Tuesday | - / - | $613,768 / $352,185,522 |
8th Wednesday | - / - | $501,384 / $352,686,906 |
8th Thursday | - / - | $388,717 / $353,075,623 |
9th Friday | - / - | $529,135 / $353,604,758 |
9th Saturday | - / - | $723,824 / $354,328,582 |
9th Sunday | - / - | $768,021 / $355,096,603 |
9th Monday | - / - | $523,339 / $355,619,942 |
9th Tuesday | - / - | $437,763 / $356,057,705 |
9th Wednesday | - / - | $275,224 / $356,332,929 |
9th Thursday | - / - | $244,685 / $356,577,614 |
10th Friday | - / - | $288,463 / $356,866,077 |
10th Saturday | - / - | $414,500 / $357,280,577 |
10th Sunday | - / - | $289,500 / $357,570,077 |
10th Monday | - / - | $145,329 / $357,715,406 |
10th Tuesday | - / - | $118,702 / $357,834,108 |
10th Wednesday | - / - | $94,906 / $357,929,014 |
10th Thursday | - / - | $100,339 / $358,029,353 |
Movie Comparison: Venice: Infinitely Avant-Garde (2022) vs. Guardians of the Galaxy Vol 3 (2023)
Add a movie to the comparison:
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Venice: Infinitely Avant-Garde | Guardians of the Galaxy Vol 3 | |
---|---|---|
Domestic Release Date | TBD/NA | May 5, 2023 |
Production Budget | $250,000,000 | |
Opening Weekend Theaters | 4,450 | |
Maximum Theaters | 4,450 | |
Theatrical Engagements | 30,828 | |
Domestic Opening Weekend | $118,414,021 | |
Domestic Box Office | $358,995,815 | |
Inflation Adjusted Domestic Box Office |
$358,995,819 | |
International Box Office | $29,613 | $486,472,929 |
Worldwide Box Office | $29,613 | $845,468,744 |
Remove | Remove |
Venice: Infinitely Avant-Garde | Guardians of the Galaxy Vol 3 | |
---|---|---|
Opening Weekend | - / - | $118,414,021 / $118,414,021 |
2nd Weekend | - / - | $62,008,548 / $214,709,726 |
3rd Weekend | - / - | $32,407,756 / $266,950,335 |
4th Weekend | - / - | $20,813,870 / $300,289,687 |
5th Weekend | - / - | $10,677,998 / $323,189,452 |
6th Weekend | - / - | $7,228,004 / $335,600,773 |
7th Weekend | - / - | $5,287,377 / $344,647,732 |
8th Weekend | - / - | $3,466,415 / $351,071,298 |
9th Weekend | - / - | $2,020,980 / $355,096,603 |
10th Weekend | - / - | $992,463 / $357,570,077 |
11th Weekend | - / - | $459,246 / $358,488,599 |
12th Weekend | - / - | $126,665 / $358,853,459 |
13th Weekend | - / - | $39,766 / $358,952,092 |
14th Weekend | - / - | $25,402 / $358,992,201 |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Venice: Infinitely Avant-Garde | Guardians of the Galaxy Vol 3 | |
---|---|---|
Opening Week | - / - | $152,701,178 / $152,701,178 |
2nd Week | - / - | $81,841,401 / $234,542,579 |
3rd Week | - / - | $44,933,238 / $279,475,817 |
4th Week | - / - | $33,035,637 / $312,511,454 |
5th Week | - / - | $15,861,315 / $328,372,769 |
6th Week | - / - | $10,987,586 / $339,360,355 |
7th Week | - / - | $8,244,528 / $347,604,883 |
8th Week | - / - | $5,470,740 / $353,075,623 |
9th Week | - / - | $3,501,991 / $356,577,614 |
10th Week | - / - | $1,451,739 / $358,029,353 |
11th Week | - / - | $697,441 / $358,726,794 |
12th Week | - / - | $185,532 / $358,912,326 |
13th Week | - / - | $54,473 / $358,966,799 |
14th Week | - / - | $29,016 / $358,995,815 |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.