Valentine | Friend Request | |
---|---|---|
1st Friday | $3,610,000 / $3,610,000 | $687,006 / $687,006 |
1st Saturday | $4,120,000 / $7,730,000 | $813,069 / $1,500,075 |
1st Sunday | $2,424,000 / $10,024,648 | $502,788 / $2,002,863 |
1st Monday | $537,574 / $10,562,222 | $157,385 / $2,160,248 |
1st Tuesday | $602,451 / $11,164,673 | $240,628 / $2,400,876 |
1st Wednesday | $443,300 / $11,607,973 | $150,532 / $2,551,408 |
1st Thursday | $419,729 / $12,027,702 | $131,550 / $2,682,958 |
2nd Friday | $1,145,000 / $13,173,000 | $213,792 / $2,896,750 |
2nd Saturday | $1,599,000 / $14,772,000 | $340,072 / $3,236,822 |
2nd Sunday | $987,000 / $15,854,156 | $174,200 / $3,411,022 |
2nd Monday | $241,595 / $16,095,751 | $53,687 / $3,464,709 |
2nd Tuesday | $231,386 / $16,327,137 | $80,412 / $3,545,121 |
2nd Wednesday | $887,374 / $17,214,511 | $48,323 / $3,593,444 |
2nd Thursday | $238,702 / $17,453,213 | $31,726 / $3,625,170 |
3rd Friday | - / - | $20,779 / $3,645,949 |
3rd Saturday | - / - | $34,325 / $3,680,274 |
3rd Sunday | - / - | $20,052 / $3,700,326 |
3rd Monday | $186,366 / $19,028,907 | $7,701 / $3,708,027 |
3rd Tuesday | $94,136 / $19,123,043 | $7,346 / $3,715,373 |
3rd Wednesday | $76,050 / $19,199,093 | $5,245 / $3,720,618 |
3rd Thursday | $77,725 / $19,276,818 | $3,058 / $3,723,676 |
4th Friday | - / - | $2,773 / $3,726,449 |
4th Saturday | - / - | $4,533 / $3,730,982 |
4th Sunday | - / - | $2,272 / $3,733,254 |
4th Monday | - / - | $629 / $3,733,883 |
4th Tuesday | - / - | $772 / $3,734,655 |
4th Wednesday | - / - | $424 / $3,735,079 |
4th Thursday | - / - | $460 / $3,735,539 |
5th Friday | - / - | $3,492 / $3,739,031 |
5th Saturday | - / - | $4,279 / $3,743,310 |
5th Sunday | - / - | $2,715 / $3,746,025 |
5th Monday | - / - | $841 / $3,746,866 |
5th Tuesday | - / - | $933 / $3,747,799 |
5th Wednesday | - / - | $748 / $3,748,547 |
5th Thursday | - / - | $876 / $3,749,423 |
6th Friday | - / - | $1,600 / $3,751,023 |
6th Saturday | - / - | $2,404 / $3,753,427 |
6th Sunday | - / - | $1,565 / $3,754,992 |
6th Monday | - / - | $413 / $3,755,405 |
6th Tuesday | - / - | $696 / $3,756,101 |
6th Wednesday | - / - | $465 / $3,756,566 |
6th Thursday | - / - | $596 / $3,757,162 |
7th Friday | - / - | $85 / $3,757,247 |
7th Saturday | - / - | $248 / $3,757,495 |
7th Sunday | - / - | $150 / $3,757,645 |
7th Monday | - / - | $53 / $3,757,698 |
7th Tuesday | - / - | $29 / $3,757,727 |
7th Wednesday | - / - | $37 / $3,757,764 |
7th Thursday | - / - | $60 / $3,757,824 |
8th Friday | - / - | $98 / $3,757,922 |
8th Saturday | - / - | $213 / $3,758,135 |
8th Sunday | - / - | $204 / $3,758,339 |
8th Monday | - / - | $24 / $3,758,363 |
8th Tuesday | - / - | $8 / $3,758,371 |
8th Wednesday | - / - | $30 / $3,758,401 |
8th Thursday | - / - | $34 / $3,758,435 |
9th Friday | - / - | $63 / $3,758,498 |
9th Saturday | - / - | $125 / $3,758,623 |
9th Sunday | - / - | $169 / $3,758,792 |
9th Monday | - / - | $48 / $3,758,840 |
9th Tuesday | - / - | $55 / $3,758,895 |
9th Wednesday | - / - | $16 / $3,758,911 |
9th Thursday | - / - | $16 / $3,758,927 |
10th Friday | - / - | $4 / $3,758,931 |
10th Saturday | - / - | $83 / $3,759,014 |
10th Sunday | - / - | - / - |
10th Monday | - / - | $4 / $3,759,018 |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | $28 / $3,759,046 |
10th Thursday | - / - | $32 / $3,759,078 |
Movie Comparison: Valentine (2001) vs. Friend Request (2016)
Add a movie to the comparison:
Similar movies to first movie (click to add): Come Play (2020), Slender Man (2018), Freaky (2020), Jigsaw (2017), The Strangers: Chapter 1 (2024)
Popular comparisons with first movie (click to add): My Bloody Valentine (2009), Escape Room: Tournament of Champions (2021), Don’t Breathe 2 (2021), Sorority Row (2009), Stomp the Yard (2007)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Valentine | Friend Request | |
---|---|---|
Domestic Release Date | Feb 2, 2001 | Sep 22, 2017 |
Production Budget | $10,000,000 | $9,900,000 |
Opening Weekend Theaters | 2,310 | 2,573 |
Maximum Theaters | 2,310 | 2,573 |
Theatrical Engagements | 7,809 | 4,939 |
Domestic Opening Weekend | $10,024,648 | $2,002,863 |
Domestic Box Office | $20,384,136 | $3,759,078 |
Inflation Adjusted Domestic Box Office |
$38,823,491 | $4,517,596 |
International Box Office | $7,551,757 | |
Worldwide Box Office | $20,384,136 | $11,310,835 |
Remove | Remove |
Valentine | Friend Request | |
---|---|---|
Opening Weekend | $10,024,648 / $10,024,648 | $2,002,863 / $2,002,863 |
2nd Weekend | $3,826,454 / $15,854,156 | $728,064 / $3,411,022 |
3rd Weekend | $1,575,694 / $19,028,907 | $75,156 / $3,700,326 |
4th Weekend | $478,604 / $19,755,422 | $9,578 / $3,733,254 |
5th Weekend | $151,717 / $20,018,860 | $10,486 / $3,746,025 |
6th Weekend | $61,228 / $20,116,242 | $5,569 / $3,754,992 |
7th Weekend | $43,885 / $20,181,211 | $483 / $3,757,645 |
8th Weekend | $17,682 / $20,209,394 | $515 / $3,758,339 |
9th Weekend | $73,719 / $20,287,354 | $357 / $3,758,792 |
10th Weekend | $39,389 / $20,355,568 | $87 / $3,759,014 |
11th Weekend | $13,398 / $20,384,136 | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Valentine | Friend Request | |
---|---|---|
Opening Week | $12,027,702 / $12,027,702 | $2,682,958 / $2,682,958 |
2nd Week | $5,425,511 / $17,453,213 | $942,212 / $3,625,170 |
3rd Week | $1,823,605 / $19,276,818 | $98,506 / $3,723,676 |
4th Week | $590,325 / $19,867,143 | $11,863 / $3,735,539 |
5th Week | $187,871 / $20,055,014 | $13,884 / $3,749,423 |
6th Week | $82,312 / $20,137,326 | $7,739 / $3,757,162 |
7th Week | $54,386 / $20,191,712 | $662 / $3,757,824 |
8th Week | $21,923 / $20,213,635 | $611 / $3,758,435 |
9th Week | $102,544 / $20,316,179 | $492 / $3,758,927 |
10th Week | $54,559 / $20,370,738 | $151 / $3,759,078 |
11th Week | $13,398 / $20,384,136 | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.