United 93 | Accepted | |
---|---|---|
1st Friday | $3,688,725 / $3,688,725 | $3,715,350 / $3,715,350 |
1st Saturday | $4,792,650 / $8,481,375 | $3,627,930 / $7,343,280 |
1st Sunday | $2,996,985 / $11,478,360 | $2,680,555 / $10,023,835 |
1st Monday | $969,225 / $12,447,585 | $1,312,505 / $11,336,340 |
1st Tuesday | $870,575 / $13,318,160 | $1,179,995 / $12,516,335 |
1st Wednesday | $790,335 / $14,108,495 | $1,062,425 / $13,578,760 |
1st Thursday | $735,950 / $14,844,445 | $1,063,425 / $14,641,880 |
2nd Friday | $1,500,675 / $16,345,120 | $2,129,410 / $16,771,290 |
2nd Saturday | $2,310,130 / $18,655,250 | $2,508,620 / $19,279,910 |
2nd Sunday | $1,537,055 / $20,192,305 | $1,706,445 / $20,986,355 |
2nd Monday | $481,205 / $20,673,510 | $729,250 / $21,715,605 |
2nd Tuesday | $464,575 / $21,138,085 | $700,080 / $22,415,685 |
2nd Wednesday | $435,950 / $21,574,035 | $583,390 / $22,999,075 |
2nd Thursday | $472,940 / $22,046,975 | $511,125 / $23,510,200 |
3rd Friday | $1,029,050 / $23,076,025 | $1,269,955 / $24,780,155 |
3rd Saturday | $1,450,025 / $24,526,050 | $1,721,420 / $26,501,575 |
3rd Sunday | $1,029,050 / $25,555,100 | $1,608,540 / $28,110,115 |
3rd Monday | $337,125 / $25,892,225 | $1,030,030 / $29,140,145 |
3rd Tuesday | $354,705 / $26,246,930 | $239,455 / $29,379,600 |
3rd Wednesday | $300,125 / $26,547,055 | $182,995 / $29,562,595 |
3rd Thursday | $309,225 / $26,856,280 | $168,995 / $29,731,590 |
4th Friday | $412,555 / $27,268,835 | $762,505 / $30,494,095 |
4th Saturday | $608,220 / $27,877,055 | $1,189,405 / $31,683,500 |
4th Sunday | $379,425 / $28,256,480 | $559,535 / $32,243,035 |
4th Monday | $143,880 / $28,400,360 | - / - |
4th Tuesday | $137,335 / $28,537,695 | - / - |
4th Wednesday | $130,325 / $28,668,020 | - / - |
4th Thursday | $156,395 / $28,824,415 | - / - |
5th Friday | $214,985 / $29,039,400 | - / - |
5th Saturday | $304,590 / $29,343,990 | - / - |
5th Sunday | $288,970 / $29,632,960 | - / - |
5th Monday | $246,015 / $29,878,975 | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: United 93 (2006) vs. Accepted (2006)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Apprentice (2024), Harriet (2019), Operation Finale (2018), Bleed for This (2016), Thank You for Your Service (2017)
Popular comparisons with first movie (click to add): The Fifth Estate (2013), 22 July (2018), Bloody Sunday (2002), Green Zone (2010), Ghost (1990)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
United 93 | Accepted | |
---|---|---|
Domestic Release Date | Apr 28, 2006 | Aug 18, 2006 |
Production Budget | $18,000,000 | |
Opening Weekend Theaters | 1,795 | 2,914 |
Maximum Theaters | 1,871 | 2,917 |
Theatrical Engagements | 9,031 | 14,276 |
Domestic Opening Weekend | $11,478,360 | $10,023,835 |
Domestic Box Office | $31,567,134 | $36,580,083 |
Inflation Adjusted Domestic Box Office |
$51,953,229 | $60,203,551 |
International Box Office | $46,067,901 | $1,734,720 |
Worldwide Box Office | $77,635,035 | $38,314,803 |
Remove | Remove |
United 93 | Accepted | |
---|---|---|
Opening Weekend | $11,478,360 / $11,478,360 | $10,023,835 / $10,023,835 |
2nd Weekend | $5,347,860 / $20,192,305 | $6,344,475 / $20,986,355 |
3rd Weekend | $3,508,125 / $25,555,100 | $4,599,915 / $28,110,115 |
4th Weekend | $1,400,200 / $28,256,480 | $2,511,445 / $32,243,035 |
5th Weekend | $808,545 / $29,632,960 | $1,443,420 / $34,176,225 |
6th Weekend | $493,015 / $30,614,085 | $951,300 / $35,426,885 |
7th Weekend | $232,305 / $31,048,775 | $386,250 / $35,962,990 |
8th Weekend | $101,745 / $31,269,635 | $145,475 / $36,193,190 |
9th Weekend | $67,325 / $31,389,680 | $64,190 / $36,300,285 |
10th Weekend | $32,410 / $31,454,670 | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
United 93 | Accepted | |
---|---|---|
Opening Week | $14,844,445 / $14,844,445 | $14,641,880 / $14,641,880 |
2nd Week | $7,202,530 / $22,046,975 | $8,868,320 / $23,510,200 |
3rd Week | $4,809,305 / $26,856,280 | $6,221,390 / $29,731,590 |
4th Week | $1,968,135 / $28,824,415 | $3,001,215 / $32,732,805 |
5th Week | $1,296,655 / $30,121,070 | $1,742,780 / $34,475,585 |
6th Week | $695,400 / $30,816,470 | $1,101,155 / $35,576,740 |
7th Week | $351,420 / $31,167,890 | $470,975 / $36,047,715 |
8th Week | $154,465 / $31,322,355 | $188,380 / $36,236,095 |
9th Week | $99,905 / $31,422,260 | $87,410 / $36,323,505 |
10th Week | $61,190 / $31,483,450 | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.