Underdogs | Spoken Word | |
---|---|---|
1st Friday | $9,789 / $9,789 | - / - |
1st Saturday | $4,795 / $14,584 | - / - |
1st Sunday | $4,138 / $18,722 | - / - |
1st Monday | $1,655 / $20,377 | - / - |
1st Tuesday | $1,008 / $21,385 | - / - |
1st Wednesday | $895 / $22,280 | - / - |
1st Thursday | $878 / $23,158 | - / - |
2nd Friday | $1,887 / $25,045 | - / - |
2nd Saturday | $2,129 / $27,174 | - / - |
2nd Sunday | $1,355 / $28,529 | - / - |
2nd Monday | $575 / $29,104 | - / - |
2nd Tuesday | $631 / $29,735 | - / - |
2nd Wednesday | $480 / $30,215 | - / - |
2nd Thursday | $393 / $30,608 | - / - |
3rd Friday | $429 / $31,037 | - / - |
3rd Saturday | $960 / $31,997 | - / - |
3rd Sunday | $915 / $32,912 | - / - |
3rd Monday | $989 / $33,901 | - / - |
3rd Tuesday | $130 / $34,031 | - / - |
3rd Wednesday | $168 / $34,199 | - / - |
3rd Thursday | $108 / $34,307 | - / - |
4th Friday | $114 / $34,421 | - / - |
4th Saturday | $372 / $34,793 | - / - |
4th Sunday | $17 / $34,810 | - / - |
4th Monday | $42 / $34,852 | - / - |
4th Tuesday | $46 / $34,898 | - / - |
4th Wednesday | $92 / $34,990 | - / - |
4th Thursday | $27 / $35,017 | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | $476 / $27,098 |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Underdogs (2013) vs. Spoken Word (2010)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Florida Project (2017), Eighth Grade (2018), The Spectacular Now (2013), The Whale (2022), Hearts Beat Loud (2018)
Popular comparisons with first movie (click to add): Adam (2009), Eighth Grade (2018), The Florida Project (2017), Druk (2020), American Honey (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Underdogs | Spoken Word | |
---|---|---|
Domestic Release Date | Aug 16, 2013 | Jul 23, 2010 |
Production Budget | $2,500,000 | $4,500,000 |
Opening Weekend Theaters | 4 | 1 |
Maximum Theaters | 4 | 4 |
Theatrical Engagements | 8 | 21 |
Domestic Opening Weekend | $18,722 | $2,343 |
Domestic Box Office | $35,017 | $32,961 |
Inflation Adjusted Domestic Box Office |
$46,429 | $45,028 |
International Box Office | $1,357,632 | |
Worldwide Box Office | $1,392,649 | $32,961 |
Remove | Remove |
Underdogs | Spoken Word | |
---|---|---|
Opening Weekend | $18,722 / $18,722 | $2,343 / $2,343 |
2nd Weekend | $5,371 / $28,529 | $4,273 / $7,359 |
3rd Weekend | $2,304 / $32,912 | $1,853 / $10,460 |
4th Weekend | $503 / $34,810 | $5,852 / $17,105 |
5th Weekend | - / - | $2,691 / $22,592 |
6th Weekend | - / - | $516 / $23,746 |
7th Weekend | - / - | $2,546 / $26,622 |
8th Weekend | - / - | $2,267 / $30,003 |
9th Weekend | - / - | $1,811 / $32,728 |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Underdogs | Spoken Word | |
---|---|---|
Opening Week | $23,158 / $23,158 | $3,086 / $3,086 |
2nd Week | $7,450 / $30,608 | $5,521 / $8,607 |
3rd Week | $3,699 / $34,307 | $2,646 / $11,253 |
4th Week | $710 / $35,017 | $8,648 / $19,901 |
5th Week | - / - | $3,330 / $23,231 |
6th Week | - / - | $846 / $24,076 |
7th Week | - / - | $3,660 / $27,737 |
8th Week | - / - | $3,180 / $30,917 |
9th Week | - / - | $2,044 / $32,961 |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.