The Undefeated | Who Killed the Electric Car? | |
---|---|---|
1st Friday | - / - | - / - |
1st Saturday | - / - | - / - |
1st Sunday | - / - | - / - |
1st Monday | - / - | - / - |
1st Tuesday | - / - | - / - |
1st Wednesday | - / - | - / - |
1st Thursday | - / - | - / - |
2nd Friday | - / - | - / - |
2nd Saturday | - / - | - / - |
2nd Sunday | - / - | - / - |
2nd Monday | - / - | - / - |
2nd Tuesday | - / - | - / - |
2nd Wednesday | - / - | - / - |
2nd Thursday | - / - | - / - |
3rd Friday | - / - | $29,000 / $231,000 |
3rd Saturday | - / - | $49,000 / $280,000 |
3rd Sunday | - / - | $43,000 / $326,436 |
3rd Monday | - / - | $17,000 / $343,000 |
3rd Tuesday | - / - | $17,000 / $360,000 |
3rd Wednesday | - / - | $16,000 / $376,000 |
3rd Thursday | - / - | $16,000 / $393,462 |
4th Friday | - / - | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | - / - | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | $11,891 / $1,422,645 |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: The Undefeated (2011) vs. Who Killed the Electric Car? (2006)
Add a movie to the comparison:
Similar movies to first movie (click to add): Antarctica: A Year on Ice (2014), Visages villages (2017), Twenty-Two (2017), An Inconvenient Sequel (2017), That Way Madness Lies (2018)
Popular comparisons with first movie (click to add): Antarctica: A Year on Ice (2014), Atlas Shrugged: Part 1 (2011), En kongelig affære (2012), Fright Night (2011), I Am Not Your Negro (2017)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Undefeated | Who Killed the Electric Car? | |
---|---|---|
Domestic Release Date | Jul 15, 2011 | Jun 28, 2006 |
Production Budget | $1,000,000 | $1,000,000 |
Opening Weekend Theaters | 10 | 8 |
Maximum Theaters | 14 | 74 |
Theatrical Engagements | 24 | 750 |
Domestic Opening Weekend | $65,132 | $45,138 |
Domestic Box Office | $100,085 | $1,678,874 |
Inflation Adjusted Domestic Box Office |
$136,054 | $2,763,086 |
International Box Office | $170,518 | |
Worldwide Box Office | $100,085 | $1,849,392 |
Remove | Remove |
The Undefeated | Who Killed the Electric Car? | |
---|---|---|
Opening Weekend | $65,132 / $65,132 | $45,138 / $58,526 |
2nd Weekend | $23,400 / $100,085 | $71,514 / $164,799 |
3rd Weekend | - / - | $124,499 / $326,436 |
4th Weekend | - / - | $146,468 / $539,930 |
5th Weekend | - / - | $115,845 / $729,188 |
6th Weekend | - / - | $121,565 / $918,697 |
7th Weekend | - / - | $101,810 / $1,091,904 |
8th Weekend | - / - | $70,707 / $1,215,628 |
9th Weekend | - / - | $67,095 / $1,324,335 |
10th Weekend | - / - | $51,451 / $1,410,754 |
11th Weekend | - / - | $37,762 / $1,481,404 |
12th Weekend | - / - | $24,149 / $1,530,006 |
13th Weekend | - / - | $13,111 / $1,565,326 |
14th Weekend | - / - | $17,738 / $1,596,963 |
15th Weekend | - / - | $5,346 / $1,613,156 |
16th Weekend | - / - | $7,193 / $1,632,146 |
17th Weekend | - / - | $7,723 / $1,647,435 |
18th Weekend | - / - | $9,044 / $1,661,477 |
19th Weekend | - / - | $2,338 / $1,669,902 |
20th Weekend | - / - | $1,455 / $1,677,838 |
The Undefeated | Who Killed the Electric Car? | |
---|---|---|
Opening Week | $76,685 / $76,685 | - / - |
2nd Week | - / - | $79,897 / $93,285 |
3rd Week | - / - | $108,652 / $201,937 |
4th Week | - / - | $191,525 / $393,462 |
5th Week | - / - | $219,881 / $613,343 |
6th Week | - / - | $183,789 / $797,132 |
7th Week | - / - | $192,962 / $990,094 |
8th Week | - / - | $154,827 / $1,144,921 |
9th Week | - / - | $112,319 / $1,257,240 |
10th Week | - / - | $102,063 / $1,359,303 |
11th Week | - / - | $84,339 / $1,443,642 |
12th Week | - / - | $62,215 / $1,505,857 |
13th Week | - / - | $46,358 / $1,552,215 |
14th Week | - / - | $27,010 / $1,579,225 |
15th Week | - / - | $28,585 / $1,607,810 |
16th Week | - / - | $17,143 / $1,624,953 |
17th Week | - / - | $14,759 / $1,639,712 |
18th Week | - / - | $12,721 / $1,652,433 |
19th Week | - / - | $15,131 / $1,667,564 |
20th Week | - / - | $8,819 / $1,676,383 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.