Two Weeks Notice | |
---|---|
1st Friday | $4,664,000 / $4,664,000 |
1st Saturday | $5,625,000 / $10,289,000 |
1st Sunday | $4,257,201 / $14,328,494 |
1st Monday | $2,932,212 / $17,260,706 |
1st Tuesday | $1,816,750 / $19,077,456 |
1st Wednesday | $3,737,107 / $22,814,563 |
1st Thursday | $4,711,447 / $27,526,010 |
2nd Friday | $5,250,000 / $32,750,000 |
2nd Saturday | $5,722,067 / $38,592,976 |
2nd Sunday | $4,451,454 / $43,044,430 |
2nd Monday | $3,428,000 / $46,473,000 |
2nd Tuesday | $3,700,000 / $50,173,000 |
2nd Wednesday | $4,716,000 / $54,917,000 |
2nd Thursday | $2,766,000 / $57,684,000 |
3rd Friday | $3,761,282 / $61,444,964 |
3rd Saturday | $4,849,303 / $66,294,267 |
3rd Sunday | $2,515,812 / $68,810,079 |
3rd Monday | $813,000 / $69,623,000 |
3rd Tuesday | $911,000 / $70,534,000 |
3rd Wednesday | $806,000 / $71,341,000 |
3rd Thursday | $819,000 / $72,160,000 |
4th Friday | $2,185,000 / $74,345,000 |
4th Saturday | $2,960,697 / $77,243,506 |
4th Sunday | $1,749,775 / $78,993,281 |
4th Monday | $433,000 / $79,427,000 |
4th Tuesday | $537,000 / $79,964,000 |
4th Wednesday | $463,000 / $80,427,000 |
4th Thursday | $467,000 / $80,895,000 |
5th Friday | $1,176,704 / $82,071,400 |
5th Saturday | $1,778,359 / $83,849,759 |
5th Sunday | $1,054,094 / $84,903,853 |
5th Monday | $707,151 / $85,611,004 |
5th Tuesday | - / - |
5th Wednesday | - / - |
5th Thursday | - / - |
6th Friday | - / - |
6th Saturday | - / - |
6th Sunday | - / - |
6th Monday | - / - |
6th Tuesday | - / - |
6th Wednesday | - / - |
6th Thursday | - / - |
7th Friday | - / - |
7th Saturday | - / - |
7th Sunday | - / - |
7th Monday | - / - |
7th Tuesday | - / - |
7th Wednesday | - / - |
7th Thursday | - / - |
8th Friday | - / - |
8th Saturday | - / - |
8th Sunday | - / - |
8th Monday | - / - |
8th Tuesday | - / - |
8th Wednesday | - / - |
8th Thursday | - / - |
9th Friday | - / - |
9th Saturday | - / - |
9th Sunday | - / - |
9th Monday | - / - |
9th Tuesday | - / - |
9th Wednesday | - / - |
9th Thursday | - / - |
10th Friday | - / - |
10th Saturday | - / - |
10th Sunday | - / - |
10th Monday | - / - |
10th Tuesday | - / - |
10th Wednesday | - / - |
10th Thursday | - / - |
Movie Comparison: Two Weeks Notice (2002)
Add a movie to the comparison:
Similar movies (click to add): Ticket to Paradise (2022), Anyone But You (2023), Did You Hear About the Morgans? (2009), Couples Retreat (2009), Bridget Jones’s Baby (2016)
Popular comparisons (click to add): Did You Hear About the Morgans? (2009), Intolerable Cruelty (2003), The Divine Secrets of the Ya-Ya Sisterhood (2002), Bridget Jones’s Baby (2016), Miss Congeniality (2000)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Two Weeks Notice | |
---|---|
Domestic Release Date | Dec 20, 2002 |
Production Budget | $60,000,000 |
Opening Weekend Theaters | 2,755 |
Maximum Theaters | 2,755 |
Theatrical Engagements | 18,950 |
Domestic Opening Weekend | $14,328,494 |
Domestic Box Office | $93,354,918 |
Inflation Adjusted Domestic Box Office |
$171,551,206 |
International Box Office | $105,688,391 |
Worldwide Box Office | $199,043,309 |
Remove |
Two Weeks Notice | |
---|---|
Opening Weekend | $14,328,494 / $14,328,494 |
2nd Weekend | $15,518,420 / $43,044,430 |
3rd Weekend | $11,126,397 / $68,810,079 |
4th Weekend | $6,833,423 / $78,993,281 |
5th Weekend | $4,009,157 / $85,611,004 |
6th Weekend | $2,402,271 / $88,824,947 |
7th Weekend | $1,488,486 / $91,095,193 |
8th Weekend | $437,426 / $91,892,040 |
9th Weekend | $284,406 / $92,360,421 |
10th Weekend | $66,166 / $92,480,346 |
11th Weekend | $66,176 / $92,567,155 |
12th Weekend | $41,366 / $92,635,436 |
13th Weekend | $151,826 / $92,803,258 |
14th Weekend | $122,065 / $92,995,332 |
15th Weekend | $92,601 / $93,137,630 |
16th Weekend | $71,907 / $93,241,161 |
17th Weekend | $39,799 / $93,307,796 |
18th Weekend | - / - |
19th Weekend | $5,638 / $93,348,693 |
20th Weekend | $3,400 / $93,354,918 |
Two Weeks Notice | |
---|---|
Opening Week | $27,526,010 / $27,526,010 |
2nd Week | $30,157,672 / $57,683,682 |
3rd Week | $14,476,176 / $72,159,858 |
4th Week | $9,441,989 / $81,601,847 |
5th Week | $4,820,829 / $86,422,676 |
6th Week | $3,184,031 / $89,606,707 |
7th Week | $1,847,907 / $91,454,614 |
8th Week | $621,401 / $92,076,015 |
9th Week | $338,165 / $92,414,180 |
10th Week | $86,799 / $92,500,979 |
11th Week | $93,091 / $92,594,070 |
12th Week | $57,362 / $92,651,432 |
13th Week | $221,835 / $92,873,267 |
14th Week | $171,762 / $93,045,029 |
15th Week | $124,225 / $93,169,254 |
16th Week | $98,743 / $93,267,997 |
17th Week | $75,058 / $93,343,055 |
18th Week | - / - |
19th Week | $8,463 / $93,351,518 |
20th Week | $3,400 / $93,354,918 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.