Tower Heist | Daddy’s Home 2 | |
---|---|---|
1st Friday | $8,062,980 / $8,062,980 | $10,837,742 / $10,837,742 |
1st Saturday | $10,489,215 / $18,552,195 | $11,509,887 / $22,347,629 |
1st Sunday | $5,472,995 / $24,025,190 | $7,303,564 / $29,651,193 |
1st Monday | $1,515,150 / $25,540,340 | $1,530,302 / $31,181,495 |
1st Tuesday | $1,969,695 / $27,510,035 | $2,141,661 / $33,323,156 |
1st Wednesday | $1,380,470 / $28,890,505 | $1,291,271 / $34,614,427 |
1st Thursday | $1,801,345 / $30,691,850 | $1,162,020 / $35,776,447 |
2nd Friday | $4,768,550 / $35,460,400 | $3,948,302 / $39,724,749 |
2nd Saturday | $5,459,400 / $40,919,800 | $6,440,130 / $46,164,879 |
2nd Sunday | $2,545,815 / $43,465,615 | $4,047,278 / $50,212,157 |
2nd Monday | $692,450 / $44,158,065 | $1,539,380 / $51,751,537 |
2nd Tuesday | $894,645 / $45,052,710 | $2,275,629 / $54,027,166 |
2nd Wednesday | $725,550 / $45,778,260 | $2,710,774 / $56,737,940 |
2nd Thursday | $655,515 / $46,433,775 | $2,681,511 / $59,419,451 |
3rd Friday | $2,147,775 / $48,581,550 | $5,002,082 / $64,421,533 |
3rd Saturday | $3,265,620 / $51,847,170 | $5,284,264 / $69,705,797 |
3rd Sunday | $1,691,650 / $53,538,820 | $2,931,073 / $72,636,870 |
3rd Monday | $676,880 / $54,215,700 | $624,349 / $73,261,219 |
3rd Tuesday | $971,005 / $55,186,705 | $884,899 / $74,146,118 |
3rd Wednesday | $1,281,835 / $56,468,540 | $561,745 / $74,707,863 |
3rd Thursday | $1,555,625 / $58,024,165 | $606,583 / $75,314,446 |
4th Friday | $2,869,840 / $60,894,005 | $2,100,192 / $77,414,638 |
4th Saturday | $3,018,280 / $63,912,285 | $3,444,622 / $80,859,260 |
4th Sunday | $1,286,495 / $65,198,780 | $2,027,576 / $82,886,836 |
4th Monday | $346,360 / $65,545,140 | $464,298 / $83,351,134 |
4th Tuesday | $408,210 / $65,953,350 | $753,242 / $84,104,376 |
4th Wednesday | $333,985 / $66,287,335 | $513,912 / $84,618,288 |
4th Thursday | $357,495 / $66,644,830 | $541,171 / $85,159,459 |
5th Friday | $1,250,080 / $67,894,910 | $1,589,083 / $86,748,542 |
5th Saturday | $1,838,405 / $69,733,315 | $2,733,341 / $89,481,883 |
5th Sunday | $865,440 / $70,598,755 | $1,596,913 / $91,078,796 |
5th Monday | $263,250 / $70,862,005 | $390,053 / $91,468,849 |
5th Tuesday | $324,540 / $71,186,545 | $578,853 / $92,047,702 |
5th Wednesday | $276,460 / $71,463,005 | $422,674 / $92,470,376 |
5th Thursday | $300,525 / $71,763,530 | $309,606 / $92,779,982 |
6th Friday | $734,495 / $72,498,025 | $915,323 / $93,695,305 |
6th Saturday | $1,117,255 / $73,615,280 | $1,746,469 / $95,441,774 |
6th Sunday | $506,905 / $74,122,185 | $1,151,032 / $96,592,806 |
6th Monday | $175,865 / $74,298,050 | $454,704 / $97,047,510 |
6th Tuesday | $206,900 / $74,504,950 | $618,796 / $97,666,306 |
6th Wednesday | $196,555 / $74,701,505 | $337,933 / $98,004,239 |
6th Thursday | $186,210 / $74,887,715 | $271,317 / $98,275,556 |
7th Friday | $276,250 / $75,163,965 | $320,458 / $98,596,014 |
7th Saturday | $407,750 / $75,571,715 | $392,663 / $98,988,677 |
7th Sunday | $217,025 / $75,788,740 | $218,293 / $99,206,970 |
7th Monday | $124,925 / $75,913,665 | $544,612 / $99,751,582 |
7th Tuesday | $105,200 / $76,018,865 | $433,169 / $100,184,751 |
7th Wednesday | $43,890 / $76,062,755 | $331,646 / $100,516,397 |
7th Thursday | $50,160 / $76,112,915 | $353,410 / $100,869,807 |
8th Friday | $58,015 / $76,170,930 | $313,715 / $101,183,522 |
8th Saturday | $31,130 / $76,202,060 | $363,166 / $101,546,688 |
8th Sunday | $48,110 / $76,250,170 | $244,693 / $101,791,381 |
8th Monday | $67,920 / $76,318,090 | $280,549 / $102,071,930 |
8th Tuesday | $53,770 / $76,371,860 | $173,823 / $102,245,753 |
8th Wednesday | $53,865 / $76,425,725 | $121,691 / $102,367,444 |
8th Thursday | $55,185 / $76,480,910 | $94,058 / $102,461,502 |
9th Friday | $96,140 / $76,577,050 | $143,027 / $102,604,529 |
9th Saturday | $73,370 / $76,650,420 | $215,895 / $102,820,424 |
9th Sunday | $83,495 / $76,733,915 | $114,571 / $102,934,995 |
9th Monday | $68,310 / $76,802,225 | $30,756 / $102,965,751 |
9th Tuesday | $34,155 / $76,836,380 | $32,924 / $102,998,675 |
9th Wednesday | $30,360 / $76,866,740 | $28,968 / $103,027,643 |
9th Thursday | $27,830 / $76,894,570 | $24,312 / $103,051,955 |
10th Friday | $92,925 / $76,987,495 | $45,906 / $103,097,861 |
10th Saturday | $138,650 / $77,126,145 | $85,779 / $103,183,640 |
10th Sunday | $72,275 / $77,198,420 | $67,560 / $103,251,200 |
10th Monday | $23,600 / $77,222,020 | $39,898 / $103,291,098 |
10th Tuesday | $28,025 / $77,250,045 | $14,758 / $103,305,856 |
10th Wednesday | $23,665 / $77,273,710 | $13,273 / $103,319,129 |
10th Thursday | $23,595 / $77,297,305 | $13,651 / $103,332,780 |
Movie Comparison: Tower Heist (2011) vs. Daddy’s Home 2 (2017)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Hitman’s Wife’s Bodyguard (2021), Jack and Jill (2011), Instant Family (2018), Zombieland: Double Tap (2019), Pitch Perfect 3 (2017)
Popular comparisons with first movie (click to add): The Hitman’s Wife’s Bodyguard (2021), Zombieland: Double Tap (2019), Meet the Fockers (2004), Little Fockers (2010), Tropic Thunder (2008)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Tower Heist | Daddy’s Home 2 | |
---|---|---|
Domestic Release Date | Nov 4, 2011 | Nov 10, 2017 |
Production Budget | $85,000,000 | $70,000,000 |
Opening Weekend Theaters | 3,367 | 3,575 |
Maximum Theaters | 3,370 | 3,575 |
Theatrical Engagements | 19,426 | 23,168 |
Domestic Opening Weekend | $24,025,190 | $29,651,193 |
Domestic Box Office | $78,046,570 | $104,029,443 |
Inflation Adjusted Domestic Box Office |
$106,089,710 | $124,979,558 |
International Box Office | $72,376,376 | $71,777,740 |
Worldwide Box Office | $150,422,946 | $175,807,183 |
Remove | Remove |
Tower Heist | Daddy’s Home 2 | |
---|---|---|
Opening Weekend | $24,025,190 / $24,025,190 | $29,651,193 / $29,651,193 |
2nd Weekend | $12,773,765 / $43,465,615 | $14,435,710 / $50,212,157 |
3rd Weekend | $7,105,045 / $53,538,820 | $13,217,419 / $72,636,870 |
4th Weekend | $7,174,615 / $65,198,780 | $7,572,390 / $82,886,836 |
5th Weekend | $3,953,925 / $70,598,755 | $5,919,337 / $91,078,796 |
6th Weekend | $2,358,655 / $74,122,185 | $3,812,824 / $96,592,806 |
7th Weekend | $901,025 / $75,788,740 | $931,414 / $99,206,970 |
8th Weekend | $137,255 / $76,250,170 | $921,574 / $101,791,381 |
9th Weekend | $253,005 / $76,733,915 | $473,493 / $102,934,995 |
10th Weekend | $303,850 / $77,198,420 | $199,245 / $103,251,200 |
11th Weekend | $241,800 / $77,539,105 | $210,675 / $103,543,455 |
12th Weekend | $178,200 / $77,821,295 | $152,768 / $103,751,252 |
13th Weekend | $129,635 / $78,009,155 | $96,821 / $103,883,617 |
14th Weekend | - / - | $84,973 / $103,996,842 |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Tower Heist | Daddy’s Home 2 | |
---|---|---|
Opening Week | $30,691,850 / $30,691,850 | $35,776,447 / $35,776,447 |
2nd Week | $15,741,925 / $46,433,775 | $23,643,004 / $59,419,451 |
3rd Week | $11,590,390 / $58,024,165 | $15,894,995 / $75,314,446 |
4th Week | $8,620,665 / $66,644,830 | $9,845,013 / $85,159,459 |
5th Week | $5,118,700 / $71,763,530 | $7,620,523 / $92,779,982 |
6th Week | $3,124,185 / $74,887,715 | $5,495,574 / $98,275,556 |
7th Week | $1,225,200 / $76,112,915 | $2,594,251 / $100,869,807 |
8th Week | $367,995 / $76,480,910 | $1,591,695 / $102,461,502 |
9th Week | $413,660 / $76,894,570 | $590,453 / $103,051,955 |
10th Week | $402,735 / $77,297,305 | $280,825 / $103,332,780 |
11th Week | $345,790 / $77,643,095 | $265,704 / $103,598,484 |
12th Week | $236,425 / $77,879,520 | $188,312 / $103,786,796 |
13th Week | $167,050 / $78,046,570 | $125,073 / $103,911,869 |
14th Week | - / - | $117,574 / $104,029,443 |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.