Time to Choose | Hillary’s America: The Secret History of the Democratic Party | |
---|---|---|
1st Friday | - / - | $41,168 / $41,168 |
1st Saturday | - / - | $20,720 / $61,888 |
1st Sunday | - / - | $12,925 / $74,813 |
1st Monday | - / - | $4,267 / $79,080 |
1st Tuesday | - / - | $4,888 / $83,968 |
1st Wednesday | - / - | $4,206 / $88,174 |
1st Thursday | - / - | $3,349 / $91,523 |
2nd Friday | - / - | $1,368,425 / $1,459,949 |
2nd Saturday | - / - | $1,410,628 / $2,870,577 |
2nd Sunday | - / - | $1,185,593 / $4,056,170 |
2nd Monday | - / - | $550,015 / $4,606,185 |
2nd Tuesday | - / - | $602,371 / $5,208,556 |
2nd Wednesday | - / - | $520,903 / $5,729,459 |
2nd Thursday | - / - | $560,925 / $6,290,384 |
3rd Friday | - / - | $708,774 / $6,999,158 |
3rd Saturday | - / - | $958,516 / $7,957,674 |
3rd Sunday | - / - | $789,236 / $8,746,910 |
3rd Monday | - / - | $370,343 / $9,117,253 |
3rd Tuesday | - / - | $444,514 / $9,561,767 |
3rd Wednesday | - / - | $348,204 / $9,909,971 |
3rd Thursday | - / - | $280,975 / $10,190,946 |
4th Friday | - / - | $269,467 / $10,460,413 |
4th Saturday | - / - | $354,039 / $10,814,452 |
4th Sunday | - / - | $306,519 / $11,120,971 |
4th Monday | - / - | $149,360 / $11,270,331 |
4th Tuesday | - / - | $155,161 / $11,425,492 |
4th Wednesday | - / - | $139,754 / $11,565,246 |
4th Thursday | - / - | $125,225 / $11,690,471 |
5th Friday | - / - | $91,336 / $11,781,807 |
5th Saturday | - / - | $130,470 / $11,912,277 |
5th Sunday | - / - | $106,819 / $12,019,096 |
5th Monday | - / - | $48,537 / $12,067,633 |
5th Tuesday | - / - | $55,695 / $12,123,328 |
5th Wednesday | - / - | $49,980 / $12,173,308 |
5th Thursday | - / - | $45,509 / $12,218,817 |
6th Friday | - / - | $32,419 / $12,251,236 |
6th Saturday | - / - | $47,216 / $12,298,452 |
6th Sunday | - / - | $42,184 / $12,340,636 |
6th Monday | - / - | $20,226 / $12,360,862 |
6th Tuesday | - / - | $21,148 / $12,382,010 |
6th Wednesday | - / - | $18,660 / $12,400,670 |
6th Thursday | - / - | $17,967 / $12,418,637 |
7th Friday | - / - | $14,400 / $12,433,037 |
7th Saturday | - / - | $22,801 / $12,455,838 |
7th Sunday | - / - | $18,334 / $12,474,172 |
7th Monday | - / - | $7,453 / $12,481,625 |
7th Tuesday | - / - | $9,049 / $12,490,674 |
7th Wednesday | - / - | $6,761 / $12,497,435 |
7th Thursday | - / - | $9,746 / $12,507,181 |
8th Friday | - / - | $60,696 / $12,567,877 |
8th Saturday | - / - | $95,821 / $12,663,698 |
8th Sunday | - / - | $96,964 / $12,760,662 |
8th Monday | - / - | $97,949 / $12,858,611 |
8th Tuesday | - / - | $35,999 / $12,894,610 |
8th Wednesday | - / - | $32,581 / $12,927,191 |
8th Thursday | - / - | $31,171 / $12,958,362 |
9th Friday | - / - | $18,910 / $12,977,272 |
9th Saturday | - / - | $24,905 / $13,002,177 |
9th Sunday | - / - | $17,012 / $13,019,189 |
9th Monday | - / - | $8,813 / $13,028,002 |
9th Tuesday | - / - | $11,167 / $13,039,169 |
9th Wednesday | - / - | $9,526 / $13,048,695 |
9th Thursday | - / - | $8,858 / $13,057,553 |
10th Friday | - / - | $5,022 / $13,062,575 |
10th Saturday | - / - | $5,418 / $13,067,993 |
10th Sunday | - / - | $3,847 / $13,071,840 |
10th Monday | - / - | $2,374 / $13,074,214 |
10th Tuesday | - / - | $3,349 / $13,077,563 |
10th Wednesday | - / - | $3,231 / $13,080,794 |
10th Thursday | - / - | $3,529 / $13,084,323 |
Movie Comparison: Time to Choose (2016) vs. Hillary’s America: The Secret History of the Democratic Party (2016)
Add a movie to the comparison:
Similar movies to first movie (click to add): Visages villages (2017), Pump (2014), Antarctica: A Year on Ice (2014), Samsara (2012), La marche de l'empereur (2005)
Popular comparisons with first movie (click to add): Fahrenheit 11/9 (2018), The Brink (2019), 8: The Mormon Proposition (2010), Fahrenheit 9/11 (2004), Pump (2014)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Time to Choose | Hillary’s America: The Secret History of the Democratic Party | |
---|---|---|
Domestic Release Date | Jun 3, 2016 | Jul 15, 2016 |
Production Budget | $3,500,000 | $5,000,000 |
Opening Weekend Theaters | 6 | 3 |
Maximum Theaters | 9 | 1,217 |
Theatrical Engagements | 15 | 4,199 |
Domestic Opening Weekend | $12,000 | $74,813 |
Domestic Box Office | $29,233 | $13,099,931 |
Inflation Adjusted Domestic Box Office |
$36,426 | $16,325,685 |
International Box Office | ||
Worldwide Box Office | $29,233 | $13,099,931 |
Remove | Remove |
Time to Choose | Hillary’s America: The Secret History of the Democratic Party | |
---|---|---|
Opening Weekend | $12,000 / $12,000 | $74,813 / $74,813 |
2nd Weekend | $11,864 / $29,233 | $3,964,646 / $4,056,170 |
3rd Weekend | - / - | $2,456,526 / $8,746,910 |
4th Weekend | - / - | $930,025 / $11,120,971 |
5th Weekend | - / - | $328,625 / $12,019,096 |
6th Weekend | - / - | $121,819 / $12,340,636 |
7th Weekend | - / - | $55,535 / $12,474,172 |
8th Weekend | - / - | $253,481 / $12,760,662 |
9th Weekend | - / - | $60,827 / $13,019,189 |
10th Weekend | - / - | $14,287 / $13,071,840 |
11th Weekend | - / - | $1,869 / $13,086,192 |
12th Weekend | - / - | $2,351 / $13,089,873 |
13th Weekend | - / - | $4,491 / $13,095,967 |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Time to Choose | Hillary’s America: The Secret History of the Democratic Party | |
---|---|---|
Opening Week | $17,369 / $17,369 | $91,523 / $91,523 |
2nd Week | - / - | $6,198,861 / $6,290,384 |
3rd Week | - / - | $3,900,562 / $10,190,946 |
4th Week | - / - | $1,499,525 / $11,690,471 |
5th Week | - / - | $528,346 / $12,218,817 |
6th Week | - / - | $199,820 / $12,418,637 |
7th Week | - / - | $88,544 / $12,507,181 |
8th Week | - / - | $451,181 / $12,958,362 |
9th Week | - / - | $99,191 / $13,057,553 |
10th Week | - / - | $26,770 / $13,084,323 |
11th Week | - / - | $3,199 / $13,087,522 |
12th Week | - / - | $3,954 / $13,091,476 |
13th Week | - / - | $8,455 / $13,099,931 |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.