Thunderbirds | Love and Monsters | |
---|---|---|
1st Friday | $900,000 / $900,000 | $90,216 / $90,216 |
1st Saturday | $1,049,070 / $1,943,865 | $120,062 / $210,278 |
1st Sunday | $822,945 / $2,766,810 | $60,024 / $270,302 |
1st Monday | - / - | $20,802 / $291,104 |
1st Tuesday | - / - | $26,423 / $317,527 |
1st Wednesday | - / - | $21,312 / $338,839 |
1st Thursday | - / - | $23,436 / $362,275 |
2nd Friday | - / - | $68,564 / $430,839 |
2nd Saturday | - / - | $100,859 / $531,698 |
2nd Sunday | - / - | $47,380 / $579,078 |
2nd Monday | - / - | $14,886 / $593,964 |
2nd Tuesday | - / - | $15,433 / $609,397 |
2nd Wednesday | - / - | $17,009 / $626,406 |
2nd Thursday | - / - | $19,192 / $645,598 |
3rd Friday | - / - | $42,052 / $687,650 |
3rd Saturday | - / - | $52,555 / $740,205 |
3rd Sunday | - / - | $33,087 / $773,292 |
3rd Monday | - / - | $10,911 / $784,203 |
3rd Tuesday | - / - | $12,766 / $796,969 |
3rd Wednesday | - / - | $12,008 / $808,977 |
3rd Thursday | - / - | $11,174 / $820,151 |
4th Friday | - / - | $34,064 / $854,215 |
4th Saturday | - / - | $48,896 / $903,111 |
4th Sunday | - / - | $24,714 / $927,825 |
4th Monday | - / - | $8,761 / $936,586 |
4th Tuesday | - / - | $12,987 / $949,573 |
4th Wednesday | - / - | $13,005 / $962,578 |
4th Thursday | - / - | $9,007 / $971,585 |
5th Friday | - / - | $24,928 / $996,513 |
5th Saturday | - / - | $36,360 / $1,032,873 |
5th Sunday | - / - | $15,640 / $1,048,513 |
5th Monday | - / - | $5,187 / $1,053,700 |
5th Tuesday | - / - | $6,795 / $1,060,495 |
5th Wednesday | - / - | $5,577 / $1,066,072 |
5th Thursday | - / - | $4,642 / $1,070,714 |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Thunderbirds (2004) vs. Love and Monsters (2020)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Darkest Minds (2018), Star Trek: Nemesis (2002), Journey to the Center of the Earth (2008), Stargate (1994), I am Number Four (2011)
Popular comparisons with first movie (click to add): Star Trek VI: The Undiscovered Country (1991), Back to the Future Part II (1989), Star Trek: Nemesis (2002), The Running Man (1987), Aliens in the Attic (2009)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Thunderbirds | Love and Monsters | |
---|---|---|
Domestic Release Date | Jul 30, 2004 | Oct 16, 2020 |
Production Budget | $55,000,000 | $30,000,000 |
Opening Weekend Theaters | 2,057 | 387 |
Maximum Theaters | 2,062 | 387 |
Theatrical Engagements | 4,856 | 1,321 |
Domestic Opening Weekend | $2,766,810 | $270,302 |
Domestic Box Office | $6,768,055 | $1,070,714 |
Inflation Adjusted Domestic Box Office |
$11,748,723 | $1,257,325 |
International Box Office | $21,463,389 | $60,969 |
Worldwide Box Office | $28,231,444 | $1,131,683 |
Remove | Remove |
Thunderbirds | Love and Monsters | |
---|---|---|
Opening Weekend | $2,766,810 / $2,766,810 | $270,302 / $270,302 |
2nd Weekend | $1,257,785 / $5,639,460 | $216,803 / $579,078 |
3rd Weekend | $224,755 / $6,555,895 | $127,694 / $773,292 |
4th Weekend | $67,185 / $6,768,055 | $107,674 / $927,825 |
5th Weekend | - / - | $76,928 / $1,048,513 |
6th Weekend | - / - | - / - |
7th Weekend | - / - | - / - |
8th Weekend | - / - | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Thunderbirds | Love and Monsters | |
---|---|---|
Opening Week | $4,381,675 / $4,381,675 | $362,275 / $362,275 |
2nd Week | $1,949,465 / $6,331,140 | $283,323 / $645,598 |
3rd Week | $369,730 / $6,700,870 | $174,553 / $820,151 |
4th Week | $67,185 / $6,768,055 | $151,434 / $971,585 |
5th Week | - / - | $99,129 / $1,070,714 |
6th Week | - / - | - / - |
7th Week | - / - | - / - |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.