Thor: Ragnarok | Star Wars Ep. VIII: The Last Jedi | |
---|---|---|
1st Friday | $46,470,936 / $46,470,936 | $104,684,491 / $104,684,491 |
1st Saturday | $44,203,752 / $90,674,688 | $63,993,205 / $168,677,696 |
1st Sunday | $32,070,301 / $122,744,989 | $51,331,888 / $220,009,584 |
1st Monday | $8,247,661 / $130,992,650 | $21,556,373 / $241,565,957 |
1st Tuesday | $10,824,443 / $141,817,093 | $20,254,189 / $261,820,146 |
1st Wednesday | $6,148,407 / $147,965,500 | $16,889,863 / $278,710,009 |
1st Thursday | $7,024,207 / $154,989,707 | $17,892,347 / $296,602,356 |
2nd Friday | $18,361,360 / $173,351,067 | $24,763,084 / $321,365,440 |
2nd Saturday | $23,744,122 / $197,095,189 | $29,172,415 / $350,537,855 |
2nd Sunday | $14,972,824 / $212,068,013 | $17,629,999 / $368,167,854 |
2nd Monday | $3,699,478 / $215,767,491 | $27,459,557 / $395,627,411 |
2nd Tuesday | $4,489,361 / $220,256,852 | $27,734,356 / $423,361,767 |
2nd Wednesday | $2,919,452 / $223,176,304 | $21,846,132 / $445,207,899 |
2nd Thursday | $2,419,866 / $225,596,170 | $19,490,329 / $464,698,228 |
3rd Friday | $5,735,104 / $231,331,274 | $19,029,250 / $483,727,478 |
3rd Saturday | $9,559,369 / $240,890,643 | $19,924,241 / $503,651,719 |
3rd Sunday | $6,375,127 / $247,265,770 | $13,566,649 / $517,218,368 |
3rd Monday | $2,457,686 / $249,723,456 | $14,293,461 / $531,511,829 |
3rd Tuesday | $3,489,938 / $253,213,394 | $7,876,574 / $539,388,403 |
3rd Wednesday | $4,038,922 / $257,252,316 | $5,225,332 / $544,613,735 |
3rd Thursday | $3,534,961 / $260,787,277 | $4,348,867 / $548,962,602 |
4th Friday | $6,718,044 / $267,505,321 | $6,523,473 / $555,486,075 |
4th Saturday | $6,581,173 / $274,086,494 | $10,398,845 / $565,884,920 |
4th Sunday | $3,564,077 / $277,650,571 | $6,806,626 / $572,691,546 |
4th Monday | $872,200 / $278,522,771 | $1,791,497 / $574,483,043 |
4th Tuesday | $1,156,251 / $279,679,022 | $2,368,317 / $576,851,360 |
4th Wednesday | $919,744 / $280,598,766 | $1,744,275 / $578,595,635 |
4th Thursday | $1,148,833 / $281,747,599 | $1,678,949 / $580,274,584 |
5th Friday | $2,695,400 / $284,442,999 | $2,670,813 / $582,945,397 |
5th Saturday | $4,425,036 / $288,868,035 | $4,990,298 / $587,935,695 |
5th Sunday | $2,765,500 / $291,633,535 | $4,193,370 / $592,129,065 |
5th Monday | $753,838 / $292,387,373 | $2,773,240 / $594,902,305 |
5th Tuesday | $1,023,330 / $293,410,703 | $1,103,853 / $596,006,158 |
5th Wednesday | $734,214 / $294,144,917 | $861,084 / $596,867,242 |
5th Thursday | $720,147 / $294,865,064 | $851,234 / $597,718,476 |
6th Friday | $1,677,125 / $296,542,189 | $1,625,633 / $599,344,109 |
6th Saturday | $2,843,711 / $299,385,900 | $3,168,473 / $602,512,582 |
6th Sunday | $1,750,538 / $301,136,438 | $1,761,329 / $604,273,911 |
6th Monday | $516,235 / $301,652,673 | $539,120 / $604,813,031 |
6th Tuesday | $740,606 / $302,393,279 | $676,890 / $605,489,921 |
6th Wednesday | $556,948 / $302,950,227 | $531,967 / $606,021,888 |
6th Thursday | $443,893 / $303,394,120 | $519,933 / $606,541,821 |
7th Friday | $784,873 / $304,178,993 | $954,781 / $607,496,602 |
7th Saturday | $1,350,766 / $305,529,759 | $1,933,603 / $609,430,205 |
7th Sunday | $997,777 / $306,527,536 | $1,365,617 / $610,795,822 |
7th Monday | $440,793 / $306,968,329 | $322,382 / $611,118,204 |
7th Tuesday | $598,002 / $307,566,331 | $385,086 / $611,503,290 |
7th Wednesday | $383,763 / $307,950,094 | $306,959 / $611,810,249 |
7th Thursday | $340,664 / $308,290,758 | $306,531 / $612,116,780 |
8th Friday | $292,159 / $308,582,917 | $611,248 / $612,728,028 |
8th Saturday | $341,142 / $308,924,059 | $1,231,261 / $613,959,289 |
8th Sunday | $200,577 / $309,124,636 | $495,733 / $614,455,022 |
8th Monday | $329,457 / $309,454,093 | $234,836 / $614,689,858 |
8th Tuesday | $330,578 / $309,784,671 | $279,012 / $614,968,870 |
8th Wednesday | $289,463 / $310,074,134 | $233,874 / $615,202,744 |
8th Thursday | $296,105 / $310,370,239 | $233,535 / $615,436,279 |
9th Friday | $306,552 / $310,676,791 | $302,407 / $615,738,686 |
9th Saturday | $341,736 / $311,018,527 | $643,888 / $616,382,574 |
9th Sunday | $206,623 / $311,225,150 | $451,118 / $616,833,692 |
9th Monday | $274,976 / $311,500,126 | $142,393 / $616,976,085 |
9th Tuesday | $182,206 / $311,682,332 | $140,623 / $617,116,708 |
9th Wednesday | $137,563 / $311,819,895 | $202,432 / $617,319,140 |
9th Thursday | $124,891 / $311,944,786 | $103,637 / $617,422,777 |
10th Friday | $155,985 / $312,100,771 | $132,463 / $617,555,240 |
10th Saturday | $226,596 / $312,327,367 | $263,352 / $617,818,592 |
10th Sunday | $132,359 / $312,459,726 | $221,883 / $618,040,475 |
10th Monday | $44,384 / $312,504,110 | $158,864 / $618,199,339 |
10th Tuesday | $53,119 / $312,557,229 | $65,094 / $618,264,433 |
10th Wednesday | $45,469 / $312,602,698 | $58,017 / $618,322,450 |
10th Thursday | $38,622 / $312,641,320 | $53,268 / $618,375,718 |
Movie Comparison: Thor: Ragnarok (2017) vs. Star Wars Ep. VIII: The Last Jedi (2017)
Add a movie to the comparison:
Similar movies to first movie (click to add): Aquaman and the Lost Kingdom (2023), Eternals (2021), Black Adam (2022), The Suicide Squad (2021), The Flash (2023)
Popular comparisons with first movie (click to add): Night at the Museum: Secret of the Tomb (2014), Where the Wild Things Are (2009), Jumanji: Welcome to the Jungle (2017), Percy Jackson: Sea of Monsters (2013), Miss Peregrine’s Home for Peculiar Children (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Thor: Ragnarok | Star Wars Ep. VIII: The Last Jedi | |
---|---|---|
Domestic Release Date | Nov 3, 2017 | Dec 15, 2017 |
Production Budget | $180,000,000 | $262,000,000 |
Opening Weekend Theaters | 4,080 | 4,232 |
Maximum Theaters | 4,080 | 4,232 |
Theatrical Engagements | 26,570 | 28,185 |
Domestic Opening Weekend | $122,744,989 | $220,009,584 |
Domestic Box Office | $315,058,289 | $620,181,382 |
Inflation Adjusted Domestic Box Office |
$378,561,120 | $743,422,283 |
International Box Office | $535,424,489 | $702,399,689 |
Worldwide Box Office | $850,482,778 | $1,322,581,071 |
Remove | Remove |
Thor: Ragnarok | Star Wars Ep. VIII: The Last Jedi | |
---|---|---|
Opening Weekend | $122,744,989 / $122,744,989 | $220,009,584 / $220,009,584 |
2nd Weekend | $57,078,306 / $212,068,013 | $71,565,498 / $368,167,854 |
3rd Weekend | $21,669,600 / $247,265,770 | $52,520,140 / $517,218,368 |
4th Weekend | $16,863,294 / $277,650,571 | $23,728,944 / $572,691,546 |
5th Weekend | $9,885,936 / $291,633,535 | $11,854,481 / $592,129,065 |
6th Weekend | $6,271,374 / $301,136,438 | $6,555,435 / $604,273,911 |
7th Weekend | $3,133,416 / $306,527,536 | $4,254,001 / $610,795,822 |
8th Weekend | $833,878 / $309,124,636 | $2,338,242 / $614,455,022 |
9th Weekend | $854,911 / $311,225,150 | $1,397,413 / $616,833,692 |
10th Weekend | $514,940 / $312,459,726 | $617,698 / $618,040,475 |
11th Weekend | $370,959 / $313,012,279 | $352,838 / $618,728,556 |
12th Weekend | $234,516 / $313,433,047 | $252,689 / $619,116,325 |
13th Weekend | $181,829 / $313,694,838 | $265,513 / $619,483,244 |
14th Weekend | $244,950 / $313,996,223 | $174,756 / $619,791,373 |
15th Weekend | $225,071 / $314,316,296 | $102,020 / $619,967,829 |
16th Weekend | $195,697 / $314,593,821 | $66,989 / $620,097,892 |
17th Weekend | $137,366 / $314,812,368 | $33,544 / $620,164,565 |
18th Weekend | $118,574 / $314,965,819 | $5,845 / $620,178,595 |
19th Weekend | $41,864 / $315,034,967 | - / - |
20th Weekend | - / - | - / - |
Thor: Ragnarok | Star Wars Ep. VIII: The Last Jedi | |
---|---|---|
Opening Week | $154,989,707 / $154,989,707 | $296,602,356 / $296,602,356 |
2nd Week | $70,606,463 / $225,596,170 | $168,095,872 / $464,698,228 |
3rd Week | $35,191,107 / $260,787,277 | $84,264,374 / $548,962,602 |
4th Week | $20,960,322 / $281,747,599 | $31,311,982 / $580,274,584 |
5th Week | $13,117,465 / $294,865,064 | $17,443,892 / $597,718,476 |
6th Week | $8,529,056 / $303,394,120 | $8,823,345 / $606,541,821 |
7th Week | $4,896,638 / $308,290,758 | $5,574,959 / $612,116,780 |
8th Week | $2,079,481 / $310,370,239 | $3,319,499 / $615,436,279 |
9th Week | $1,574,547 / $311,944,786 | $1,986,498 / $617,422,777 |
10th Week | $696,534 / $312,641,320 | $952,941 / $618,375,718 |
11th Week | $557,211 / $313,198,531 | $487,918 / $618,863,636 |
12th Week | $314,478 / $313,513,009 | $354,095 / $619,217,731 |
13th Week | $238,264 / $313,751,273 | $398,886 / $619,616,617 |
14th Week | $339,952 / $314,091,225 | $249,192 / $619,865,809 |
15th Week | $306,899 / $314,398,124 | $165,094 / $620,030,903 |
16th Week | $276,878 / $314,675,002 | $100,118 / $620,131,021 |
17th Week | $172,243 / $314,847,245 | $41,729 / $620,172,750 |
18th Week | $145,858 / $314,993,103 | $8,632 / $620,181,382 |
19th Week | $65,186 / $315,058,289 | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.