Terminator: Dark Fate | Transformers: Rise of the Beasts | |
---|---|---|
1st Friday | $10,551,130 / $10,551,130 | $25,649,418 / $25,649,418 |
1st Saturday | $10,970,370 / $21,521,500 | $19,365,981 / $45,015,399 |
1st Sunday | $7,512,332 / $29,033,832 | $16,030,065 / $61,045,464 |
1st Monday | $2,063,064 / $31,096,896 | $5,161,994 / $66,207,458 |
1st Tuesday | $3,429,579 / $34,526,475 | $7,100,566 / $73,308,024 |
1st Wednesday | $1,696,985 / $36,223,460 | $4,303,666 / $77,611,690 |
1st Thursday | $1,433,670 / $37,657,130 | $3,010,493 / $80,622,183 |
2nd Friday | $2,776,077 / $40,433,207 | $5,261,008 / $85,883,191 |
2nd Saturday | $4,631,351 / $45,064,558 | $7,476,278 / $93,359,469 |
2nd Sunday | $3,400,808 / $48,465,366 | $7,949,313 / $101,308,782 |
2nd Monday | $1,512,580 / $49,977,946 | $3,321,458 / $104,630,240 |
2nd Tuesday | $1,186,809 / $51,164,755 | $2,857,761 / $107,488,001 |
2nd Wednesday | $729,292 / $51,894,047 | $1,986,050 / $109,474,051 |
2nd Thursday | $616,030 / $52,510,077 | $1,873,660 / $111,347,711 |
3rd Friday | $1,071,513 / $53,581,590 | $3,231,415 / $114,579,126 |
3rd Saturday | $1,981,864 / $55,563,454 | $4,804,364 / $119,383,490 |
3rd Sunday | $1,273,149 / $56,836,603 | $3,718,842 / $123,102,332 |
3rd Monday | $337,017 / $57,173,620 | $1,434,664 / $124,536,996 |
3rd Tuesday | $564,194 / $57,737,814 | $1,962,324 / $126,499,320 |
3rd Wednesday | $352,433 / $58,090,247 | $1,388,751 / $127,888,071 |
3rd Thursday | $241,050 / $58,331,297 | $1,221,995 / $129,110,066 |
4th Friday | $311,566 / $58,642,863 | $1,945,173 / $131,055,239 |
4th Saturday | $543,544 / $59,186,407 | $2,740,002 / $133,795,241 |
4th Sunday | $395,479 / $59,581,886 | $2,668,717 / $136,463,958 |
4th Monday | $156,051 / $59,737,937 | $1,722,993 / $138,186,951 |
4th Tuesday | $222,319 / $59,960,256 | $1,627,216 / $139,814,167 |
4th Wednesday | $166,640 / $60,126,896 | $991,154 / $140,805,321 |
4th Thursday | $182,683 / $60,309,579 | $917,991 / $141,723,312 |
5th Friday | $314,342 / $60,623,921 | $1,391,943 / $143,115,255 |
5th Saturday | $356,372 / $60,980,293 | $2,055,331 / $145,170,586 |
5th Sunday | $201,092 / $61,181,385 | $1,658,748 / $146,829,334 |
5th Monday | $63,141 / $61,244,526 | $690,635 / $147,519,969 |
5th Tuesday | $95,242 / $61,339,768 | $754,710 / $148,274,679 |
5th Wednesday | $68,036 / $61,407,804 | $519,519 / $148,794,198 |
5th Thursday | $62,862 / $61,470,666 | $550,389 / $149,344,587 |
6th Friday | $83,080 / $61,553,746 | $962,568 / $150,307,155 |
6th Saturday | $141,370 / $61,695,116 | $1,428,396 / $151,735,551 |
6th Sunday | $98,108 / $61,793,224 | $1,050,379 / $152,785,930 |
6th Monday | $35,754 / $61,828,978 | $438,123 / $153,224,053 |
6th Tuesday | $53,375 / $61,882,353 | $595,903 / $153,819,956 |
6th Wednesday | $36,010 / $61,918,363 | $427,568 / $154,247,524 |
6th Thursday | $25,907 / $61,944,270 | $275,080 / $154,522,604 |
7th Friday | $35,150 / $61,979,420 | $313,576 / $154,836,180 |
7th Saturday | $57,879 / $62,037,299 | $465,943 / $155,302,123 |
7th Sunday | $40,164 / $62,077,463 | $362,287 / $155,664,410 |
7th Monday | $16,253 / $62,093,716 | $156,579 / $155,820,989 |
7th Tuesday | $24,555 / $62,118,271 | $205,316 / $156,026,305 |
7th Wednesday | $18,276 / $62,136,547 | $154,284 / $156,180,589 |
7th Thursday | $13,518 / $62,150,065 | $101,693 / $156,282,282 |
8th Friday | $12,705 / $62,162,770 | $100,216 / $156,382,498 |
8th Saturday | $18,901 / $62,181,671 | $150,694 / $156,533,192 |
8th Sunday | $17,281 / $62,198,952 | $117,682 / $156,650,874 |
8th Monday | $9,793 / $62,208,745 | $50,642 / $156,701,516 |
8th Tuesday | $7,973 / $62,216,718 | $49,104 / $156,750,620 |
8th Wednesday | $20,756 / $62,237,474 | $37,275 / $156,787,895 |
8th Thursday | $15,603 / $62,253,077 | $25,768 / $156,813,663 |
9th Friday | - / - | $63,663 / $156,877,326 |
9th Saturday | - / - | $91,242 / $156,968,568 |
9th Sunday | - / - | $39,988 / $157,008,556 |
9th Monday | - / - | $14,815 / $157,023,371 |
9th Tuesday | - / - | $17,226 / $157,040,597 |
9th Wednesday | - / - | $14,191 / $157,054,788 |
9th Thursday | - / - | $11,604 / $157,066,392 |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Terminator: Dark Fate (2019) vs. Transformers: Rise of the Beasts (2023)
Add a movie to the comparison:
Similar movies to first movie (click to add): Kingdom of the Planet of the Apes (2024), Jurassic World: Dominion (2022), Gemini Man (2019), War for the Planet of the Apes (2017), Transformers: The Last Knight (2017)
Popular comparisons with first movie (click to add): Avatar (2009), Alita: Battle Angel (2019), Birds of Prey (And the Fantabulous Emancipation of One Harley Quinn) (2020), Terminator: Genisys (2015), Transformers: The Last Knight (2017)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Terminator: Dark Fate | Transformers: Rise of the Beasts | |
---|---|---|
Domestic Release Date | Nov 1, 2019 | Jun 9, 2023 |
Production Budget | $185,000,000 | $195,000,000 |
Opening Weekend Theaters | 4,086 | 3,678 |
Maximum Theaters | 4,086 | 3,680 |
Theatrical Engagements | 13,254 | 19,569 |
Domestic Opening Weekend | $29,033,832 | $61,045,464 |
Domestic Box Office | $62,253,077 | $157,341,749 |
Inflation Adjusted Domestic Box Office |
$73,262,896 | $157,341,754 |
International Box Office | $188,114,589 | $281,900,000 |
Worldwide Box Office | $250,367,666 | $439,241,749 |
Remove | Remove |
Terminator: Dark Fate | Transformers: Rise of the Beasts | |
---|---|---|
Opening Weekend | $29,033,832 / $29,033,832 | $61,045,464 / $61,045,464 |
2nd Weekend | $10,808,236 / $48,465,366 | $20,686,599 / $101,308,782 |
3rd Weekend | $4,326,526 / $56,836,603 | $11,754,332 / $123,102,043 |
4th Weekend | $1,250,589 / $59,581,886 | $7,353,892 / $136,463,958 |
5th Weekend | $871,806 / $61,181,385 | $5,106,022 / $146,829,334 |
6th Weekend | $322,558 / $61,793,224 | $3,441,343 / $152,785,930 |
7th Weekend | $133,193 / $62,077,463 | $1,141,806 / $155,664,410 |
8th Weekend | $48,887 / $62,198,952 | $368,592 / $156,650,874 |
9th Weekend | - / - | $194,893 / $157,008,556 |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Terminator: Dark Fate | Transformers: Rise of the Beasts | |
---|---|---|
Opening Week | $37,657,130 / $37,657,130 | $80,622,183 / $80,622,183 |
2nd Week | $14,852,947 / $52,510,077 | $30,725,528 / $111,347,711 |
3rd Week | $5,821,220 / $58,331,297 | $17,762,355 / $129,110,066 |
4th Week | $1,978,282 / $60,309,579 | $12,613,246 / $141,723,312 |
5th Week | $1,161,087 / $61,470,666 | $7,621,275 / $149,344,587 |
6th Week | $473,604 / $61,944,270 | $5,178,017 / $154,522,604 |
7th Week | $205,795 / $62,150,065 | $1,759,678 / $156,282,282 |
8th Week | $103,012 / $62,253,077 | $531,381 / $156,813,663 |
9th Week | - / - | $252,729 / $157,066,392 |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.