Terminator 3: Rise of the Machines | Transformers: Rise of the Beasts | |
---|---|---|
1st Friday | $13,036,305 / $41,391,305 | $25,649,418 / $25,649,418 |
1st Saturday | $17,740,575 / $59,131,880 | $19,365,981 / $45,015,399 |
1st Sunday | $13,264,560 / $72,387,461 | $16,030,065 / $61,045,464 |
1st Monday | $5,705,000 / $78,092,461 | $5,161,994 / $66,207,458 |
1st Tuesday | $5,038,000 / $83,130,461 | $7,100,566 / $73,308,024 |
1st Wednesday | $4,017,000 / $87,147,461 | $4,303,666 / $77,611,690 |
1st Thursday | $3,688,000 / $90,835,461 | $3,010,493 / $80,622,183 |
2nd Friday | $6,097,000 / $96,932,461 | $5,261,008 / $85,883,191 |
2nd Saturday | $7,100,000 / $104,032,461 | $7,476,278 / $93,359,469 |
2nd Sunday | $5,751,189 / $110,313,912 | $7,949,313 / $101,308,782 |
2nd Monday | $2,167,000 / $112,480,912 | $3,321,458 / $104,630,240 |
2nd Tuesday | $2,211,000 / $114,693,000 | $2,857,761 / $107,488,001 |
2nd Wednesday | $2,042,000 / $116,735,000 | $1,986,050 / $109,474,051 |
2nd Thursday | $1,831,000 / $118,566,000 | $1,873,660 / $111,347,711 |
3rd Friday | $2,855,615 / $121,421,992 | $3,231,415 / $114,579,126 |
3rd Saturday | $3,651,335 / $125,073,327 | $4,804,364 / $119,383,490 |
3rd Sunday | $2,820,459 / $127,893,786 | $3,718,842 / $123,102,332 |
3rd Monday | $1,153,000 / $129,047,000 | $1,434,664 / $124,536,996 |
3rd Tuesday | $1,234,000 / $130,282,000 | $1,962,324 / $126,499,320 |
3rd Wednesday | $1,088,000 / $131,370,000 | $1,388,751 / $127,888,071 |
3rd Thursday | $1,026,000 / $132,396,000 | $1,221,995 / $129,110,066 |
4th Friday | $1,405,337 / $133,801,700 | $1,945,173 / $131,055,239 |
4th Saturday | $2,064,445 / $135,866,145 | $2,740,002 / $133,795,241 |
4th Sunday | $1,593,668 / $137,459,813 | $2,668,717 / $136,463,958 |
4th Monday | $620,000 / $138,080,000 | $1,722,993 / $138,186,951 |
4th Tuesday | $638,000 / $138,718,000 | $1,627,216 / $139,814,167 |
4th Wednesday | $572,000 / $139,291,000 | $991,154 / $140,805,321 |
4th Thursday | $577,000 / $139,868,000 | $917,991 / $141,723,312 |
5th Friday | $829,143 / $140,697,165 | $1,391,943 / $143,115,255 |
5th Saturday | $1,196,029 / $141,893,194 | $2,055,331 / $145,170,586 |
5th Sunday | $960,274 / $142,853,468 | $1,658,748 / $146,829,334 |
5th Monday | $414,000 / $143,267,000 | $690,635 / $147,519,969 |
5th Tuesday | $416,000 / $143,683,000 | $754,710 / $148,274,679 |
5th Wednesday | $346,000 / $144,029,000 | $519,519 / $148,794,198 |
5th Thursday | $333,000 / $144,363,000 | $550,389 / $149,344,587 |
6th Friday | $453,569 / $144,816,829 | $962,568 / $150,307,155 |
6th Saturday | $658,187 / $145,475,016 | $1,428,396 / $151,735,551 |
6th Sunday | $512,589 / $145,987,605 | $1,050,379 / $152,785,930 |
6th Monday | $214,000 / $146,201,605 | $438,123 / $153,224,053 |
6th Tuesday | $228,000 / $146,429,605 | $595,903 / $153,819,956 |
6th Wednesday | $193,000 / $146,622,605 | $427,568 / $154,247,524 |
6th Thursday | - / - | $275,080 / $154,522,604 |
7th Friday | - / - | $313,576 / $154,836,180 |
7th Saturday | - / - | $465,943 / $155,302,123 |
7th Sunday | - / - | $362,287 / $155,664,410 |
7th Monday | - / - | $156,579 / $155,820,989 |
7th Tuesday | - / - | $205,316 / $156,026,305 |
7th Wednesday | - / - | $154,284 / $156,180,589 |
7th Thursday | - / - | $101,693 / $156,282,282 |
8th Friday | - / - | $100,216 / $156,382,498 |
8th Saturday | - / - | $150,694 / $156,533,192 |
8th Sunday | - / - | $117,682 / $156,650,874 |
8th Monday | - / - | $50,642 / $156,701,516 |
8th Tuesday | - / - | $49,104 / $156,750,620 |
8th Wednesday | - / - | $37,275 / $156,787,895 |
8th Thursday | - / - | $25,768 / $156,813,663 |
9th Friday | - / - | $63,663 / $156,877,326 |
9th Saturday | - / - | $91,242 / $156,968,568 |
9th Sunday | - / - | $39,988 / $157,008,556 |
9th Monday | - / - | $14,815 / $157,023,371 |
9th Tuesday | - / - | $17,226 / $157,040,597 |
9th Wednesday | - / - | $14,191 / $157,054,788 |
9th Thursday | - / - | $11,604 / $157,066,392 |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Terminator 3: Rise of the Machines (2003) vs. Transformers: Rise of the Beasts (2023)
Add a movie to the comparison:
Similar movies to first movie (click to add): Terminator: Dark Fate (2019), Gemini Man (2019), Kingdom of the Planet of the Apes (2024), Jurassic World: Dominion (2022), Alita: Battle Angel (2019)
Popular comparisons with first movie (click to add): The Terminator (1984), Terminator 2: Judgment Day (1991), Southpaw (2015), The Fighter (2010), Ex Machina (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Terminator 3: Rise of the Machines | Transformers: Rise of the Beasts | |
---|---|---|
Domestic Release Date | Jul 1, 2003 | Jun 9, 2023 |
Production Budget | $170,000,000 | $195,000,000 |
Opening Weekend Theaters | 3,504 | 3,678 |
Maximum Theaters | 3,504 | 3,680 |
Theatrical Engagements | 18,883 | 19,569 |
Domestic Opening Weekend | $44,041,440 | $61,045,464 |
Domestic Box Office | $150,358,296 | $157,341,749 |
Inflation Adjusted Domestic Box Office |
$268,799,731 | $157,341,754 |
International Box Office | $282,700,000 | $281,900,000 |
Worldwide Box Office | $433,058,296 | $439,241,749 |
Remove | Remove |
Terminator 3: Rise of the Machines | Transformers: Rise of the Beasts | |
---|---|---|
Opening Weekend | $44,041,440 / $72,387,461 | $61,045,464 / $61,045,464 |
2nd Weekend | $19,477,207 / $110,313,912 | $20,686,599 / $101,308,782 |
3rd Weekend | $9,327,409 / $127,893,786 | $11,754,332 / $123,102,043 |
4th Weekend | $5,063,450 / $137,459,813 | $7,353,892 / $136,463,958 |
5th Weekend | $2,985,446 / $142,853,468 | $5,106,022 / $146,829,334 |
6th Weekend | $1,624,345 / $145,987,605 | $3,441,343 / $152,785,930 |
7th Weekend | $816,420 / $147,611,218 | $1,141,806 / $155,664,410 |
8th Weekend | $472,095 / $148,479,554 | $368,592 / $156,650,874 |
9th Weekend | $315,942 / $149,008,295 | $194,893 / $157,008,556 |
10th Weekend | $194,233 / $149,354,165 | - / - |
11th Weekend | $100,361 / $149,543,038 | - / - |
12th Weekend | $305,453 / $149,891,208 | - / - |
13th Weekend | $129,961 / $150,137,697 | - / - |
14th Weekend | $68,546 / $150,252,753 | - / - |
15th Weekend | $36,720 / $150,317,213 | - / - |
16th Weekend | $19,814 / $150,350,192 | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Terminator 3: Rise of the Machines | Transformers: Rise of the Beasts | |
---|---|---|
Opening Week | - / - | $80,622,183 / $80,622,183 |
2nd Week | $62,490,684 / $90,836,705 | $30,725,528 / $111,347,711 |
3rd Week | $27,729,672 / $118,566,377 | $17,762,355 / $129,110,066 |
4th Week | $13,829,986 / $132,396,363 | $12,613,246 / $141,723,312 |
5th Week | $7,471,659 / $139,868,022 | $7,621,275 / $149,344,587 |
6th Week | $4,495,238 / $144,363,260 | $5,178,017 / $154,522,604 |
7th Week | $2,431,538 / $146,794,798 | $1,759,678 / $156,282,282 |
8th Week | $1,212,661 / $148,007,459 | $531,381 / $156,813,663 |
9th Week | $684,894 / $148,692,353 | $252,729 / $157,066,392 |
10th Week | $467,579 / $149,159,932 | - / - |
11th Week | $282,745 / $149,442,677 | - / - |
12th Week | $143,078 / $149,585,755 | - / - |
13th Week | $421,981 / $150,007,736 | - / - |
14th Week | $176,471 / $150,184,207 | - / - |
15th Week | $96,286 / $150,280,493 | - / - |
16th Week | $49,885 / $150,330,378 | - / - |
17th Week | $27,918 / $150,358,296 | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.