Movie Comparison: Taxi to the Dark Side (2008) vs. Siakh lokhamim: ha'slilim ha'gnouzim (2015)
Add a movie to the comparison:
Similar movies to first movie (click to add): That Way Madness Lies (2018), The Other Dream Team (2012), The Act of Killing (2013), 20 Feet From Stardom (2013), Best of Enemies (2015)
Popular comparisons with first movie (click to add): The Act of Killing (2013), En kongelig affære (2012), Cutie and the Boxer (2013), Above and Beyond (2015), Abacus: Small Enough to Jail (2017)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Taxi to the Dark Side | Siakh lokhamim: ha'slilim ha'gnouzim | |
---|---|---|
Domestic Title | Censored Voices | |
Domestic Release Date | Jan 18, 2008 | Nov 20, 2015 |
Production Budget | $1,000,000 | $450,000 |
Opening Weekend Theaters | 2 | 2 |
Maximum Theaters | 20 | 6 |
Theatrical Engagements | 209 | 17 |
Domestic Opening Weekend | $10,930 | $6,153 |
Domestic Box Office | $274,661 | $41,260 |
Inflation Adjusted Domestic Box Office |
$412,367 | $52,326 |
International Box Office | $29,811 | $1,243 |
Worldwide Box Office | $304,472 | $42,503 |
Remove | Remove |
Taxi to the Dark Side | Siakh lokhamim: ha'slilim ha'gnouzim | |
---|---|---|
Opening Weekend | $10,930 / $10,930 | $6,153 / $6,153 |
2nd Weekend | $6,426 / $24,071 | $8,878 / $19,093 |
3rd Weekend | $4,625 / $31,958 | $741 / $23,161 |
4th Weekend | $28,081 / $62,559 | $1,261 / $24,915 |
5th Weekend | $12,628 / $87,994 | $2,672 / $28,231 |
6th Weekend | $9,583 / $105,677 | - / - |
7th Weekend | $18,054 / $130,288 | - / - |
8th Weekend | $14,870 / $152,997 | $4,654 / $34,151 |
9th Weekend | $9,681 / $172,931 | $1,182 / $36,873 |
10th Weekend | $16,194 / $194,615 | - / - |
11th Weekend | $13,103 / $216,459 | - / - |
12th Weekend | $8,470 / $231,743 | - / - |
13th Weekend | $5,868 / $242,309 | - / - |
14th Weekend | $3,157 / $251,367 | - / - |
15th Weekend | $4,725 / $258,473 | - / - |
16th Weekend | $4,687 / $265,814 | - / - |
17th Weekend | $1,622 / $270,888 | - / - |
18th Weekend | $1,557 / $273,502 | - / - |
19th Weekend | $103 / $274,256 | - / - |
20th Weekend | $246 / $274,661 | - / - |
Taxi to the Dark Side | Siakh lokhamim: ha'slilim ha'gnouzim | |
---|---|---|
Opening Week | $17,645 / $17,645 | $10,215 / $10,215 |
2nd Week | $9,688 / $27,333 | $12,205 / $22,420 |
3rd Week | $7,185 / $34,518 | $1,234 / $23,654 |
4th Week | $40,848 / $75,366 | $1,905 / $25,559 |
5th Week | $20,728 / $96,094 | - / - |
6th Week | $16,140 / $112,234 | - / - |
7th Week | $25,893 / $138,127 | - / - |
8th Week | $24,816 / $162,943 | $6,194 / $35,691 |
9th Week | $15,171 / $178,421 | $1,554 / $37,245 |
10th Week | $24,935 / $203,356 | $4,015 / $41,260 |
11th Week | $19,917 / $223,273 | - / - |
12th Week | $13,168 / $236,411 | - / - |
13th Week | $11,769 / $248,210 | - / - |
14th Week | $5,538 / $253,748 | - / - |
15th Week | $7,379 / $261,127 | - / - |
16th Week | $8,139 / $269,266 | - / - |
17th Week | $1,679 / $271,945 | - / - |
18th Week | $2,208 / $274,153 | - / - |
19th Week | $262 / $274,415 | - / - |
20th Week | $246 / $274,661 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.