Tarzan | Aladdin | |
---|---|---|
1st Friday | $11,485,000 / $11,624,000 | - / - |
1st Saturday | $12,535,000 / $24,159,000 | - / - |
1st Sunday | $10,249,000 / $34,361,342 | - / - |
1st Monday | $5,079,066 / $39,440,408 | - / - |
1st Tuesday | $4,807,697 / $44,248,105 | - / - |
1st Wednesday | $4,548,372 / $48,796,477 | - / - |
1st Thursday | $4,722,874 / $53,519,351 | - / - |
2nd Friday | $6,500,000 / $60,019,000 | - / - |
2nd Saturday | $9,500,000 / $69,519,000 | - / - |
2nd Sunday | $7,785,000 / $77,575,147 | - / - |
2nd Monday | $3,549,817 / $81,124,964 | - / - |
2nd Tuesday | $3,801,130 / $84,926,094 | - / - |
2nd Wednesday | $3,155,646 / $88,081,740 | - / - |
2nd Thursday | $3,673,106 / $91,754,846 | - / - |
3rd Friday | $4,615,000 / $96,370,000 | - / - |
3rd Saturday | $5,560,000 / $101,930,000 | - / - |
3rd Sunday | $3,760,000 / $105,690,000 | - / - |
3rd Monday | $5,428,137 / $111,097,897 | - / - |
3rd Tuesday | $2,625,764 / $113,723,661 | - / - |
3rd Wednesday | $2,234,533 / $115,958,194 | - / - |
3rd Thursday | $2,300,000 / $118,258,194 | - / - |
4th Friday | $3,205,000 / $121,399,000 | - / - |
4th Saturday | $4,360,000 / $125,759,000 | - / - |
4th Sunday | $3,157,000 / $129,005,420 | - / - |
4th Monday | $1,498,780 / $130,504,200 | - / - |
4th Tuesday | $1,796,729 / $132,300,929 | - / - |
4th Wednesday | $1,621,970 / $133,922,899 | - / - |
4th Thursday | $1,515,105 / $135,438,004 | - / - |
5th Friday | $2,060,000 / $137,682,000 | - / - |
5th Saturday | $3,105,000 / $140,787,000 | - / - |
5th Sunday | $2,345,000 / $142,973,000 | - / - |
5th Monday | $1,171,837 / $144,145,129 | - / - |
5th Tuesday | $1,175,976 / $145,321,105 | - / - |
5th Wednesday | $1,143,481 / $146,464,586 | - / - |
5th Thursday | $1,173,816 / $147,638,402 | - / - |
6th Friday | $1,250,000 / $148,888,000 | - / - |
6th Saturday | $1,870,000 / $150,758,000 | - / - |
6th Sunday | $1,492,000 / $152,518,073 | - / - |
6th Monday | $690,828 / $153,208,901 | - / - |
6th Tuesday | $729,611 / $153,938,512 | - / - |
6th Wednesday | $676,275 / $154,614,787 | - / - |
6th Thursday | $702,029 / $155,316,816 | - / - |
7th Friday | $830,000 / $156,147,000 | - / - |
7th Saturday | $1,190,000 / $157,337,000 | - / - |
7th Sunday | $940,000 / $158,352,002 | - / - |
7th Monday | $427,739 / $158,779,741 | - / - |
7th Tuesday | $448,846 / $159,228,587 | - / - |
7th Wednesday | $449,599 / $159,678,186 | - / - |
7th Thursday | $464,467 / $160,142,653 | - / - |
8th Friday | $410,000 / $160,563,000 | - / - |
8th Saturday | $645,000 / $161,198,000 | - / - |
8th Sunday | $630,000 / $161,851,795 | - / - |
8th Monday | $236,330 / $162,088,125 | - / - |
8th Tuesday | $287,573 / $162,375,698 | - / - |
8th Wednesday | $281,374 / $162,657,072 | - / - |
8th Thursday | $277,130 / $162,934,202 | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | $369,000 / $164,071,910 | - / - |
9th Monday | $152,377 / $164,224,287 | - / - |
9th Tuesday | $170,488 / $164,394,775 | - / - |
9th Wednesday | $174,088 / $164,568,863 | - / - |
9th Thursday | $168,360 / $164,737,183 | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | $239,000 / $165,477,219 | - / - |
10th Monday | $98,683 / $165,575,902 | - / - |
10th Tuesday | $109,867 / $165,685,769 | - / - |
10th Wednesday | $104,597 / $165,790,366 | - / - |
10th Thursday | $114,535 / $165,904,901 | - / - |
Movie Comparison: Tarzan (1999) vs. Aladdin (1992)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Hunchback of Notre Dame (1996), The Jungle Book 2 (2003), L'illusionniste (2010), Les Triplettes de Belleville (2003), The Secret of Kells (2010)
Popular comparisons with first movie (click to add): The Lion King (1994), Mulan (1998), Hercules (1997), Pocahontas (1995), The Little Mermaid (1989)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Tarzan | Aladdin | |
---|---|---|
Domestic Release Date | Jun 16, 1999 | Nov 11, 1992 |
Production Budget | $145,000,000 | $28,000,000 |
Opening Weekend Theaters | 3,005 | 2 |
Maximum Theaters | 3,131 | 2,331 |
Theatrical Engagements | 27,576 | 36,477 |
Domestic Opening Weekend | $34,221,968 | $196,664 |
Domestic Box Office | $171,091,819 | $217,350,219 |
Inflation Adjusted Domestic Box Office |
$363,042,081 | $565,175,295 |
International Box Office | $277,100,000 | $286,700,000 |
Worldwide Box Office | $448,191,819 | $504,050,219 |
Remove | Remove |
Tarzan | Aladdin | |
---|---|---|
Opening Weekend | $34,221,968 / $34,361,342 | $196,664 / $297,848 |
2nd Weekend | $24,055,796 / $77,575,147 | - / - |
3rd Weekend | $19,343,051 / $111,097,897 | $19,289,073 / $25,784,522 |
4th Weekend | $10,811,295 / $129,005,420 | $10,915,551 / $40,276,464 |
5th Weekend | $7,535,288 / $142,973,292 | $7,408,776 / $50,334,739 |
6th Weekend | $4,879,671 / $152,518,073 | $7,224,990 / $59,754,530 |
7th Weekend | $3,035,186 / $158,352,002 | $13,381,926 / $80,440,097 |
8th Weekend | $1,709,142 / $161,851,795 | $15,642,073 / $114,786,847 |
9th Weekend | $1,137,708 / $164,071,910 | $8,431,763 / $126,188,219 |
10th Weekend | $740,036 / $165,477,219 | $10,920,346 / $139,066,800 |
11th Weekend | $591,192 / $166,496,093 | $7,438,690 / $147,942,566 |
12th Weekend | $1,120,934 / $167,862,342 | $6,319,917 / $156,015,286 |
13th Weekend | $542,026 / $168,548,792 | $7,687,184 / $165,340,200 |
14th Weekend | $384,901 / $169,067,188 | $6,734,049 / $173,496,142 |
15th Weekend | $303,692 / $169,497,568 | $4,471,705 / $179,260,441 |
16th Weekend | $229,196 / $169,812,824 | $3,879,296 / $184,200,162 |
17th Weekend | $181,116 / $170,066,044 | $2,834,359 / $187,926,542 |
18th Weekend | $123,754 / $170,259,620 | $1,799,183 / $190,438,383 |
19th Weekend | $85,073 / $170,383,451 | $1,895,852 / $193,441,909 |
20th Weekend | $40,661 / $170,445,708 | $1,325,527 / $195,390,843 |
Tarzan | Aladdin | |
---|---|---|
Opening Week | $139,374 / $139,374 | - / - |
2nd Week | $53,379,977 / $53,519,351 | - / - |
3rd Week | $38,235,495 / $91,754,846 | - / - |
4th Week | $26,439,279 / $118,194,125 | $22,865,464 / $29,360,913 |
5th Week | $17,243,879 / $135,438,004 | $13,565,050 / $42,925,963 |
6th Week | $12,200,398 / $147,638,402 | $9,603,577 / $52,529,540 |
7th Week | $7,678,414 / $155,316,816 | $14,528,631 / $67,058,171 |
8th Week | $4,825,837 / $160,142,653 | $32,086,603 / $99,144,774 |
9th Week | $2,791,549 / $162,934,202 | $18,611,682 / $117,756,456 |
10th Week | $1,802,981 / $164,737,183 | $10,389,998 / $128,146,454 |
11th Week | $1,167,718 / $165,904,901 | $12,357,422 / $140,503,876 |
12th Week | $836,507 / $166,741,408 | $9,191,493 / $149,695,369 |
13th Week | $1,265,358 / $168,006,766 | $7,957,647 / $157,653,016 |
14th Week | $675,521 / $168,682,287 | $9,109,077 / $166,762,093 |
15th Week | $511,589 / $169,193,876 | $8,026,643 / $174,788,736 |
16th Week | $389,752 / $169,583,628 | $5,532,130 / $180,320,866 |
17th Week | $301,300 / $169,884,928 | $4,771,317 / $185,092,183 |
18th Week | $250,938 / $170,135,866 | $3,547,017 / $188,639,200 |
19th Week | $162,512 / $170,298,378 | $2,906,857 / $191,546,057 |
20th Week | $106,669 / $170,405,047 | $2,519,259 / $194,065,316 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.