Talk To Me | Paranormal Activity 2 | |
---|---|---|
1st Friday | $4,197,960 / $4,197,960 | $20,109,273 / $20,109,273 |
1st Saturday | $3,566,160 / $7,764,120 | $13,040,274 / $33,149,547 |
1st Sunday | $2,667,600 / $10,431,720 | $7,528,877 / $40,678,424 |
1st Monday | $1,359,540 / $11,791,260 | $2,426,747 / $43,105,171 |
1st Tuesday | $1,544,400 / $13,335,660 | $2,208,039 / $45,313,210 |
1st Wednesday | $1,261,260 / $14,596,920 | $1,865,776 / $47,178,986 |
1st Thursday | $1,265,860 / $15,862,780 | $1,978,879 / $49,157,865 |
2nd Friday | $1,948,140 / $17,810,920 | $5,799,725 / $54,957,590 |
2nd Saturday | $2,415,694 / $20,226,614 | $6,488,577 / $61,446,167 |
2nd Sunday | $1,955,276 / $22,181,890 | $4,219,805 / $65,665,972 |
2nd Monday | $1,019,101 / $23,200,991 | $1,334,823 / $67,000,795 |
2nd Tuesday | $1,141,393 / $24,342,384 | $1,185,059 / $68,185,854 |
2nd Wednesday | $935,942 / $25,278,326 | $847,286 / $69,033,140 |
2nd Thursday | $926,583 / $26,204,909 | $891,982 / $69,925,122 |
3rd Friday | $1,510,665 / $27,715,574 | $2,365,719 / $72,290,841 |
3rd Saturday | $2,003,118 / $29,718,692 | $3,208,479 / $75,499,320 |
3rd Sunday | $1,510,665 / $31,229,357 | $1,460,544 / $76,959,864 |
3rd Monday | $766,598 / $31,995,955 | $396,394 / $77,356,258 |
3rd Tuesday | $909,678 / $32,905,633 | $410,352 / $77,766,610 |
3rd Wednesday | $714,421 / $33,620,054 | $509,162 / $78,275,772 |
3rd Thursday | $588,576 / $34,208,710 | $674,684 / $78,950,456 |
4th Friday | $971,865 / $35,180,575 | $1,049,780 / $80,000,236 |
4th Saturday | $1,265,498 / $36,446,073 | $1,312,469 / $81,312,705 |
4th Sunday | $889,902 / $37,335,975 | $617,952 / $81,930,657 |
4th Monday | $433,456 / $37,769,431 | $178,516 / $82,109,173 |
4th Tuesday | $497,678 / $38,267,109 | $204,291 / $82,313,464 |
4th Wednesday | $387,654 / $38,654,763 | $167,532 / $82,480,996 |
4th Thursday | $323,125 / $38,977,888 | $156,774 / $82,637,770 |
5th Friday | $608,981 / $39,586,869 | $301,969 / $82,939,739 |
5th Saturday | $845,440 / $40,432,309 | $427,093 / $83,366,832 |
5th Sunday | $832,234 / $41,264,543 | $216,398 / $83,583,230 |
5th Monday | $285,643 / $41,550,186 | $94,932 / $83,678,162 |
5th Tuesday | $319,891 / $41,870,077 | $120,561 / $83,798,723 |
5th Wednesday | $248,342 / $42,118,419 | $44,190 / $83,842,913 |
5th Thursday | $219,984 / $42,338,403 | $42,640 / $83,885,553 |
6th Friday | $468,972 / $42,807,375 | $88,401 / $83,973,954 |
6th Saturday | $697,896 / $43,505,271 | $92,767 / $84,066,721 |
6th Sunday | $674,087 / $44,179,358 | $38,940 / $84,105,661 |
6th Monday | $442,376 / $44,621,734 | $13,128 / $84,118,789 |
6th Tuesday | $199,552 / $44,821,286 | $13,095 / $84,131,884 |
6th Wednesday | $178,665 / $44,999,951 | $12,190 / $84,144,074 |
6th Thursday | $98,266 / $45,098,217 | $12,385 / $84,156,459 |
7th Friday | $261,885 / $45,360,102 | $32,553 / $84,189,012 |
7th Saturday | $392,409 / $45,752,511 | $44,524 / $84,233,536 |
7th Sunday | $215,674 / $45,968,185 | $23,952 / $84,257,488 |
7th Monday | $98,062 / $46,066,247 | $7,460 / $84,264,948 |
7th Tuesday | $115,844 / $46,182,091 | $7,804 / $84,272,752 |
7th Wednesday | $92,675 / $46,274,766 | $8,489 / $84,281,241 |
7th Thursday | $81,096 / $46,355,862 | $7,508 / $84,288,749 |
8th Friday | $162,440 / $46,518,302 | $14,729 / $84,303,478 |
8th Saturday | $231,447 / $46,749,749 | $18,975 / $84,322,453 |
8th Sunday | $173,585 / $46,923,334 | $11,606 / $84,334,059 |
8th Monday | $59,876 / $46,983,210 | $5,773 / $84,339,832 |
8th Tuesday | $79,453 / $47,062,663 | $4,655 / $84,344,487 |
8th Wednesday | $70,902 / $47,133,565 | $5,075 / $84,349,562 |
8th Thursday | $60,221 / $47,193,786 | $4,878 / $84,354,440 |
9th Friday | $131,212 / $47,324,998 | $22,064 / $84,376,504 |
9th Saturday | $183,906 / $47,508,904 | $32,619 / $84,409,123 |
9th Sunday | $111,237 / $47,620,141 | $27,855 / $84,436,978 |
9th Monday | $44,078 / $47,664,219 | $16,630 / $84,453,608 |
9th Tuesday | $53,243 / $47,717,462 | $17,869 / $84,471,477 |
9th Wednesday | $43,212 / $47,760,674 | $13,405 / $84,484,882 |
9th Thursday | $29,085 / $47,789,759 | $13,017 / $84,497,899 |
10th Friday | $55,235 / $47,844,994 | $4,225 / $84,502,124 |
10th Saturday | $77,329 / $47,922,323 | $14,647 / $84,516,771 |
10th Sunday | $42,531 / $47,964,854 | $21,072 / $84,537,843 |
10th Monday | $19,875 / $47,984,729 | $16,102 / $84,553,945 |
10th Tuesday | $20,344 / $48,005,073 | $15,537 / $84,569,482 |
10th Wednesday | $17,567 / $48,022,640 | $16,570 / $84,586,052 |
10th Thursday | $13,221 / $48,035,861 | $17,436 / $84,603,488 |
Movie Comparison: Talk To Me (2023) vs. Paranormal Activity 2 (2010)
Add a movie to the comparison:
Similar movies to first movie (click to add): Barbarian (2022), Black Christmas (2019), Terrifier 3 (2024), Freaky (2020), The Reckoning (2021)
Popular comparisons with first movie (click to add): Hereditary (2018), Barbarian (2022), Beau is Afraid (2023), Midsommar (2019), Asteroid City (2023)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Talk To Me | Paranormal Activity 2 | |
---|---|---|
Domestic Release Date | Jul 28, 2023 | Oct 20, 2010 |
Production Budget | $4,250,000 | $3,000,000 |
Opening Weekend Theaters | 2,340 | 3,216 |
Maximum Theaters | 2,379 | 3,239 |
Theatrical Engagements | 14,166 | 14,325 |
Domestic Opening Weekend | $10,431,720 | $40,678,424 |
Domestic Box Office | $48,299,436 | $84,752,907 |
Inflation Adjusted Domestic Box Office |
$48,299,436 | $115,796,108 |
International Box Office | $43,882,382 | $92,759,125 |
Worldwide Box Office | $92,181,818 | $177,512,032 |
Remove | Remove |
Talk To Me | Paranormal Activity 2 | |
---|---|---|
Opening Weekend | $10,431,720 / $10,431,720 | $40,678,424 / $40,678,424 |
2nd Weekend | $6,319,110 / $22,181,890 | $16,508,107 / $65,665,972 |
3rd Weekend | $5,024,448 / $31,229,357 | $7,034,742 / $76,959,864 |
4th Weekend | $3,127,265 / $37,335,975 | $2,980,201 / $81,930,657 |
5th Weekend | $2,286,655 / $41,264,543 | $945,460 / $83,583,230 |
6th Weekend | $1,840,955 / $44,179,358 | $220,108 / $84,105,661 |
7th Weekend | $869,968 / $45,968,185 | $101,029 / $84,257,488 |
8th Weekend | $567,472 / $46,923,334 | $45,310 / $84,334,059 |
9th Weekend | $426,355 / $47,620,141 | $82,538 / $84,436,978 |
10th Weekend | $175,095 / $47,964,854 | $39,944 / $84,537,843 |
11th Weekend | $65,510 / $48,101,371 | $57,160 / $84,660,648 |
12th Weekend | $54,271 / $48,192,329 | $34,132 / $84,723,156 |
13th Weekend | $30,829 / $48,249,468 | $13,542 / $84,747,727 |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Talk To Me | Paranormal Activity 2 | |
---|---|---|
Opening Week | $15,862,780 / $15,862,780 | $49,157,865 / $49,157,865 |
2nd Week | $10,342,129 / $26,204,909 | $20,767,257 / $69,925,122 |
3rd Week | $8,003,801 / $34,208,710 | $9,025,334 / $78,950,456 |
4th Week | $4,769,178 / $38,977,888 | $3,687,314 / $82,637,770 |
5th Week | $3,360,515 / $42,338,403 | $1,247,783 / $83,885,553 |
6th Week | $2,759,814 / $45,098,217 | $270,906 / $84,156,459 |
7th Week | $1,257,645 / $46,355,862 | $132,290 / $84,288,749 |
8th Week | $837,924 / $47,193,786 | $65,691 / $84,354,440 |
9th Week | $595,973 / $47,789,759 | $143,459 / $84,497,899 |
10th Week | $246,102 / $48,035,861 | $105,589 / $84,603,488 |
11th Week | $102,197 / $48,138,058 | $85,536 / $84,689,024 |
12th Week | $76,718 / $48,218,639 | $45,161 / $84,734,185 |
13th Week | $80,797 / $48,299,436 | $18,722 / $84,752,907 |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.