Syriana | Destroyer | |
---|---|---|
1st Friday | - / - | $12,596 / $69,785 |
1st Saturday | - / - | $26,215 / $96,000 |
1st Sunday | - / - | $16,536 / $112,536 |
1st Monday | - / - | $9,564 / $122,100 |
1st Tuesday | - / - | $14,877 / $136,977 |
1st Wednesday | - / - | $6,612 / $143,589 |
1st Thursday | - / - | $6,197 / $149,786 |
2nd Friday | - / - | $33,379 / $183,165 |
2nd Saturday | - / - | $46,445 / $229,610 |
2nd Sunday | - / - | $18,471 / $248,081 |
2nd Monday | - / - | $6,780 / $254,861 |
2nd Tuesday | - / - | $6,878 / $261,739 |
2nd Wednesday | - / - | $7,123 / $268,862 |
2nd Thursday | - / - | $5,656 / $274,518 |
3rd Friday | $3,842,242 / $5,341,671 | $48,286 / $322,804 |
3rd Saturday | $4,961,828 / $10,303,499 | $62,717 / $385,521 |
3rd Sunday | $2,933,073 / $13,236,572 | $38,768 / $424,289 |
3rd Monday | $1,057,309 / $14,293,881 | $16,412 / $440,701 |
3rd Tuesday | $1,002,493 / $15,296,374 | $17,131 / $457,832 |
3rd Wednesday | $812,413 / $16,108,787 | $14,953 / $472,785 |
3rd Thursday | $745,000 / $16,857,195 | $13,299 / $486,084 |
4th Friday | $1,621,295 / $18,478,490 | $44,613 / $530,697 |
4th Saturday | $2,337,383 / $20,815,873 | $62,988 / $593,685 |
4th Sunday | $1,646,489 / $22,462,362 | $42,386 / $636,071 |
4th Monday | $757,334 / $23,219,696 | $32,880 / $668,951 |
4th Tuesday | $803,307 / $24,023,003 | $17,563 / $686,514 |
4th Wednesday | $745,481 / $24,768,484 | $16,459 / $702,973 |
4th Thursday | $871,246 / $25,639,730 | $15,525 / $718,498 |
5th Friday | $1,100,000 / $26,700,000 | $48,748 / $767,246 |
5th Saturday | $700,000 / $27,400,000 | $82,385 / $849,631 |
5th Sunday | $1,400,000 / $28,800,000 | $47,781 / $897,412 |
5th Monday | $1,720,000 / $30,550,000 | $17,113 / $914,525 |
5th Tuesday | - / - | $26,892 / $941,417 |
5th Wednesday | - / - | $19,086 / $960,503 |
5th Thursday | - / - | $17,125 / $977,628 |
6th Friday | - / - | $84,643 / $1,062,271 |
6th Saturday | - / - | $117,282 / $1,179,553 |
6th Sunday | - / - | $50,673 / $1,230,226 |
6th Monday | $1,188,023 / $38,913,027 | $35,454 / $1,265,680 |
6th Tuesday | - / - | $47,658 / $1,313,338 |
6th Wednesday | - / - | $32,224 / $1,345,562 |
6th Thursday | - / - | $27,745 / $1,373,307 |
7th Friday | - / - | $21,999 / $1,395,306 |
7th Saturday | - / - | $34,922 / $1,430,228 |
7th Sunday | - / - | $25,259 / $1,455,487 |
7th Monday | - / - | $9,829 / $1,465,316 |
7th Tuesday | - / - | $11,740 / $1,477,056 |
7th Wednesday | - / - | $6,995 / $1,484,051 |
7th Thursday | - / - | $7,789 / $1,491,840 |
8th Friday | - / - | $2,288 / $1,494,128 |
8th Saturday | - / - | $3,437 / $1,497,565 |
8th Sunday | - / - | $2,279 / $1,499,844 |
8th Monday | $221,790 / $44,260,777 | $1,778 / $1,501,622 |
8th Tuesday | - / - | $1,195 / $1,502,817 |
8th Wednesday | - / - | $978 / $1,503,795 |
8th Thursday | - / - | $1,700 / $1,505,495 |
9th Friday | - / - | $1,291 / $1,506,786 |
9th Saturday | - / - | $1,655 / $1,508,441 |
9th Sunday | - / - | $1,099 / $1,509,540 |
9th Monday | - / - | $557 / $1,510,097 |
9th Tuesday | - / - | $1,449 / $1,511,546 |
9th Wednesday | - / - | $501 / $1,512,047 |
9th Thursday | - / - | $669 / $1,512,716 |
10th Friday | - / - | $1,984 / $1,514,700 |
10th Saturday | - / - | $2,657 / $1,517,357 |
10th Sunday | - / - | $2,579 / $1,519,936 |
10th Monday | - / - | $528 / $1,520,464 |
10th Tuesday | - / - | $1,344 / $1,521,808 |
10th Wednesday | - / - | $1,714 / $1,523,522 |
10th Thursday | - / - | $881 / $1,524,403 |
Movie Comparison: Syriana (2005) vs. Destroyer (2018)
Add a movie to the comparison:
Similar movies to first movie (click to add): Sicario (2015), The Ghost Writer (2010), Wind River (2017), Eye in the Sky (2016), All is Lost (2013)
Popular comparisons with first movie (click to add): Sicario (2015), Hereafter (2010), Babel (2006), Rendition (2007), The Kingdom (2007)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Syriana | Destroyer | |
---|---|---|
Domestic Release Date | Nov 23, 2005 | Dec 25, 2018 |
Production Budget | $50,000,000 | $9,000,000 |
Opening Weekend Theaters | 5 | 3 |
Maximum Theaters | 1,775 | 235 |
Theatrical Engagements | 13,093 | 607 |
Domestic Opening Weekend | $374,502 | $55,347 |
Domestic Box Office | $50,824,620 | $1,533,324 |
Inflation Adjusted Domestic Box Office |
$85,003,286 | $1,806,092 |
International Box Office | $41,866,339 | $4,332,165 |
Worldwide Box Office | $92,690,959 | $5,865,489 |
Remove | Remove |
Syriana | Destroyer | |
---|---|---|
Opening Weekend | $374,502 / $553,530 | $55,347 / $112,536 |
2nd Weekend | $521,420 / $1,271,259 | $98,295 / $248,081 |
3rd Weekend | $11,737,143 / $13,236,572 | $149,771 / $424,289 |
4th Weekend | $5,605,167 / $22,462,362 | $149,987 / $636,071 |
5th Weekend | $3,190,000 / $28,830,000 | $178,914 / $897,412 |
6th Weekend | $4,087,460 / $37,725,004 | $252,598 / $1,230,226 |
7th Weekend | $2,065,292 / $42,079,173 | $82,180 / $1,455,487 |
8th Weekend | $1,211,690 / $44,038,987 | $8,004 / $1,499,844 |
9th Weekend | $785,448 / $45,419,826 | $4,045 / $1,509,540 |
10th Weekend | $1,342,439 / $47,018,464 | $7,220 / $1,519,936 |
11th Weekend | $662,388 / $48,219,974 | $2,696 / $1,527,099 |
12th Weekend | $275,787 / $48,723,888 | $2,555 / $1,531,237 |
13th Weekend | $223,929 / $49,065,208 | - / - |
14th Weekend | $192,137 / $49,374,263 | - / - |
15th Weekend | $167,962 / $49,620,666 | - / - |
16th Weekend | $284,049 / $49,978,285 | - / - |
17th Weekend | $167,164 / $50,245,345 | - / - |
18th Weekend | $190,462 / $50,498,784 | - / - |
19th Weekend | $94,496 / $50,680,309 | - / - |
20th Weekend | $47,287 / $50,767,634 | - / - |
Syriana | Destroyer | |
---|---|---|
Opening Week | - / - | $57,189 / $57,189 |
2nd Week | $570,811 / $749,839 | $92,597 / $149,786 |
3rd Week | $749,590 / $1,499,429 | $124,732 / $274,518 |
4th Week | $15,357,766 / $16,857,195 | $211,566 / $486,084 |
5th Week | $8,782,805 / $25,640,000 | $232,414 / $718,498 |
6th Week | $7,997,544 / $33,637,544 | $259,130 / $977,628 |
7th Week | $6,376,337 / $40,013,881 | $395,679 / $1,373,307 |
8th Week | $2,813,416 / $42,827,297 | $118,533 / $1,491,840 |
9th Week | $1,807,081 / $44,634,378 | $13,655 / $1,505,495 |
10th Week | $1,041,647 / $45,676,025 | $7,221 / $1,512,716 |
11th Week | $1,881,561 / $47,557,586 | $11,687 / $1,524,403 |
12th Week | $890,515 / $48,448,101 | $4,279 / $1,528,682 |
13th Week | $393,178 / $48,841,279 | $4,642 / $1,533,324 |
14th Week | $340,847 / $49,182,126 | - / - |
15th Week | $270,578 / $49,452,704 | - / - |
16th Week | $241,532 / $49,694,236 | - / - |
17th Week | $383,945 / $50,078,181 | - / - |
18th Week | $230,141 / $50,308,322 | - / - |
19th Week | $277,491 / $50,585,813 | - / - |
20th Week | $134,534 / $50,720,347 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.