Sweet Home Alabama | Instant Family | |
---|---|---|
1st Friday | $13,117,937 / $13,117,937 | $4,535,317 / $4,535,317 |
1st Saturday | $14,707,798 / $27,825,735 | $5,865,714 / $10,401,031 |
1st Sunday | $7,823,005 / $35,648,740 | $4,103,284 / $14,504,315 |
1st Monday | $2,074,000 / $37,723,000 | $1,476,722 / $15,981,037 |
1st Tuesday | $2,308,000 / $40,031,000 | $2,345,471 / $18,326,508 |
1st Wednesday | $2,044,000 / $42,075,000 | $2,320,319 / $20,646,827 |
1st Thursday | $1,934,000 / $44,009,000 | $2,607,351 / $23,254,178 |
2nd Friday | $7,210,742 / $51,219,336 | $4,644,151 / $27,898,329 |
2nd Saturday | $9,424,159 / $60,643,495 | $4,970,389 / $32,868,718 |
2nd Sunday | $4,690,534 / $65,334,029 | $2,696,168 / $35,564,886 |
2nd Monday | $1,256,000 / $66,590,000 | $685,576 / $36,250,462 |
2nd Tuesday | $1,377,000 / $67,967,000 | $1,144,904 / $37,395,366 |
2nd Wednesday | $1,216,000 / $69,117,000 | $687,166 / $38,082,532 |
2nd Thursday | $1,334,000 / $70,451,000 | $695,237 / $38,777,769 |
3rd Friday | $4,446,681 / $74,897,762 | $2,114,039 / $40,891,808 |
3rd Saturday | $6,145,727 / $81,043,489 | $3,189,600 / $44,081,408 |
3rd Sunday | $3,669,312 / $84,712,801 | $1,866,437 / $45,947,845 |
3rd Monday | $1,527,000 / $86,239,000 | $488,965 / $46,436,810 |
3rd Tuesday | $903,000 / $87,142,000 | $942,156 / $47,378,966 |
3rd Wednesday | $848,000 / $87,990,000 | $595,387 / $47,974,353 |
3rd Thursday | $922,000 / $88,912,000 | $586,389 / $48,560,742 |
4th Friday | $3,010,314 / $91,922,581 | $1,570,446 / $50,131,188 |
4th Saturday | $4,439,793 / $96,362,374 | $2,609,520 / $52,740,708 |
4th Sunday | $2,109,871 / $98,472,245 | $1,576,345 / $54,317,053 |
4th Monday | $530,000 / $99,003,000 | $447,119 / $54,764,172 |
4th Tuesday | $611,000 / $99,613,000 | $783,297 / $55,547,469 |
4th Wednesday | $558,000 / $100,171,000 | $485,125 / $56,032,594 |
4th Thursday | $607,000 / $100,778,000 | $465,460 / $56,498,054 |
5th Friday | $2,132,635 / $102,910,756 | $1,075,470 / $57,573,524 |
5th Saturday | $2,951,168 / $105,861,924 | $1,655,761 / $59,229,285 |
5th Sunday | $1,440,414 / $107,302,338 | $1,059,056 / $60,288,341 |
5th Monday | $368,000 / $107,671,000 | $360,386 / $60,648,727 |
5th Tuesday | $434,000 / $108,105,000 | $602,123 / $61,250,850 |
5th Wednesday | $364,000 / $108,469,000 | $353,151 / $61,604,001 |
5th Thursday | $380,000 / $108,849,000 | $238,065 / $61,842,066 |
6th Friday | $1,344,000 / $110,193,000 | $185,157 / $62,027,223 |
6th Saturday | $2,048,000 / $112,241,000 | $245,369 / $62,272,592 |
6th Sunday | $1,206,000 / $113,447,131 | $218,169 / $62,490,761 |
6th Monday | $304,000 / $113,751,000 | $170,033 / $62,660,794 |
6th Tuesday | $381,000 / $114,132,000 | $398,039 / $63,058,833 |
6th Wednesday | $282,000 / $114,414,000 | $284,741 / $63,343,574 |
6th Thursday | $323,000 / $114,738,000 | $272,201 / $63,615,775 |
7th Friday | $1,149,000 / $115,887,000 | $318,022 / $63,933,797 |
7th Saturday | $1,680,000 / $117,567,000 | $344,985 / $64,278,782 |
7th Sunday | $982,000 / $118,548,539 | $291,148 / $64,569,930 |
7th Monday | $495,000 / $119,043,000 | $275,076 / $64,845,006 |
7th Tuesday | $211,000 / $119,254,000 | $358,470 / $65,203,476 |
7th Wednesday | $196,000 / $119,450,000 | $166,364 / $65,369,840 |
7th Thursday | $202,000 / $119,653,000 | $140,188 / $65,510,028 |
8th Friday | $719,204 / $120,371,716 | $226,243 / $65,736,271 |
8th Saturday | $1,056,805 / $121,428,521 | $304,431 / $66,040,702 |
8th Sunday | $457,765 / $121,886,286 | $171,855 / $66,212,557 |
8th Monday | - / - | $53,064 / $66,265,621 |
8th Tuesday | - / - | $74,383 / $66,340,004 |
8th Wednesday | - / - | $48,556 / $66,388,560 |
8th Thursday | - / - | $40,712 / $66,429,272 |
9th Friday | - / - | $74,882 / $66,504,154 |
9th Saturday | - / - | $112,341 / $66,616,495 |
9th Sunday | - / - | $63,900 / $66,680,395 |
9th Monday | - / - | $17,109 / $66,697,504 |
9th Tuesday | - / - | $30,723 / $66,728,227 |
9th Wednesday | - / - | $18,321 / $66,746,548 |
9th Thursday | - / - | $18,684 / $66,765,232 |
10th Friday | - / - | $63,378 / $66,828,610 |
10th Saturday | - / - | $108,998 / $66,937,608 |
10th Sunday | - / - | $75,185 / $67,012,793 |
10th Monday | - / - | $61,614 / $67,074,407 |
10th Tuesday | - / - | $24,659 / $67,099,066 |
10th Wednesday | - / - | $17,948 / $67,117,014 |
10th Thursday | - / - | $19,392 / $67,136,406 |
Movie Comparison: Sweet Home Alabama (2002) vs. Instant Family (2018)
Add a movie to the comparison:
Similar movies to first movie (click to add): Anyone But You (2023), Last Christmas (2019), Long Shot (2019), Crazy Rich Asians (2018), Bridget Jones’s Baby (2016)
Popular comparisons with first movie (click to add): Hitch (2005), The Dukes of Hazzard (2005), S.W.A.T. (2003), 2 Fast 2 Furious (2003), The Intern (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Sweet Home Alabama | Instant Family | |
---|---|---|
Domestic Release Date | Sep 27, 2002 | Nov 16, 2018 |
Production Budget | $38,000,000 | $48,000,000 |
Opening Weekend Theaters | 3,293 | 3,286 |
Maximum Theaters | 3,313 | 3,426 |
Theatrical Engagements | 26,056 | 19,071 |
Domestic Opening Weekend | $35,648,740 | $14,504,315 |
Domestic Box Office | $127,214,072 | $67,363,237 |
Inflation Adjusted Domestic Box Office |
$235,959,431 | $79,695,667 |
International Box Office | $55,151,042 | $52,372,951 |
Worldwide Box Office | $182,365,114 | $119,736,188 |
Remove | Remove |
Sweet Home Alabama | Instant Family | |
---|---|---|
Opening Weekend | $35,648,740 / $35,648,740 | $14,504,315 / $14,504,315 |
2nd Weekend | $21,325,435 / $65,334,029 | $12,310,708 / $35,564,886 |
3rd Weekend | $14,261,720 / $84,712,801 | $7,170,076 / $45,947,845 |
4th Weekend | $9,559,978 / $98,472,245 | $5,756,311 / $54,317,053 |
5th Weekend | $6,524,217 / $107,302,338 | $3,790,287 / $60,288,341 |
6th Weekend | $4,598,229 / $113,447,131 | $648,695 / $62,490,761 |
7th Weekend | $3,810,839 / $118,548,539 | $954,155 / $64,569,930 |
8th Weekend | $2,233,774 / $121,886,286 | $702,529 / $66,212,557 |
9th Weekend | $1,041,324 / $123,408,235 | $251,123 / $66,680,395 |
10th Weekend | $410,837 / $124,172,969 | $247,561 / $67,012,793 |
11th Weekend | $160,365 / $124,405,131 | $173,409 / $67,309,815 |
12th Weekend | $82,509 / $124,539,442 | - / - |
13th Weekend | $209,352 / $124,779,901 | - / - |
14th Weekend | $401,304 / $125,415,296 | - / - |
15th Weekend | $333,326 / $126,086,880 | - / - |
16th Weekend | $231,346 / $126,445,741 | - / - |
17th Weekend | $172,575 / $126,721,462 | - / - |
18th Weekend | $112,157 / $126,868,642 | - / - |
19th Weekend | $115,520 / $127,033,919 | - / - |
20th Weekend | $74,441 / $127,141,665 | - / - |
Sweet Home Alabama | Instant Family | |
---|---|---|
Opening Week | $44,008,594 / $44,008,594 | $23,254,178 / $23,254,178 |
2nd Week | $26,442,487 / $70,451,081 | $15,523,591 / $38,777,769 |
3rd Week | $18,461,186 / $88,912,267 | $9,782,973 / $48,560,742 |
4th Week | $11,865,854 / $100,778,121 | $7,937,312 / $56,498,054 |
5th Week | $8,070,781 / $108,848,902 | $5,344,012 / $61,842,066 |
6th Week | $5,888,798 / $114,737,700 | $1,773,709 / $63,615,775 |
7th Week | $4,914,812 / $119,652,512 | $1,894,253 / $65,510,028 |
8th Week | $2,714,399 / $122,366,911 | $919,244 / $66,429,272 |
9th Week | $1,395,221 / $123,762,132 | $335,960 / $66,765,232 |
10th Week | $482,634 / $124,244,766 | $371,174 / $67,136,406 |
11th Week | $212,167 / $124,456,933 | $226,831 / $67,363,237 |
12th Week | $113,616 / $124,570,549 | - / - |
13th Week | $443,443 / $125,013,992 | - / - |
14th Week | $739,562 / $125,753,554 | - / - |
15th Week | $460,841 / $126,214,395 | - / - |
16th Week | $334,492 / $126,548,887 | - / - |
17th Week | $207,598 / $126,756,485 | - / - |
18th Week | $161,914 / $126,918,399 | - / - |
19th Week | $148,825 / $127,067,224 | - / - |
20th Week | $105,342 / $127,172,566 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.